August 6, 2024 Primary
Last updated on 08/20/2024 3:59 PM
Superintendent of Public Instruction |
Precinct | Reid Saaris | Chris Reykdal | John Patterson Blair | David Olson | WRITE-IN |
---|
Total | 1467 | 3138 | 577 | 2775 | 51 |
TEKOA IN | 21 | 48 | 16 | 85 | 3 |
OAKESDALE IN | 26 | 47 | 15 | 47 | 1 |
FARMINGTON IN | 4 | 15 | 7 | 20 | 0 |
GARFIELD IN | 31 | 40 | 21 | 54 | 1 |
COLTON IN | 6 | 60 | 14 | 39 | 2 |
UNIONTOWN IN | 14 | 24 | 6 | 26 | 0 |
ALBION IN | 28 | 45 | 16 | 41 | 0 |
LACROSSE IN | 14 | 26 | 11 | 51 | 3 |
ENDICOTT IN | 5 | 21 | 13 | 31 | 1 |
LAMONT IN | 5 | 4 | 1 | 8 | 0 |
ST JOHN IN | 14 | 61 | 14 | 75 | 3 |
MALDEN IN | 2 | 8 | 5 | 16 | 0 |
ROSALIA IN | 26 | 43 | 17 | 73 | 3 |
OAKESDALE 102 | 15 | 22 | 9 | 48 | 0 |
FARMINGTON 103 | 2 | 4 | 0 | 13 | 0 |
STEPTOE 104 | 14 | 16 | 9 | 37 | 0 |
GARFIELD 105 | 6 | 16 | 4 | 33 | 0 |
PALOUSE RURAL 106 | 25 | 44 | 25 | 55 | 1 |
PALOUSE 107 | 46 | 123 | 26 | 105 | 1 |
COLTON 108 | 14 | 24 | 1 | 24 | 0 |
UNIONTOWN 109 | 5 | 21 | 5 | 22 | 0 |
COLFAX RURAL 136 | 3 | 36 | 5 | 63 | 0 |
WILCOX 138 | 7 | 14 | 4 | 55 | 0 |
COLFAX CITY 139 | 28 | 52 | 19 | 60 | 2 |
COLFAX CITY 140 | 24 | 44 | 14 | 86 | 0 |
COLFAX CITY 141 | 28 | 45 | 23 | 57 | 1 |
COLFAX CITY 142 | 29 | 101 | 17 | 72 | 5 |
DUSTY 143 | 7 | 8 | 2 | 16 | 0 |
HAY 144 | 0 | 10 | 3 | 11 | 0 |
HOOPER 145 | 0 | 3 | 2 | 11 | 1 |
LACROSSE 146 | 6 | 11 | 10 | 27 | 0 |
ENDICOTT 147 | 5 | 21 | 5 | 35 | 1 |
LAMONT 148 | 6 | 4 | 0 | 15 | 0 |
MALDEN 150 | 2 | 3 | 0 | 15 | 0 |
ROSALIA 151 | 7 | 19 | 2 | 19 | 0 |
PULLMAN 1101 | 2 | 12 | 1 | 5 | 0 |
PULLMAN 1102 | 18 | 20 | 1 | 10 | 0 |
PULLMAN 1103 | 9 | 15 | 0 | 6 | 0 |
PULLMAN 1104 | 18 | 32 | 4 | 25 | 0 |
PULLMAN 1105 | 26 | 22 | 2 | 20 | 0 |
PULLMAN 1106 | 8 | 3 | 2 | 1 | 0 |
PULLMAN 1107 | 14 | 39 | 1 | 8 | 0 |
PULLMAN 1108 | 5 | 4 | 0 | 2 | 0 |
PULLMAN 1109(*) | * | * | * | * | * |
PULLMAN 1110(*) | * | * | * | * | * |
PULLMAN 1120 | 9 | 14 | 4 | 6 | 1 |
PULLMAN 1121 | 5 | 1 | 3 | 6 | 1 |
PULLMAN 1122 | 8 | 16 | 0 | 11 | 0 |
PULLMAN 1123 | 2 | 3 | 0 | 2 | 0 |
PULLMAN 1124 | 1 | 6 | 2 | 4 | 0 |
PULLMAN 1125(*) | * | * | * | * | * |
PULLMAN 1126 | 4 | 8 | 2 | 1 | 0 |
PULLMAN 1127 | 3 | 12 | 0 | 4 | 0 |
PULLMAN 1128 | 61 | 107 | 10 | 65 | 0 |
PULLMAN 1129 | 35 | 83 | 7 | 33 | 1 |
PULLMAN 1130(*) | * | * | * | * | * |
PULLMAN 1131 | 0 | 0 | 0 | 0 | 0 |
PULLMAN 1132 | 11 | 10 | 6 | 10 | 1 |
PULLMAN 1133 | 65 | 121 | 6 | 47 | 0 |
PULLMAN 1134 | 57 | 194 | 16 | 87 | 0 |
PULLMAN 1135 | 6 | 2 | 5 | 3 | 0 |
PULLMAN 1145 | 20 | 43 | 1 | 21 | 0 |
PULLMAN 1146 | 82 | 197 | 18 | 94 | 5 |
PULLMAN 1147 | 44 | 117 | 18 | 72 | 4 |
PULLMAN 1148 | 46 | 113 | 16 | 46 | 1 |
PULLMAN 1149 | 17 | 69 | 8 | 34 | 0 |
PULLMAN 1150 | 31 | 71 | 5 | 14 | 1 |
PULLMAN 1151 | 55 | 117 | 11 | 86 | 0 |
PULLMAN 1152 | 45 | 65 | 2 | 31 | 0 |
PULLMAN 1153 | 46 | 85 | 10 | 41 | 0 |
PULLMAN 1154 | 62 | 130 | 8 | 105 | 0 |
ST JOHN RURAL 5400 | 19 | 39 | 14 | 75 | 4 |
THORNTON RURAL 5600 | 4 | 12 | 1 | 27 | 0 |
TEKOA RURAL 5800 | 7 | 15 | 8 | 26 | 2 |
COLFAX SOUTH 7600 | 29 | 47 | 9 | 92 | 0 |
ALBION RURAL 7700 | 5 | 18 | 1 | 11 | 0 |
PULLMAN NORTHWEST 7701 | 7 | 16 | 7 | 17 | 1 |
PULLMAN NORTHEAST 7800 | 32 | 48 | 7 | 40 | 0 |
PULLMAN SOUTHWEST 8700 | 27 | 36 | 10 | 48 | 0 |
PULLMAN SOUTHEAST 8800 | 44 | 87 | 10 | 92 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back