Walla Walla County Auditor | Elections | August 6, 2024 Primary
August 6, 2024 Primary
Last updated on 08/20/2024 4:08 PM
Attorney General | ||||
Precinct | Pete Serrano | Nick Brown | Manka Dhingra | WRITE-IN |
---|---|---|---|---|
Total | 8277 | 3877 | 2299 | 2 |
Alderbrook 01 | 110 | 43 | 29 | 0 |
Alder 02 | 89 | 65 | 42 | 0 |
Ash 03 | 162 | 64 | 36 | 0 |
Baumeister 04 | 152 | 110 | 58 | 0 |
Birch 05 | 85 | 118 | 59 | 0 |
Clark 06 | 34 | 54 | 37 | 0 |
College 07 | 38 | 73 | 59 | 0 |
Edison 08 | 84 | 64 | 46 | 1 |
Garfield 09 | 115 | 49 | 39 | 0 |
Green Park 10 | 54 | 99 | 46 | 0 |
Henderson 11 | 129 | 68 | 75 | 0 |
Isaacs 12 | 73 | 74 | 51 | 0 |
Jefferson 13 | 267 | 145 | 63 | 0 |
Cottonwood 14 | 174 | 115 | 54 | 0 |
Carey 15(*) | * | * | * | * |
Maple 16 | 166 | 141 | 85 | 0 |
Marcus 17 | 319 | 185 | 136 | 0 |
Monroe 18 | 258 | 153 | 96 | 0 |
VETERANS 19 | 6 | 4 | 13 | 0 |
Paine 20 | 58 | 78 | 32 | 0 |
Pine 21 | 68 | 46 | 17 | 0 |
Pleasant 22 | 250 | 135 | 75 | 0 |
Sharpstein 23 | 64 | 62 | 40 | 0 |
Spruce 24 | 88 | 49 | 45 | 0 |
Stadium 25 | 51 | 55 | 44 | 0 |
Tausick 26 | 121 | 86 | 49 | 0 |
Wainwright 28 | 224 | 109 | 43 | 0 |
Watertown 29 | 102 | 97 | 52 | 0 |
SUDBURY LF 30 | 0 | 0 | 0 | 0 |
Abbott 31 | 144 | 71 | 45 | 0 |
Baker 33 | 54 | 20 | 8 | 0 |
ICE HARBOR 34 | 263 | 38 | 14 | 0 |
Berney 35 | 118 | 66 | 39 | 0 |
Blalock 36 | 253 | 86 | 41 | 0 |
Braden 37 | 216 | 78 | 39 | 0 |
Burbank 38 | 289 | 56 | 25 | 0 |
CLYDE 39(*) | * | * | * | * |
Derry 40 | 68 | 11 | 11 | 0 |
Dixie 41 | 175 | 36 | 14 | 0 |
EUREKA 42(*) | * | * | * | * |
FRENCHTOWN 44 | 146 | 29 | 14 | 0 |
Garrison 46 | 146 | 27 | 22 | 0 |
GOSE 47 | 50 | 13 | 4 | 0 |
Lincoln 49(*) | * | * | * | * |
Mill Creek 50 | 120 | 22 | 22 | 0 |
Moore 51 | 66 | 40 | 34 | 0 |
Pros Point 52 | 322 | 116 | 67 | 0 |
RITZ 53 | 368 | 112 | 62 | 0 |
MCNARY 54 | 174 | 28 | 22 | 0 |
TOUCHET 55 | 205 | 24 | 21 | 1 |
Twin Grove 57 | 120 | 37 | 21 | 0 |
Yellowhawk 58 | 12 | 11 | 5 | 0 |
Wallula 59 | 30 | 5 | 1 | 0 |
WASHINGTON 60 | 87 | 12 | 5 | 0 |
College Place 1 61 | 209 | 85 | 54 | 0 |
College Place 2 62 | 217 | 114 | 66 | 0 |
College Place 3 63 | 254 | 106 | 59 | 0 |
Prescott 64(*) | * | * | * | * |
WAITSBURG 65 | 223 | 70 | 29 | 0 |
COLLEGE PLACE 4 66 | 265 | 114 | 70 | 0 |
College Place 5 67 | 184 | 81 | 48 | 0 |
College Place 6 68 | 40 | 9 | 2 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back