Walla Walla County Auditor | Elections | August 6, 2024 Primary
August 6, 2024 Primary
Last updated on 08/20/2024 4:08 PM
Commissioner of Public Lands | ||||||||
Precinct | Allen Lebovitz | Jaime Herrera Beutler | Dave Upthegrove | Sue Kuehl Pederson | Patrick DePoe | Jeralee Anderson | Kevin Van De Wege | WRITE-IN |
---|---|---|---|---|---|---|---|---|
Total | 1429 | 4236 | 1694 | 3857 | 1451 | 725 | 688 | 7 |
Alderbrook 01 | 13 | 62 | 21 | 49 | 16 | 14 | 6 | 0 |
Alder 02 | 25 | 50 | 31 | 43 | 29 | 6 | 9 | 0 |
Ash 03 | 27 | 40 | 33 | 113 | 20 | 11 | 11 | 0 |
Baumeister 04 | 51 | 78 | 50 | 75 | 25 | 15 | 15 | 0 |
Birch 05 | 40 | 41 | 61 | 37 | 32 | 25 | 13 | 0 |
Clark 06 | 15 | 18 | 26 | 21 | 31 | 9 | 6 | 0 |
College 07 | 18 | 27 | 55 | 13 | 31 | 10 | 12 | 0 |
Edison 08 | 24 | 39 | 33 | 48 | 20 | 14 | 12 | 0 |
Garfield 09 | 27 | 58 | 18 | 48 | 20 | 12 | 10 | 0 |
Green Park 10 | 25 | 25 | 45 | 28 | 49 | 13 | 9 | 0 |
Henderson 11 | 24 | 62 | 35 | 65 | 46 | 19 | 19 | 0 |
Isaacs 12 | 28 | 36 | 45 | 35 | 28 | 10 | 13 | 1 |
Jefferson 13 | 52 | 148 | 45 | 109 | 50 | 26 | 29 | 0 |
Cottonwood 14 | 41 | 99 | 52 | 73 | 27 | 13 | 24 | 0 |
Carey 15 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 0 |
Maple 16 | 41 | 81 | 81 | 85 | 53 | 22 | 15 | 0 |
Marcus 17 | 84 | 168 | 82 | 138 | 62 | 41 | 42 | 0 |
Monroe 18 | 53 | 133 | 101 | 119 | 52 | 16 | 17 | 0 |
VETERANS 19 | 3 | 5 | 4 | 1 | 5 | 2 | 1 | 0 |
Paine 20 | 29 | 37 | 29 | 22 | 34 | 7 | 5 | 0 |
Pine 21 | 17 | 33 | 12 | 33 | 18 | 13 | 3 | 0 |
Pleasant 22 | 38 | 129 | 60 | 116 | 62 | 22 | 22 | 0 |
Sharpstein 23 | 25 | 31 | 28 | 30 | 24 | 16 | 7 | 0 |
Spruce 24 | 26 | 49 | 30 | 42 | 13 | 14 | 7 | 0 |
Stadium 25 | 25 | 25 | 26 | 26 | 22 | 11 | 12 | 0 |
Tausick 26 | 31 | 59 | 39 | 59 | 29 | 20 | 11 | 0 |
Wainwright 28 | 44 | 83 | 21 | 136 | 24 | 33 | 23 | 0 |
Watertown 29 | 17 | 46 | 47 | 58 | 37 | 20 | 11 | 1 |
SUDBURY LF 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott 31 | 24 | 59 | 41 | 75 | 30 | 8 | 15 | 0 |
Baker 33 | 6 | 24 | 8 | 29 | 8 | 0 | 7 | 0 |
ICE HARBOR 34 | 13 | 143 | 9 | 112 | 19 | 5 | 7 | 0 |
Berney 35 | 17 | 67 | 25 | 49 | 17 | 15 | 20 | 0 |
Blalock 36 | 40 | 132 | 25 | 114 | 26 | 18 | 19 | 0 |
Braden 37 | 20 | 100 | 29 | 114 | 31 | 12 | 11 | 2 |
Burbank 38(*) | * | * | * | * | * | * | * | * |
CLYDE 39(*) | * | * | * | * | * | * | * | * |
Derry 40 | 5 | 29 | 8 | 35 | 4 | 2 | 2 | 0 |
Dixie 41 | 18 | 67 | 13 | 107 | 11 | 2 | 7 | 0 |
EUREKA 42(*) | * | * | * | * | * | * | * | * |
FRENCHTOWN 44 | 18 | 69 | 10 | 67 | 6 | 6 | 6 | 0 |
Garrison 46 | 9 | 78 | 8 | 66 | 15 | 6 | 13 | 0 |
GOSE 47 | 11 | 21 | 2 | 24 | 2 | 4 | 2 | 0 |
Lincoln 49 | 2 | 21 | 5 | 13 | 2 | 0 | 2 | 0 |
Mill Creek 50 | 3 | 68 | 16 | 49 | 7 | 6 | 13 | 1 |
Moore 51 | 17 | 44 | 22 | 18 | 23 | 5 | 6 | 0 |
Pros Point 52 | 41 | 179 | 58 | 130 | 50 | 16 | 15 | 0 |
RITZ 53 | 39 | 193 | 44 | 172 | 39 | 17 | 28 | 0 |
MCNARY 54 | 14 | 81 | 7 | 86 | 8 | 6 | 13 | 1 |
TOUCHET 55 | 10 | 106 | 16 | 97 | 7 | 6 | 6 | 1 |
Twin Grove 57 | 10 | 55 | 23 | 68 | 9 | 2 | 12 | 0 |
Yellowhawk 58 | 3 | 9 | 7 | 4 | 4 | 0 | 0 | 0 |
Wallula 59 | 0 | 14 | 4 | 13 | 1 | 2 | 0 | 0 |
WASHINGTON 60 | 2 | 61 | 2 | 22 | 7 | 5 | 3 | 0 |
College Place 1 61 | 42 | 102 | 26 | 98 | 34 | 20 | 15 | 0 |
College Place 2 62 | 46 | 117 | 31 | 94 | 51 | 28 | 19 | 0 |
College Place 3 63 | 38 | 123 | 39 | 128 | 41 | 22 | 21 | 0 |
Prescott 64 | 2 | 23 | 4 | 17 | 4 | 2 | 4 | 0 |
WAITSBURG 65 | 30 | 127 | 22 | 97 | 26 | 10 | 9 | 0 |
COLLEGE PLACE 4 66 | 38 | 148 | 37 | 118 | 59 | 30 | 17 | 0 |
College Place 5 67 | 39 | 96 | 26 | 78 | 24 | 22 | 18 | 0 |
College Place 6 68 | 5 | 23 | 3 | 15 | 3 | 0 | 2 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back