Walla Walla County Auditor | Elections | August 6, 2024 Primary
August 6, 2024 Primary
Last updated on 08/20/2024 4:08 PM
Superintendent of Public Instruction | |||||
Precinct | Reid Saaris | Chris Reykdal | John Patterson Blair | David Olson | WRITE-IN |
---|---|---|---|---|---|
Total | 2140 | 4992 | 996 | 4948 | 64 |
Alderbrook 01 | 16 | 62 | 15 | 71 | 0 |
Alder 02 | 36 | 73 | 16 | 62 | 4 |
Ash 03 | 23 | 82 | 15 | 121 | 0 |
Baumeister 04 | 52 | 124 | 25 | 92 | 1 |
Birch 05 | 47 | 129 | 8 | 50 | 2 |
Clark 06 | 24 | 63 | 6 | 26 | 0 |
College 07 | 27 | 99 | 13 | 21 | 0 |
Edison 08 | 34 | 62 | 20 | 57 | 1 |
Garfield 09 | 31 | 62 | 16 | 63 | 2 |
Green Park 10 | 43 | 102 | 8 | 34 | 1 |
Henderson 11 | 37 | 113 | 15 | 86 | 1 |
Isaacs 12 | 32 | 101 | 15 | 37 | 0 |
Jefferson 13 | 65 | 196 | 22 | 144 | 0 |
Cottonwood 14 | 54 | 139 | 21 | 103 | 2 |
Carey 15 | 1 | 3 | 4 | 5 | 0 |
Maple 16 | 50 | 181 | 19 | 107 | 1 |
Marcus 17 | 95 | 261 | 26 | 184 | 4 |
Monroe 18 | 71 | 223 | 23 | 158 | 3 |
VETERANS 19 | 1 | 16 | 0 | 5 | 0 |
Paine 20 | 38 | 81 | 4 | 32 | 0 |
Pine 21 | 18 | 24 | 15 | 66 | 0 |
Pleasant 22 | 70 | 179 | 26 | 161 | 0 |
Sharpstein 23 | 23 | 69 | 6 | 53 | 1 |
Spruce 24 | 28 | 66 | 16 | 50 | 5 |
Stadium 25 | 29 | 64 | 12 | 34 | 0 |
Tausick 26 | 34 | 125 | 11 | 61 | 3 |
Wainwright 28 | 44 | 89 | 38 | 157 | 0 |
Watertown 29 | 44 | 100 | 12 | 70 | 0 |
SUDBURY LF 30 | 0 | 0 | 0 | 0 | 0 |
Abbott 31 | 43 | 101 | 8 | 91 | 1 |
Baker 33 | 4 | 29 | 0 | 36 | 0 |
Ice Harbor 34 | 41 | 53 | 39 | 159 | 1 |
Berney 35 | 25 | 86 | 15 | 68 | 0 |
Blalock 36 | 54 | 114 | 31 | 146 | 0 |
Braden 37 | 62 | 101 | 18 | 119 | 2 |
BURBANK 38(*) | * | * | * | * | * |
Clyde 39(*) | * | * | * | * | * |
DERRY 40 | 11 | 26 | 7 | 41 | 0 |
Dixie 41 | 17 | 42 | 17 | 132 | 0 |
EUREKA 42(*) | * | * | * | * | * |
FRENCHTOWN 44 | 16 | 47 | 17 | 75 | 0 |
Garrison 46 | 22 | 58 | 13 | 73 | 3 |
Gose 47 | 7 | 21 | 7 | 26 | 0 |
LINCOLN 49 | 7 | 13 | 4 | 19 | 0 |
MILL CREEK 50 | 17 | 44 | 8 | 77 | 4 |
Moore 51 | 23 | 62 | 4 | 31 | 1 |
Pros Point 52 | 68 | 164 | 28 | 188 | 1 |
Ritz 53 | 88 | 139 | 31 | 214 | 3 |
MCNARY 54 | 23 | 49 | 25 | 106 | 0 |
TOUCHET 55 | 18 | 69 | 17 | 121 | 3 |
Twin Grove 57 | 39 | 50 | 5 | 66 | 1 |
Yellowhawk 58 | 5 | 9 | 7 | 5 | 0 |
WALLULA 59 | 1 | 17 | 4 | 13 | 0 |
Washington 60 | 12 | 24 | 16 | 46 | 0 |
COLLEGE PLACE 1 61 | 65 | 97 | 29 | 110 | 2 |
College Place 2 62 | 100 | 108 | 26 | 131 | 0 |
COLLEGE PLACE 3 63 | 76 | 121 | 26 | 146 | 3 |
Prescott 64 | 8 | 21 | 2 | 19 | 0 |
WAITSBURG 65 | 51 | 91 | 35 | 108 | 0 |
COLLEGE PLACE 4 66 | 69 | 160 | 43 | 148 | 2 |
College Place 5 67 | 57 | 80 | 23 | 121 | 1 |
College Place 6 68 | 7 | 23 | 3 | 17 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back