Walla Walla County Auditor | Elections | August 6, 2024 Primary
August 6, 2024 Primary
Last updated on 08/20/2024 4:08 PM
| Legislative District 16 - State Representative Pos. 2 | |||
| Precinct | Skyler Rude | Craig R Woodard | WRITE-IN |
|---|---|---|---|
| Total | 9525 | 5387 | 8 |
| Alderbrook 01 | 123 | 66 | 0 |
| Alder 02 | 110 | 95 | 0 |
| Ash 03 | 176 | 91 | 0 |
| Baumeister 04 | 183 | 147 | 0 |
| Birch 05 | 97 | 166 | 0 |
| Clark 06 | 44 | 85 | 0 |
| College 07 | 65 | 117 | 0 |
| Edison 08 | 104 | 100 | 0 |
| Garfield 09 | 129 | 72 | 1 |
| Green Park 10 | 87 | 118 | 0 |
| Henderson 11 | 140 | 140 | 0 |
| Isaacs 12 | 91 | 109 | 1 |
| Jefferson 13 | 313 | 175 | 1 |
| Cottonwood 14 | 220 | 139 | 0 |
| Carey 15(*) | * | * | * |
| Maple 16 | 208 | 200 | 0 |
| Marcus 17 | 387 | 276 | 0 |
| Monroe 18 | 323 | 221 | 0 |
| VETERANS 19 | 8 | 15 | 0 |
| Paine 20 | 74 | 97 | 0 |
| Pine 21 | 74 | 58 | 0 |
| Pleasant 22 | 282 | 185 | 0 |
| Sharpstein 23 | 85 | 88 | 0 |
| Spruce 24 | 105 | 79 | 0 |
| Stadium 25 | 64 | 87 | 0 |
| Tausick 26 | 144 | 124 | 0 |
| Wainwright 28 | 235 | 148 | 2 |
| Watertown 29 | 134 | 123 | 0 |
| SUDBURY LF 30 | 0 | 0 | 0 |
| Abbott 31 | 182 | 92 | 0 |
| Baker 33 | 60 | 25 | 0 |
| ICE HARBOR 34 | 273 | 43 | 0 |
| Berney 35 | 141 | 92 | 0 |
| Blalock 36 | 278 | 115 | 0 |
| Braden 37 | 256 | 101 | 0 |
| BURBANK 38 | 296 | 75 | 0 |
| CLYDE 39(*) | * | * | * |
| DERRY 40 | 76 | 18 | 0 |
| Dixie 41 | 187 | 39 | 0 |
| EUREKA 42(*) | * | * | * |
| FRENCHTOWN 44 | 157 | 37 | 0 |
| Garrison 46 | 156 | 43 | 0 |
| GOSE 47 | 57 | 11 | 0 |
| LINCOLN 49(*) | * | * | * |
| Mill Creek 50 | 137 | 41 | 1 |
| Moore 51 | 86 | 58 | 0 |
| Pros Point 52 | 382 | 150 | 0 |
| Ritz 53 | 402 | 150 | 0 |
| MCNARY 54 | 180 | 41 | 0 |
| TOUCHET 55 | 213 | 44 | 1 |
| Twin Grove 57 | 134 | 50 | 0 |
| Yellowhawk 58 | 20 | 11 | 0 |
| WALLULA 59 | 29 | 7 | 0 |
| WASHINGTON 60 | 96 | 9 | 0 |
| COLLEGE PLACE 1 61 | 243 | 117 | 0 |
| COLLEGE PLACE 2 62 | 248 | 153 | 0 |
| COLLEGE PLACE 3 63 | 282 | 155 | 1 |
| Prescott 64 | 44 | 11 | 0 |
| Waitsburg 65 | 255 | 77 | 0 |
| COLLEGE PLACE 4 66 | 308 | 163 | 0 |
| College Place 5 67 | 215 | 113 | 0 |
| College Place 6 68 | 41 | 10 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back