August 6, 2024 Primary Results
State Executive - All Results
Last updated on 08/07/2024 6:44 PM
| Governor | ||
| Candidate | Vote | Vote % |
|---|---|---|
Jim Daniel (Prefers Republican Party) | 20,737 | 1.69% |
Cassondra Magdalene Hanson (Prefers Democratic Party) | 16,550 | 1.35% |
Jeff Curry (Prefers Independent Party) | 3,624 | 0.29% |
Alex Tsimerman (Prefers Standup-America Party) | 1,081 | 0.09% |
Mark Mullet (Prefers Democratic Party) | 72,125 | 5.87% |
Martin Lee Wheeler (Prefers Republican Party) | 5,132 | 0.42% |
Jennifer Hoover (Prefers Republican Party) | 10,344 | 0.84% |
Andre Stackhouse (Prefers Green Party) | 6,282 | 0.51% |
EL'ona Kearney (Prefers Democratic Party) | 13,870 | 1.13% |
Ricky Anthony (Prefers Democratic Party) | 4,069 | 0.33% |
Bob Ferguson (Prefers Democratic Party) | 553,817 | 45.08% |
Chaytan Inman (Prefers Democratic Party) | 3,719 | 0.3% |
Michael DePaula (Prefers Libertarian Party) | 2,329 | 0.19% |
Dave Reichert (Prefers Republican Party) | 344,974 | 28.08% |
Don L Rivers (Prefers Democratic Party) | 5,429 | 0.44% |
Jim Clark (States No Party Preference) | 1,596 | 0.13% |
Fred Grant (Prefers Democratic Party) | 3,355 | 0.27% |
Leon A Lawson (Prefers Trump Republican Party) | 24,098 | 1.96% |
Edward Cale IV (Prefers Democratic Party) | 1,277 | 0.1% |
Frank Dare (Prefers Independent Party) | 704 | 0.06% |
William Combs (Prefers Independent Party) | 719 | 0.06% |
Alan Makayev (Prefers Nonsense Busters Party) | 660 | 0.05% |
Brian Bogen (Prefers Nonpartisan Party) | 2,546 | 0.21% |
A.L. Brown (Prefers Republican Party) | 2,834 | 0.23% |
Brad Mjelde (States No Party Preference) | 601 | 0.05% |
Bill Hirt (Prefers Republican Party) | 1,216 | 0.1% |
Rosetta Marshall-Williams (Prefers Independence Party) | 1,912 | 0.16% |
Semi Bird (Prefers Republican Party) | 122,222 | 9.95% |
WRITE-IN | 801 | 0.07% |
| Total Votes | 1,228,623 | |
| Lt. Governor | ||
| Candidate | Vote | Vote % |
|---|---|---|
Patrick "Pat" Harman (Prefers Liberal Republican Party) | 32,443 | 2.72% |
David Griffin (Prefers Democratic Party) | 106,912 | 8.95% |
Bob Hagglund (Prefers Republican Party) | 200,721 | 16.81% |
Dan Matthews (Prefers Republican Party) | 273,533 | 22.91% |
Denny Heck (Prefers Democratic Party) | 578,895 | 48.48% |
WRITE-IN | 1,610 | 0.13% |
| Total Votes | 1,194,114 | |
| Secretary of State | ||
| Candidate | Vote | Vote % |
|---|---|---|
Marquez Tiggs (Prefers Democratic Party) | 113,388 | 9.42% |
Dale Whitaker (Prefers Republican Party) | 446,802 | 37.11% |
Damon Townsend (Prefers No Labels Party) | 57,356 | 4.76% |
Steve Hobbs (Prefers Democratic Party) | 585,292 | 48.62% |
WRITE-IN | 1,048 | 0.09% |
| Total Votes | 1,203,886 | |
| State Treasurer | ||
| Candidate | Vote | Vote % |
|---|---|---|
Mike Pellicciotti (Prefers Democratic Party) | 700,054 | 58.26% |
Sharon Hanek (Prefers Republican Party) | 500,509 | 41.65% |
WRITE-IN | 1,097 | 0.09% |
| Total Votes | 1,201,660 | |
| State Auditor | ||
| Candidate | Vote | Vote % |
|---|---|---|
Matt Hawkins (Prefers Republican Party) | 493,652 | 41.15% |
Pat (Patrice) McCarthy (Prefers Democratic Party) | 705,048 | 58.77% |
WRITE-IN | 1,017 | 0.08% |
| Total Votes | 1,199,717 | |
| Attorney General | ||
| Candidate | Vote | Vote % |
|---|---|---|
Pete Serrano (Prefers Republican Party) | 511,254 | 42.28% |
Nick Brown (Prefers Democratic Party) | 428,691 | 35.45% |
Manka Dhingra (Prefers Democratic Party) | 268,430 | 22.2% |
WRITE-IN | 858 | 0.07% |
| Total Votes | 1,209,233 | |
| Commissioner of Public Lands | ||
| Candidate | Vote | Vote % |
|---|---|---|
Allen Lebovitz (Prefers Democratic Party) | 125,867 | 10.57% |
Jaime Herrera Beutler (Prefers Republican Party) | 268,747 | 22.57% |
Dave Upthegrove (Prefers Democratic Party) | 236,583 | 19.87% |
Sue Kuehl Pederson (Prefers Republican Party) | 246,805 | 20.73% |
Patrick DePoe (Prefers Democratic Party) | 159,525 | 13.4% |
Jeralee Anderson (Prefers Democratic Party) | 56,809 | 4.77% |
Kevin Van De Wege (Prefers Democratic Party) | 95,205 | 8% |
WRITE-IN | 1,077 | 0.09% |
| Total Votes | 1,190,618 | |
| Superintendent of Public Instruction | ||
| Candidate | Vote | Vote % |
|---|---|---|
Reid Saaris | 262,279 | 23.41% |
Chris Reykdal | 440,700 | 39.34% |
John Patterson Blair | 60,375 | 5.39% |
David Olson | 352,071 | 31.43% |
WRITE-IN | 4,726 | 0.42% |
| Total Votes | 1,120,151 | |
| Insurance Commissioner | ||
| Candidate | Vote | Vote % |
|---|---|---|
Patty Kuderer (Prefers Democratic Party) | 524,961 | 44.68% |
Chris D. Chung (Prefers Democratic Party) | 35,934 | 3.06% |
Jonathan Hendrix (States No Party Preference) | 42,597 | 3.63% |
Bill Boyd (Prefers Democratic Party) | 38,329 | 3.26% |
John Pestinger (Prefers Democratic Party) | 66,323 | 5.65% |
Tim Verzal (States No Party Preference) | 9,562 | 0.81% |
Phil Fortunato (Prefers Republican Party) | 333,809 | 28.41% |
Justin Murta (Prefers Republican Party) | 122,240 | 10.4% |
WRITE-IN | 1,067 | 0.09% |
| Total Votes | 1,174,822 | |


