August 6, 2024 Primary
Last updated on 08/20/2024 2:07 PM
Lt. Governor |
Precinct | Patrick "Pat" Harman | David Griffin | Bob Hagglund | Dan Matthews | Denny Heck | WRITE-IN |
---|
Total | 755 | 3149 | 6237 | 9695 | 16224 | 29 |
ALDER | 7 | 15 | 65 | 112 | 65 | 0 |
ALGER | 6 | 18 | 58 | 72 | 74 | 0 |
ALLEN | 5 | 11 | 52 | 72 | 50 | 1 |
DUNBAR | 0 | 14 | 9 | 18 | 27 | 0 |
AVON | 7 | 27 | 83 | 75 | 147 | 0 |
SAUK | 16 | 49 | 67 | 126 | 123 | 0 |
BAY VIEW | 5 | 13 | 57 | 87 | 155 | 0 |
BELFAST | 2 | 12 | 29 | 53 | 47 | 0 |
BIG LAKE | 11 | 24 | 107 | 167 | 190 | 0 |
BIRDSVIEW | 12 | 42 | 109 | 148 | 111 | 0 |
FRIDAY CREEK | 6 | 14 | 43 | 50 | 69 | 0 |
BOW | 10 | 40 | 97 | 115 | 206 | 1 |
CASCADE | 0 | 7 | 17 | 7 | 43 | 1 |
CEDARDALE | 4 | 10 | 25 | 43 | 40 | 0 |
CLEAR LAKE | 11 | 14 | 98 | 135 | 127 | 0 |
COUNTRY CLUB | 4 | 14 | 38 | 58 | 59 | 0 |
CONWAY | 1 | 11 | 33 | 38 | 69 | 0 |
DEWEY | 13 | 38 | 120 | 190 | 351 | 1 |
DIGBY | 0 | 4 | 7 | 26 | 8 | 0 |
DODGE VALLEY | 2 | 10 | 23 | 52 | 85 | 0 |
EDISON | 6 | 16 | 46 | 50 | 107 | 0 |
LAKE ERIE | 1 | 12 | 30 | 53 | 83 | 0 |
FIR | 3 | 5 | 29 | 45 | 66 | 0 |
FRUITDALE | 4 | 30 | 41 | 62 | 50 | 2 |
GEAR | 12 | 34 | 108 | 169 | 152 | 0 |
GUEMES | 10 | 37 | 31 | 52 | 306 | 0 |
HAMBURG | 2 | 7 | 20 | 39 | 66 | 0 |
HARMONY | 3 | 19 | 36 | 50 | 81 | 0 |
LAKE SIXTEEN | 2 | 21 | 27 | 70 | 95 | 0 |
LOOKOUT | 6 | 28 | 54 | 106 | 148 | 0 |
MANSFORD | 0 | 11 | 15 | 19 | 22 | 0 |
MAPES | 1 | 8 | 12 | 13 | 21 | 0 |
MARCH POINT | 0 | 0 | 1 | 11 | 2 | 0 |
MCMURRAY WEST | 0 | 14 | 74 | 51 | 86 | 0 |
MCRAE | 4 | 30 | 148 | 175 | 140 | 0 |
MCMURRAY EAST | 0 | 3 | 20 | 18 | 30 | 0 |
MINKLER | 3 | 19 | 81 | 82 | 63 | 0 |
MONTBORNE | 11 | 45 | 149 | 179 | 246 | 0 |
NOOKACHAMPS | 5 | 15 | 46 | 72 | 96 | 0 |
SKYRIDGE | 9 | 15 | 68 | 87 | 152 | 0 |
PRAIRIE | 9 | 27 | 108 | 163 | 86 | 1 |
POINT WILLIAMS | 5 | 22 | 64 | 57 | 201 | 0 |
RIDGEWAY | 5 | 25 | 62 | 77 | 142 | 1 |
ROCKPORT | 10 | 30 | 78 | 88 | 130 | 0 |
SHELTER BAY | 3 | 29 | 76 | 114 | 251 | 0 |
SNEE OOSH | 7 | 31 | 32 | 65 | 190 | 1 |
STERLING | 3 | 4 | 28 | 34 | 20 | 0 |
SWINOMISH | 10 | 43 | 49 | 64 | 231 | 0 |
TINGLEY | 2 | 13 | 55 | 55 | 80 | 0 |
VAN FLEET | 9 | 19 | 83 | 109 | 79 | 0 |
VEDERE | 2 | 15 | 32 | 60 | 81 | 0 |
WHITNEY | 2 | 12 | 19 | 37 | 85 | 0 |
ROSARIO | 11 | 43 | 87 | 139 | 287 | 0 |
TERRACE | 8 | 31 | 121 | 162 | 231 | 0 |
STARBIRD | 7 | 22 | 71 | 110 | 105 | 0 |
FIDALGO | 10 | 23 | 53 | 91 | 168 | 1 |
GAGES | 5 | 13 | 11 | 24 | 37 | 0 |
SAMISH | 11 | 22 | 68 | 92 | 91 | 1 |
COLLINS | 4 | 7 | 26 | 44 | 54 | 0 |
BLANCHARD | 5 | 29 | 44 | 86 | 236 | 0 |
LAKE CAVANAUGH | 5 | 9 | 57 | 43 | 41 | 0 |
LITTLE MOUNTAIN | 2 | 9 | 38 | 77 | 65 | 0 |
RIVERBEND | 0 | 1 | 1 | 7 | 8 | 0 |
PADILLA(*) | * | * | * | * | * | * |
FREDONIA(*) | * | * | * | * | * | * |
ANACORTES 1 | 5 | 45 | 39 | 61 | 252 | 0 |
ANACORTES 4 | 7 | 45 | 26 | 46 | 124 | 0 |
ANACORTES 5 | 0 | 2 | 1 | 2 | 0 | 0 |
ANACORTES 6 | 14 | 33 | 46 | 93 | 219 | 0 |
ANACORTES 7 | 12 | 53 | 83 | 139 | 242 | 1 |
ANACORTES 9 | 15 | 63 | 87 | 183 | 392 | 0 |
ANACORTES 11 | 13 | 43 | 55 | 99 | 276 | 0 |
ANACORTES 17 | 19 | 70 | 74 | 150 | 425 | 0 |
ANACORTES 20 | 6 | 44 | 72 | 160 | 361 | 0 |
ANACORTES 21 | 9 | 34 | 81 | 142 | 285 | 0 |
ANACORTES 22 | 7 | 50 | 80 | 163 | 383 | 0 |
ANACORTES 23 | 2 | 37 | 54 | 110 | 220 | 0 |
ANACORTES 24 | 15 | 47 | 125 | 181 | 420 | 1 |
ANACORTES 25 | 7 | 29 | 42 | 78 | 167 | 0 |
MOUNT VERNON 1 | 5 | 18 | 16 | 33 | 51 | 0 |
MOUNT VERNON 2 | 9 | 21 | 27 | 54 | 73 | 0 |
MOUNT VERNON 3 | 10 | 50 | 47 | 67 | 132 | 1 |
MOUNT VERNON 4 | 8 | 59 | 76 | 139 | 228 | 1 |
MOUNT VERNON 5 | 3 | 27 | 17 | 29 | 48 | 0 |
MOUNT VERNON 6 | 4 | 35 | 31 | 30 | 184 | 0 |
MOUNT VERNON 7 | 12 | 37 | 39 | 67 | 241 | 2 |
MOUNT VERNON 8 | 11 | 56 | 84 | 159 | 288 | 0 |
MOUNT VERNON 9 | 6 | 25 | 21 | 41 | 106 | 1 |
MOUNT VERNON 10 | 4 | 22 | 19 | 33 | 54 | 0 |
MOUNT VERNON 11 | 8 | 30 | 51 | 88 | 226 | 0 |
MOUNT VERNON 12 | 3 | 24 | 21 | 29 | 78 | 0 |
MOUNT VERNON 14 | 13 | 42 | 65 | 91 | 185 | 1 |
MOUNT VERNON 15 | 6 | 32 | 26 | 73 | 90 | 0 |
MOUNT VERNON 16 | 8 | 58 | 104 | 171 | 367 | 0 |
MOUNT VERNON 19 | 6 | 29 | 60 | 95 | 160 | 0 |
MOUNT VERNON 20 | 8 | 39 | 60 | 92 | 181 | 0 |
MOUNT VERNON 21 | 5 | 38 | 83 | 99 | 226 | 2 |
MOUNT VERNON 22 | 10 | 27 | 55 | 94 | 170 | 0 |
MOUNT VERNON 23 | 13 | 50 | 62 | 149 | 231 | 0 |
MOUNT VERNON 26(*) | * | * | * | * | * | * |
MOUNT VERNON 27 | 0 | 9 | 12 | 29 | 21 | 2 |
MOUNT VERNON 30 | 8 | 44 | 76 | 116 | 220 | 0 |
SEDRO WOOLLEY 1 | 6 | 46 | 103 | 154 | 163 | 0 |
SEDRO WOOLLEY 2 | 7 | 42 | 84 | 129 | 127 | 0 |
SEDRO WOOLLEY 3 | 9 | 42 | 36 | 76 | 132 | 2 |
SEDRO WOOLLEY 4 | 5 | 43 | 74 | 128 | 129 | 0 |
SEDRO WOOLLEY 5 | 18 | 50 | 82 | 133 | 199 | 1 |
SEDRO WOOLLEY 6 | 12 | 25 | 61 | 101 | 107 | 0 |
SEDRO WOOLLEY 8 | 3 | 27 | 29 | 59 | 45 | 0 |
BURLINGTON 1 | 4 | 18 | 28 | 32 | 74 | 0 |
BURLINGTON 2 | 7 | 36 | 35 | 55 | 92 | 1 |
BURLINGTON 3 | 0 | 11 | 11 | 15 | 18 | 0 |
BURLINGTON 4 | 3 | 29 | 48 | 89 | 103 | 0 |
BURLINGTON 5 | 12 | 37 | 74 | 118 | 166 | 0 |
BURLINGTON 6 | 12 | 33 | 52 | 71 | 129 | 1 |
BURLINGTON 7 | 8 | 24 | 24 | 98 | 75 | 0 |
BURLINGTON 8 | 1 | 2 | 4 | 6 | 11 | 0 |
CONCRETE | 8 | 20 | 42 | 46 | 49 | 1 |
HAMILTON | 2 | 3 | 13 | 9 | 16 | 0 |
LA CONNER | 4 | 46 | 44 | 73 | 236 | 0 |
LYMAN | 2 | 9 | 23 | 34 | 26 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back