August 6, 2024 Primary
Last updated on 08/20/2024 2:07 PM
COMMISSIONER DISTRICT 1 Commissioner District 1 |
Precinct | Ron Wesen | Rylee Fleury | WRITE-IN |
---|
Total | 9327 | 4694 | 129 |
ALLEN | 145 | 41 | 0 |
DUNBAR | 36 | 25 | 0 |
AVON | 214 | 98 | 1 |
BAY VIEW | 212 | 81 | 1 |
BELFAST | 92 | 37 | 2 |
FRIDAY CREEK | 114 | 50 | 3 |
BOW | 304 | 137 | 5 |
COUNTRY CLUB | 125 | 47 | 0 |
DEWEY | 469 | 190 | 3 |
DODGE VALLEY | 117 | 33 | 0 |
EDISON | 166 | 46 | 3 |
LAKE ERIE | 120 | 43 | 1 |
GUEMES | 160 | 174 | 13 |
HARMONY | 149 | 38 | 0 |
LOOKOUT(*) | * | * | * |
MARCH POINT(*) | * | * | * |
POINT WILLIAMS | 199 | 107 | 2 |
RIDGEWAY | 194 | 99 | 6 |
SHELTER BAY | 266 | 132 | 6 |
SNEE OOSH | 168 | 122 | 3 |
SWINOMISH | 184 | 148 | 4 |
VEDERE | 131 | 50 | 1 |
WHITNEY | 109 | 34 | 0 |
ROSARIO | 333 | 157 | 2 |
TERRACE | 398 | 128 | 2 |
FIDALGO | 197 | 106 | 1 |
GAGES | 46 | 39 | 0 |
BLANCHARD | 223 | 144 | 4 |
RIVERBEND | 11 | 5 | 1 |
PADILLA | 82 | 22 | 0 |
FREDONIA(*) | * | * | * |
ANACORTES 1 | 203 | 147 | 2 |
ANACORTES 4 | 109 | 95 | 4 |
ANACORTES 5 | 3 | 2 | 0 |
ANACORTES 6 | 218 | 128 | 2 |
ANACORTES 7 | 300 | 164 | 8 |
ANACORTES 9 | 408 | 232 | 6 |
ANACORTES 11 | 276 | 142 | 2 |
ANACORTES 17 | 424 | 209 | 7 |
ANACORTES 20 | 361 | 168 | 8 |
ANACORTES 21 | 334 | 139 | 3 |
ANACORTES 22 | 356 | 218 | 7 |
ANACORTES 23 | 256 | 107 | 3 |
ANACORTES 24 | 450 | 198 | 3 |
ANACORTES 25 | 186 | 89 | 3 |
MOUNT VERNON 5 | 60 | 59 | 0 |
LA CONNER | 211 | 153 | 5 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back