Pacific County Auditor | Elections | August 6, 2024 Primary
August 6, 2024 Primary
Last updated on 08/20/2024 2:18 PM
Governor | |||||||||||||||||||||||||||||
Precinct | Jim Daniel | Andre Stackhouse | EL'ona Kearney | Ricky Anthony | Bob Ferguson | Chaytan Inman | Michael DePaula | Dave Reichert | Don L Rivers | Jim Clark | Fred Grant | Leon A Lawson | Edward Cale IV | Frank Dare | William Combs | Alan Makayev | Brian Bogen | A.L. Brown | Brad Mjelde | Bill Hirt | Rosetta Marshall-Williams | Semi Bird | Cassondra Magdalene Hanson | Jeff Curry | Alex Tsimerman | Mark Mullet | Martin Lee Wheeler | Jennifer Hoover | WRITE-IN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 263 | 28 | 71 | 39 | 3028 | 32 | 22 | 2613 | 44 | 31 | 29 | 344 | 8 | 5 | 8 | 9 | 10 | 17 | 2 | 23 | 25 | 842 | 283 | 46 | 12 | 259 | 72 | 91 | 13 |
Baleville | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Bay Center | 7 | 0 | 1 | 3 | 56 | 0 | 1 | 76 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 2 | 2 | 0 | 4 | 1 | 1 | 0 |
Chinook | 4 | 0 | 1 | 0 | 75 | 3 | 2 | 64 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 25 | 9 | 5 | 0 | 13 | 1 | 1 | 1 |
Eklund Park | 2 | 0 | 2 | 0 | 31 | 0 | 0 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Frances-Lebam(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Ilwaco 1 Rural(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Ilwaco 2 Rural | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Klipsan | 27 | 2 | 3 | 6 | 157 | 2 | 1 | 111 | 6 | 3 | 4 | 25 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 46 | 20 | 4 | 0 | 9 | 13 | 8 | 0 |
Menlo-Firdale | 5 | 0 | 1 | 2 | 84 | 0 | 0 | 200 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 7 | 2 | 1 | 10 | 1 | 0 | 1 |
NAHCOTTA | 31 | 1 | 2 | 2 | 162 | 2 | 2 | 134 | 5 | 6 | 2 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 24 | 3 | 2 | 18 | 4 | 10 | 0 |
Naselle | 21 | 2 | 1 | 0 | 135 | 0 | 0 | 173 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | 6 | 0 | 0 | 10 | 9 | 3 | 1 |
MOREHEAD | 15 | 2 | 3 | 1 | 129 | 2 | 3 | 104 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 31 | 20 | 1 | 1 | 13 | 4 | 6 | 0 |
Nemah | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
North Cove | 7 | 3 | 2 | 1 | 114 | 1 | 2 | 127 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 1 | 0 | 10 | 1 | 2 | 0 |
Pioneer 2 | 10 | 0 | 4 | 0 | 52 | 0 | 0 | 36 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 13 | 1 | 0 | 7 | 6 | 4 | 3 |
North River | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ocean Park 1 | 13 | 1 | 2 | 1 | 127 | 2 | 1 | 71 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 13 | 1 | 2 | 11 | 1 | 3 | 0 |
OCEAN PARK 2 | 31 | 0 | 14 | 4 | 254 | 1 | 3 | 131 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 43 | 26 | 4 | 1 | 13 | 4 | 10 | 0 |
Oysterville | 13 | 1 | 6 | 4 | 292 | 4 | 2 | 147 | 5 | 1 | 6 | 28 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 63 | 21 | 3 | 0 | 18 | 6 | 8 | 0 |
Pioneer | 15 | 3 | 3 | 1 | 108 | 3 | 1 | 74 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 30 | 8 | 2 | 3 | 4 | 2 | 4 | 0 |
Raymond W2 R | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Raymond W3 R | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Seaview 1 | 8 | 2 | 4 | 1 | 162 | 1 | 0 | 67 | 4 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 17 | 18 | 2 | 0 | 7 | 3 | 2 | 0 |
Seaview 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith Creek | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
SOUTH BEND 1R | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
South Bend 3R | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
South Bend 2R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
South Fork | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
Willapa | 4 | 1 | 1 | 0 | 111 | 1 | 0 | 171 | 4 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 1 | 2 | 1 | 8 | 1 | 2 | 0 |
Ilwaco City | 8 | 4 | 1 | 2 | 145 | 2 | 0 | 91 | 1 | 2 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 16 | 0 | 0 | 17 | 4 | 6 | 1 |
Long Beach | 6 | 0 | 5 | 2 | 153 | 0 | 2 | 89 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 16 | 5 | 0 | 23 | 1 | 2 | 2 |
BOLSTAD | 6 | 0 | 4 | 2 | 83 | 1 | 1 | 42 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 4 | 0 | 7 | 1 |
Raymond W1p1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RAYMOND W1P2 | 0 | 0 | 0 | 1 | 39 | 1 | 0 | 45 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 35 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
RAYMOND W1P3 | 1 | 1 | 1 | 0 | 49 | 1 | 0 | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Raymond W2 | 6 | 1 | 1 | 2 | 50 | 1 | 1 | 53 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 4 | 0 | 3 | 0 |
RAYMOND W3 | 4 | 2 | 3 | 0 | 65 | 3 | 0 | 81 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 1 | 0 | 6 | 2 | 2 | 1 |
South Bend 1 | 3 | 1 | 3 | 1 | 86 | 0 | 0 | 58 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 4 | 1 | 2 | 0 |
South Bend 2 | 3 | 0 | 0 | 0 | 45 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
South Bend 3 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 42 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 5 | 4 | 1 | 1 |
SOUTH BEND 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back