August 6, 2024 Primary
Last updated on 08/19/2024 3:20 PM
SUPREME COURT - Justice Position #02 |
Precinct | Todd A. Bloom | Sal Mungia | David R Shelvey | Dave Larson | WRITE-IN |
---|
Total | 1087 | 603 | 190 | 1553 | 16 |
ALMIRA RURAL | 5 | 2 | 0 | 20 | 0 |
BLUESTEM | 4 | 1 | 0 | 7 | 0 |
CANBY | 2 | 3 | 0 | 22 | 0 |
CRESTON RURAL | 11 | 7 | 2 | 24 | 0 |
WHEATLAND | 31 | 14 | 9 | 27 | 0 |
DAVENPORT RURAL | 16 | 15 | 1 | 35 | 0 |
DOWNS | 4 | 1 | 1 | 5 | 0 |
EARL | 6 | 2 | 4 | 14 | 0 |
EDWALL | 15 | 3 | 0 | 31 | 0 |
EGYPT | 29 | 24 | 10 | 44 | 0 |
ENOS | 2 | 2 | 0 | 8 | 0 |
GOVAN | 1 | 4 | 1 | 4 | 0 |
GRAND COULEE | 6 | 3 | 0 | 4 | 0 |
GRAVELLE | 13 | 2 | 0 | 9 | 0 |
HARR RURAL | 15 | 3 | 4 | 10 | 0 |
HAWK CREEK(*) | * | * | * | * | * |
IRBY(*) | * | * | * | * | * |
KELLER | 12 | 11 | 2 | 38 | 0 |
LAKEVIEW | 41 | 25 | 2 | 50 | 1 |
LAMONA | 4 | 4 | 0 | 6 | 0 |
EAST LARENE | 17 | 10 | 2 | 42 | 1 |
WEST LARENE | 9 | 4 | 1 | 13 | 0 |
LAYTON | 3 | 1 | 0 | 5 | 0 |
LONG LAKE | 19 | 3 | 2 | 27 | 0 |
MOHLER | 13 | 5 | 3 | 7 | 1 |
MONDOVI | 20 | 15 | 5 | 32 | 0 |
ODESSA RURAL | 20 | 10 | 5 | 16 | 0 |
PEACH | 35 | 30 | 4 | 64 | 2 |
N REARDAN RURAL | 11 | 4 | 0 | 18 | 1 |
S REARDAN RURAL | 15 | 6 | 2 | 23 | 0 |
RIVERVIEW | 62 | 34 | 12 | 132 | 1 |
SEVEN BAYS | 25 | 10 | 2 | 21 | 0 |
SHERMAN | 16 | 12 | 2 | 22 | 0 |
SPRAGUE RURAL | 17 | 16 | 1 | 29 | 0 |
SPRING CREEK | 25 | 17 | 2 | 32 | 2 |
WILBUR RURAL | 22 | 1 | 2 | 33 | 0 |
WAUKON | 9 | 1 | 1 | 18 | 0 |
WILSON CREEK | 6 | 6 | 1 | 3 | 0 |
ALMIRA INSIDE | 18 | 11 | 4 | 36 | 1 |
CRESTON INSIDE | 20 | 14 | 2 | 21 | 0 |
DAVENPORT INSIDE | 138 | 89 | 32 | 183 | 2 |
HARRINGTON INSIDE | 36 | 22 | 13 | 39 | 0 |
ODESSA INSIDE | 92 | 39 | 9 | 97 | 0 |
REARDAN INSIDE | 52 | 23 | 10 | 74 | 3 |
SPRAGUE INSIDE | 45 | 29 | 16 | 45 | 0 |
WILBUR INSIDE | 97 | 41 | 17 | 102 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back