August 6, 2024 Primary
Last updated on 08/19/2024 3:20 PM
Legislative District 9 - State Representative Pos. 2 |
Precinct | Pam Kohlmeier | Joe Schmick | Arianna Arends | WRITE-IN |
---|
Total | 588 | 3156 | 161 | 3 |
ALMIRA RURAL | 7 | 25 | 0 | 0 |
BLUESTEM(*) | * | * | * | * |
CANBY | 5 | 24 | 0 | 0 |
CRESTON RURAL | 8 | 40 | 1 | 0 |
WHEATLAND | 11 | 86 | 2 | 0 |
DAVENPORT RURAL | 6 | 74 | 0 | 0 |
DOWNS(*) | * | * | * | * |
EARL | 5 | 23 | 0 | 0 |
EDWALL | 2 | 47 | 2 | 0 |
EGYPT | 18 | 103 | 2 | 0 |
ENOS(*) | * | * | * | * |
GOVAN | 4 | 7 | 1 | 0 |
GRAND COULEE | 3 | 13 | 0 | 0 |
GRAVELLE | 2 | 28 | 0 | 0 |
HARR RURAL | 3 | 41 | 1 | 0 |
HAWK CREEK | 16 | 95 | 6 | 0 |
IRBY(*) | * | * | * | * |
KELLER | 13 | 50 | 5 | 0 |
LAKEVIEW | 32 | 95 | 3 | 0 |
LAMONA | 4 | 11 | 0 | 0 |
EAST LARENE | 6 | 71 | 3 | 0 |
WEST LARENE | 8 | 21 | 3 | 0 |
LAYTON | 2 | 9 | 0 | 0 |
LONG LAKE | 6 | 50 | 2 | 0 |
MOHLER | 4 | 29 | 0 | 0 |
MONDOVI | 13 | 62 | 1 | 0 |
ODESSA RURAL | 3 | 66 | 1 | 0 |
PEACH | 31 | 114 | 8 | 0 |
N REARDAN RURAL(*) | * | * | * | * |
S REARDAN RURAL | 4 | 47 | 1 | 0 |
RIVERVIEW | 44 | 208 | 12 | 0 |
SEVEN BAYS | 10 | 55 | 1 | 0 |
SHERMAN | 9 | 50 | 4 | 0 |
SPRAGUE RURAL | 9 | 62 | 2 | 0 |
SPRING CREEK | 11 | 69 | 9 | 0 |
WILBUR RURAL | 5 | 68 | 1 | 0 |
WAUKON | 2 | 29 | 1 | 0 |
WILSON CREEK | 4 | 13 | 1 | 0 |
ALMIRA INSIDE | 7 | 66 | 10 | 0 |
CRESTON INSIDE | 13 | 48 | 3 | 0 |
DAVENPORT INSIDE | 87 | 390 | 20 | 2 |
HARRINGTON INSIDE | 22 | 97 | 8 | 0 |
ODESSA INSIDE | 35 | 227 | 13 | 0 |
REARDAN INSIDE | 33 | 135 | 10 | 0 |
SPRAGUE INSIDE | 33 | 94 | 14 | 0 |
WILBUR INSIDE | 45 | 227 | 10 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back