August 6, 2024 Primary
Last updated on 08/19/2024 3:20 PM
State Auditor |
Precinct | Matt Hawkins | Pat (Patrice) McCarthy | WRITE-IN |
---|
Total | 3007 | 888 | 0 |
ALMIRA RURAL | 23 | 8 | 0 |
BLUESTEM(*) | * | * | * |
CANBY | 26 | 4 | 0 |
CRESTON RURAL | 37 | 11 | 0 |
WHEATLAND | 76 | 19 | 0 |
DAVENPORT RURAL | 68 | 10 | 0 |
DOWNS(*) | * | * | * |
EARL | 22 | 6 | 0 |
EDWALL | 48 | 3 | 0 |
EGYPT | 98 | 24 | 0 |
ENOS(*) | * | * | * |
GOVAN | 6 | 6 | 0 |
GRAND COULEE | 14 | 2 | 0 |
GRAVELLE | 27 | 4 | 0 |
HARR RURAL | 42 | 5 | 0 |
HAWK CREEK | 95 | 23 | 0 |
IRBY(*) | * | * | * |
KELLER | 49 | 17 | 0 |
LAKEVIEW | 83 | 43 | 0 |
LAMONA | 10 | 5 | 0 |
EAST LARENE | 70 | 12 | 0 |
WEST LARENE | 21 | 11 | 0 |
LAYTON(*) | * | * | * |
LONG LAKE | 49 | 6 | 0 |
MOHLER | 31 | 4 | 0 |
MONDOVI | 56 | 21 | 0 |
ODESSA RURAL | 63 | 6 | 0 |
PEACH | 109 | 41 | 0 |
N REARDAN RURAL(*) | * | * | * |
S REARDAN RURAL | 46 | 7 | 0 |
RIVERVIEW | 202 | 69 | 0 |
SEVEN BAYS | 47 | 19 | 0 |
SHERMAN | 47 | 16 | 0 |
SPRAGUE RURAL | 50 | 24 | 0 |
SPRING CREEK | 69 | 20 | 0 |
WILBUR RURAL | 66 | 5 | 0 |
WAUKON | 28 | 3 | 0 |
WILSON CREEK | 12 | 6 | 0 |
ALMIRA INSIDE | 63 | 17 | 0 |
CRESTON INSIDE | 42 | 20 | 0 |
DAVENPORT INSIDE | 379 | 124 | 0 |
HARRINGTON INSIDE | 88 | 39 | 0 |
ODESSA INSIDE | 212 | 62 | 0 |
REARDAN INSIDE | 130 | 45 | 0 |
SPRAGUE INSIDE | 94 | 50 | 0 |
WILBUR INSIDE | 215 | 65 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back