Lewis County Auditor | Elections | August 6, 2024 Primary
The "Estimated Ballots Left to Count" does not include ballots postmarked on or before Election Day that may continue to arrive through the mail, ballots with signature issues that must be corrected before they can be counted, or ballots picked up at drop boxes on Election Day.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
August 6, 2024 Primary
Last updated on 08/19/2024 4:44 PM
Legislative District 19 - State Senator | |||
Precinct | Jeff Wilson | Andi Day | WRITE-IN |
---|---|---|---|
Total | 5182 | 1700 | 15 |
ADNA | 492 | 121 | 2 |
BOISTFORT | 125 | 34 | 0 |
CLAQUATO | 237 | 82 | 2 |
CREGO EAST | 352 | 92 | 0 |
CREGO WEST | 349 | 111 | 2 |
CURTIS | 128 | 39 | 0 |
DREWS PRAIRIE | 125 | 27 | 0 |
DRYAD | 108 | 25 | 0 |
ELK CRK | 116 | 36 | 0 |
EMERY | 126 | 23 | 0 |
EVALINE EAST | 108 | 24 | 0 |
EVALINE WEST | 141 | 41 | 0 |
FERRIER | 194 | 79 | 0 |
GREENWOOD | 14 | 8 | 0 |
INDEPENDENCE | 57 | 25 | 0 |
LINCOLN CREEK | 262 | 84 | 1 |
MAUERMAN | 56 | 29 | 0 |
MESKILL | 57 | 15 | 1 |
NEWAUKUM | 301 | 102 | 1 |
PRESCOTT | 237 | 77 | 0 |
SEARS | 185 | 59 | 0 |
SOMMERVILLE | 51 | 15 | 1 |
STEARNS CREEK | 205 | 45 | 0 |
STILLWATER EAST | 82 | 52 | 0 |
STILLWATER WEST | 150 | 60 | 1 |
URQUHART | 156 | 54 | 0 |
VENESS | 255 | 90 | 2 |
PE ELL | 116 | 57 | 1 |
VADER | 92 | 62 | 0 |
WINLOCK #1(*) | * | * | * |
WINLOCK #2(*) | * | * | * |
WINLOCK #3(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back