Last updated on 08/20/2024 10:52 AM
SUPREME COURT - Justice Position #02 | |||||
Precinct | Todd A. Bloom | Sal Mungia | David R Shelvey | Dave Larson | WRITE-IN |
---|---|---|---|---|---|
Total | 3214 | 3966 | 1071 | 7671 | 112 |
Taholah 002 | 4 | 17 | 8 | 40 | 0 |
QUINAULT 004 | 18 | 17 | 4 | 40 | 0 |
NEILTON 006 | 7 | 13 | 5 | 17 | 2 |
Pacific Beach 008 | 26 | 59 | 9 | 70 | 1 |
Moclips 010 | 11 | 5 | 3 | 26 | 0 |
OCEAN CITY 012 | 39 | 65 | 15 | 113 | 0 |
Burrows 014 | 1 | 4 | 3 | 13 | 0 |
WILDERNESS 016 | 16 | 7 | 5 | 37 | 0 |
Humptulips 018 | 4 | 14 | 2 | 15 | 0 |
Axford 020 | 33 | 11 | 6 | 51 | 1 |
Dekay 022 | 20 | 6 | 4 | 21 | 2 |
HOQUIAM RURAL 024 | 51 | 35 | 10 | 111 | 4 |
Stover 026 | 8 | 6 | 3 | 22 | 0 |
North Wishkah 028(*) | * | * | * | * | * |
Wishkah 030 | 46 | 27 | 7 | 94 | 2 |
Cutoff 032 | 11 | 8 | 1 | 30 | 0 |
Coats Landing 034 | 36 | 29 | 11 | 93 | 0 |
Geissler 036 | 9 | 6 | 2 | 16 | 0 |
ABERDEEN LAKE 038(*) | * | * | * | * | * |
Reynvaan 040 | 12 | 21 | 8 | 53 | 0 |
Wynoochee 042 | 4 | 0 | 0 | 4 | 0 |
Boundary 044 | 7 | 5 | 0 | 14 | 1 |
BLACK CREEK 046 | 69 | 69 | 22 | 207 | 4 |
Brady 048 | 69 | 69 | 18 | 161 | 3 |
Riviera 050 | 10 | 0 | 0 | 15 | 0 |
SATSOP 052 | 23 | 20 | 6 | 66 | 1 |
Calder 056 | 51 | 42 | 12 | 95 | 2 |
Bush 058 | 31 | 22 | 13 | 99 | 1 |
NORTH BUSH 059 | 84 | 65 | 22 | 155 | 2 |
McCleary Rural 060 | 85 | 92 | 20 | 203 | 1 |
PORTER 062 | 34 | 31 | 11 | 102 | 2 |
Cedar Creek 064 | 20 | 8 | 2 | 48 | 0 |
Chehalis 066 | 2 | 6 | 1 | 0 | 0 |
Blockhouse 068 | 46 | 52 | 13 | 107 | 0 |
Delezenne 070 | 60 | 57 | 8 | 138 | 4 |
MELBOURNE 072 | 29 | 24 | 10 | 97 | 0 |
DEVONSHIRE 074 | 61 | 39 | 22 | 134 | 1 |
VESTA 076 | 9 | 3 | 3 | 35 | 0 |
ARTIC 078 | 9 | 8 | 2 | 23 | 0 |
Central Park 080 | 69 | 65 | 19 | 151 | 1 |
GRANGE 081 | 48 | 43 | 12 | 128 | 0 |
Lois Lane 082 | 12 | 17 | 4 | 57 | 1 |
BLUE SLOUGH 084(*) | * | * | * | * | * |
Sierra 086(*) | * | * | * | * | * |
Lund 088 | 6 | 5 | 5 | 20 | 0 |
Newskah 090 | 5 | 5 | 1 | 19 | 0 |
Ocosta 092(*) | * | * | * | * | * |
Johns River 094 | 46 | 37 | 10 | 101 | 4 |
Grayland 096 | 35 | 55 | 20 | 123 | 8 |
Cohasset 098 | 33 | 43 | 13 | 81 | 1 |
ABERDEEN 111 | 37 | 55 | 6 | 93 | 1 |
ABERDEEN 112 | 40 | 37 | 19 | 101 | 2 |
ABERDEEN 121 | 44 | 36 | 16 | 88 | 3 |
ABERDEEN 122 | 22 | 53 | 9 | 94 | 2 |
Aberdeen 131 | 37 | 81 | 20 | 98 | 5 |
ABERDEEN 132 | 0 | 0 | 0 | 0 | 0 |
ABERDEEN 133 | 16 | 32 | 6 | 72 | 0 |
ABERDEEN 134 | 24 | 62 | 16 | 93 | 2 |
Aberdeen 141 | 33 | 93 | 11 | 103 | 2 |
Aberdeen 142 | 28 | 36 | 24 | 54 | 1 |
ABERDEEN 143 | 19 | 108 | 7 | 93 | 2 |
Aberdeen 151 | 32 | 38 | 8 | 68 | 1 |
ABERDEEN 152 | 10 | 18 | 8 | 30 | 0 |
Aberdeen 161 | 49 | 47 | 18 | 99 | 3 |
ABERDEEN 162 | 34 | 49 | 10 | 106 | 2 |
COSMOPOLIS 201 | 22 | 47 | 6 | 94 | 0 |
COSMOPOLIS 202 | 38 | 48 | 14 | 127 | 0 |
Elma 301 | 28 | 42 | 13 | 109 | 1 |
Elma 302 | 40 | 53 | 23 | 151 | 1 |
ELMA 303 | 33 | 43 | 11 | 75 | 0 |
Hoquiam 411 | 45 | 60 | 19 | 109 | 0 |
Hoquiam 421 | 43 | 39 | 12 | 88 | 0 |
Hoquiam 431 | 62 | 55 | 25 | 141 | 1 |
Hoquiam 441 | 41 | 76 | 12 | 118 | 1 |
Hoquiam 451 | 44 | 87 | 20 | 93 | 1 |
Hoquiam 461 | 56 | 47 | 15 | 106 | 2 |
McCleary 501 | 47 | 54 | 15 | 79 | 1 |
MCCLEARY 502 | 31 | 36 | 13 | 69 | 0 |
Montesano 601 | 72 | 116 | 15 | 170 | 2 |
Montesano 602 | 84 | 96 | 22 | 149 | 0 |
Montesano 603 | 29 | 53 | 14 | 57 | 2 |
MONTESANO 604 | 29 | 30 | 12 | 81 | 0 |
Oakville 701 | 31 | 38 | 10 | 37 | 0 |
Ocean Shores 801 | 72 | 62 | 20 | 118 | 1 |
Ocean Shores 802 | 77 | 96 | 29 | 151 | 3 |
Ocean Shores 803 | 92 | 160 | 34 | 222 | 4 |
OCEAN SHORES 804 | 57 | 89 | 21 | 100 | 1 |
OCEAN SHORES 805 | 69 | 92 | 25 | 138 | 1 |
OCEAN SHORES 806 | 53 | 72 | 22 | 89 | 3 |
Ocean Shores 810 | 61 | 92 | 16 | 96 | 2 |
Ocean Shores 820 | 90 | 96 | 26 | 155 | 2 |
Ocean Shores 830 | 40 | 81 | 21 | 71 | 2 |
Westport 901 | 41 | 78 | 19 | 133 | 3 |
WESTPORT 902 | 51 | 50 | 11 | 96 | 3 |
MONTESANO 6001 | 0 | 0 | 0 | 0 | 0 |
MONTESANO 6002 | 0 | 0 | 0 | 0 | 0 |
MONTESANO 6003 | 0 | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back