Last updated on 08/20/2024 10:52 AM
Attorney General | ||||
Precinct | Pete Serrano | Nick Brown | Manka Dhingra | WRITE-IN |
---|---|---|---|---|
Total | 10126 | 5935 | 3231 | 12 |
Taholah 002 | 11 | 35 | 38 | 0 |
Quinault 004 | 61 | 26 | 8 | 0 |
NEILTON 006 | 29 | 18 | 2 | 0 |
Pacific Beach 008 | 83 | 66 | 58 | 0 |
Moclips 010 | 35 | 8 | 9 | 0 |
OCEAN CITY 012 | 135 | 87 | 50 | 0 |
BURROWS 014 | 22 | 8 | 2 | 0 |
Wilderness 016 | 41 | 20 | 7 | 0 |
Humptulips 018 | 25 | 13 | 6 | 0 |
Axford 020 | 81 | 21 | 9 | 0 |
Dekay 022 | 45 | 10 | 3 | 1 |
Hoquiam Rural 024 | 135 | 85 | 33 | 0 |
Stover 026 | 38 | 6 | 6 | 0 |
North Wishkah 028(*) | * | * | * | * |
Wishkah 030 | 146 | 40 | 21 | 0 |
Cutoff 032 | 39 | 11 | 17 | 0 |
Coats Landing 034 | 137 | 45 | 29 | 0 |
Geissler 036 | 23 | 16 | 2 | 0 |
ABERDEEN LAKE 038(*) | * | * | * | * |
Reynvaan 040 | 66 | 40 | 11 | 0 |
Wynoochee 042(*) | * | * | * | * |
BOUNDARY 044 | 30 | 4 | 4 | 0 |
BLACK CREEK 046 | 279 | 101 | 53 | 0 |
Brady 048 | 247 | 121 | 50 | 0 |
Riviera 050 | 26 | 4 | 0 | 0 |
SATSOP 052 | 83 | 40 | 14 | 0 |
Calder 056 | 163 | 65 | 29 | 0 |
Bush 058 | 121 | 58 | 21 | 0 |
NORTH BUSH 059 | 269 | 113 | 44 | 1 |
McCleary Rural 060 | 295 | 119 | 75 | 0 |
PORTER 062 | 138 | 51 | 22 | 0 |
Cedar Creek 064 | 74 | 13 | 6 | 1 |
Chehalis 066 | 3 | 1 | 6 | 0 |
Blockhouse 068 | 166 | 65 | 52 | 0 |
DELEZENNE 070 | 213 | 65 | 45 | 0 |
Melbourne 072 | 144 | 27 | 30 | 1 |
DEVONSHIRE 074 | 171 | 90 | 41 | 0 |
VESTA 076 | 55 | 2 | 9 | 0 |
Artic 078 | 31 | 9 | 12 | 0 |
Central Park 080 | 206 | 119 | 41 | 0 |
GRANGE 081 | 201 | 73 | 28 | 0 |
Lois Lane 082 | 55 | 29 | 25 | 0 |
BLUE SLOUGH 084(*) | * | * | * | * |
Sierra 086(*) | * | * | * | * |
Lund 088 | 24 | 11 | 8 | 0 |
Newskah 090 | 24 | 13 | 3 | 0 |
Ocosta 092 | 2 | 4 | 2 | 0 |
Johns River 094 | 152 | 45 | 34 | 1 |
GRAYLAND 096 | 152 | 94 | 57 | 0 |
Cohasset 098 | 95 | 58 | 46 | 0 |
ABERDEEN 111 | 111 | 81 | 37 | 1 |
ABERDEEN 112 | 118 | 76 | 43 | 0 |
Aberdeen 121 | 117 | 56 | 36 | 0 |
ABERDEEN 122 | 90 | 86 | 33 | 0 |
Aberdeen 131 | 110 | 81 | 91 | 1 |
ABERDEEN 132 | 0 | 0 | 0 | 0 |
ABERDEEN 133 | 79 | 57 | 25 | 0 |
ABERDEEN 134 | 92 | 87 | 60 | 0 |
Aberdeen 141 | 127 | 103 | 66 | 0 |
Aberdeen 142 | 73 | 69 | 27 | 0 |
ABERDEEN 143 | 101 | 126 | 52 | 0 |
Aberdeen 151 | 98 | 35 | 30 | 0 |
ABERDEEN 152 | 37 | 24 | 22 | 0 |
ABERDEEN 161 | 125 | 68 | 60 | 0 |
ABERDEEN 162 | 105 | 85 | 49 | 0 |
COSMOPOLIS 201 | 98 | 68 | 15 | 0 |
COSMOPOLIS 202 | 142 | 102 | 33 | 0 |
Elma 301 | 120 | 65 | 42 | 0 |
Elma 302 | 183 | 80 | 45 | 0 |
ELMA 303 | 111 | 54 | 25 | 0 |
Hoquiam 411 | 127 | 98 | 57 | 0 |
Hoquiam 421 | 114 | 74 | 31 | 0 |
Hoquiam 431 | 159 | 114 | 63 | 0 |
Hoquiam 441 | 114 | 121 | 58 | 0 |
Hoquiam 451 | 125 | 103 | 68 | 0 |
Hoquiam 461 | 131 | 84 | 45 | 0 |
McCleary 501 | 129 | 65 | 48 | 0 |
MCCLEARY 502 | 95 | 56 | 34 | 1 |
Montesano 601 | 216 | 156 | 88 | 0 |
Montesano 602 | 189 | 145 | 83 | 0 |
Montesano 603 | 96 | 67 | 30 | 0 |
MONTESANO 604 | 108 | 43 | 32 | 0 |
Oakville 701 | 77 | 38 | 25 | 0 |
Ocean Shores 801 | 135 | 118 | 70 | 0 |
Ocean Shores 802 | 199 | 152 | 74 | 0 |
Ocean Shores 803 | 269 | 204 | 117 | 0 |
OCEAN SHORES 804 | 136 | 133 | 47 | 1 |
OCEAN SHORES 805 | 174 | 151 | 74 | 0 |
OCEAN SHORES 806 | 139 | 90 | 54 | 0 |
Ocean Shores 810 | 132 | 126 | 79 | 0 |
Ocean Shores 820 | 229 | 152 | 64 | 1 |
Ocean Shores 830 | 111 | 101 | 43 | 0 |
Westport 901 | 156 | 112 | 55 | 2 |
WESTPORT 902 | 141 | 74 | 32 | 0 |
MONTESANO 6001 | 0 | 0 | 0 | 0 |
MONTESANO 6002 | 0 | 0 | 0 | 0 |
MONTESANO 6003 | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back