Last updated on 08/20/2024 10:52 AM
LEGISLATIVE DISTRICT 24 - State Representative Pos. 1 | ||||||
Precinct | Matthew (Matt) Roberson | JR Streifel | Adam Bernbaum | Eric Pickens | Nate Tyler | WRITE-IN |
---|---|---|---|---|---|---|
Total | 3952 | 3032 | 2772 | 1655 | 1692 | 9 |
Taholah 002 | 4 | 4 | 10 | 9 | 58 | 0 |
Quinault 004 | 39 | 24 | 12 | 14 | 5 | 0 |
NEILTON 006 | 15 | 15 | 6 | 7 | 7 | 0 |
Pacific Beach 008 | 39 | 35 | 47 | 36 | 42 | 0 |
Moclips 010 | 25 | 8 | 8 | 3 | 7 | 0 |
Ocean City 012 | 94 | 38 | 42 | 46 | 41 | 0 |
BURROWS 014 | 12 | 9 | 2 | 5 | 2 | 0 |
WILDERNESS 016 | 25 | 18 | 11 | 5 | 10 | 0 |
HUMPTULIPS 018 | 10 | 16 | 7 | 2 | 9 | 0 |
Axford 020 | 40 | 40 | 17 | 11 | 4 | 0 |
Dekay 022 | 19 | 25 | 6 | 1 | 7 | 0 |
HOQUIAM RURAL 024 | 56 | 78 | 55 | 30 | 32 | 0 |
Stover 026 | 12 | 28 | 5 | 4 | 3 | 0 |
North Wishkah 028(*) | * | * | * | * | * | * |
Wishkah 030 | 28 | 116 | 27 | 16 | 20 | 0 |
Cutoff 032 | 17 | 25 | 11 | 5 | 6 | 0 |
Coats Landing 034 | 46 | 93 | 30 | 17 | 16 | 0 |
Geissler 036 | 10 | 12 | 8 | 2 | 6 | 0 |
ABERDEEN LAKE 038 | 2 | 0 | 0 | 0 | 2 | 1 |
Reynvaan 040 | 31 | 38 | 24 | 14 | 9 | 0 |
Wynoochee 042(*) | * | * | * | * | * | * |
Boundary 044 | 16 | 10 | 6 | 2 | 1 | 1 |
BLACK CREEK 046 | 147 | 142 | 79 | 25 | 37 | 0 |
Brady 048 | 129 | 108 | 75 | 45 | 38 | 0 |
Riviera 050 | 17 | 10 | 2 | 0 | 2 | 0 |
Satsop 052 | 60 | 25 | 21 | 15 | 14 | 0 |
Calder 056 | 121 | 43 | 26 | 30 | 31 | 0 |
Bush 058 | 91 | 28 | 24 | 32 | 20 | 0 |
NORTH BUSH 059 | 184 | 83 | 56 | 36 | 46 | 1 |
Devonshire 074 | 87 | 91 | 55 | 27 | 36 | 0 |
Central Park 080 | 73 | 147 | 65 | 36 | 41 | 0 |
GRANGE 081 | 97 | 109 | 36 | 35 | 21 | 0 |
Lois Lane 082 | 30 | 25 | 31 | 11 | 11 | 0 |
Aberdeen 132 | 0 | 0 | 0 | 0 | 0 | 0 |
ABERDEEN 133 | 29 | 52 | 36 | 22 | 17 | 0 |
Aberdeen 141 | 54 | 84 | 79 | 51 | 26 | 0 |
Aberdeen 142 | 30 | 42 | 46 | 29 | 18 | 0 |
Aberdeen 151 | 48 | 52 | 22 | 22 | 14 | 2 |
Aberdeen 161 | 59 | 67 | 57 | 45 | 22 | 0 |
ABERDEEN 162 | 51 | 52 | 65 | 36 | 36 | 0 |
Elma 301 | 90 | 35 | 30 | 38 | 33 | 0 |
Elma 302 | 124 | 55 | 43 | 42 | 33 | 0 |
ELMA 303 | 75 | 35 | 36 | 23 | 17 | 0 |
Hoquiam 411 | 66 | 70 | 61 | 42 | 46 | 0 |
Hoquiam 421 | 46 | 73 | 52 | 20 | 28 | 0 |
Hoquiam 431 | 74 | 90 | 67 | 60 | 45 | 0 |
Hoquiam 441 | 38 | 80 | 80 | 60 | 37 | 0 |
Hoquiam 451 | 56 | 65 | 67 | 49 | 52 | 0 |
Hoquiam 461 | 61 | 78 | 56 | 39 | 24 | 0 |
Montesano 601 | 123 | 92 | 113 | 64 | 60 | 1 |
Montesano 602 | 103 | 89 | 110 | 56 | 55 | 1 |
Montesano 603 | 53 | 44 | 53 | 20 | 19 | 0 |
MONTESANO 604 | 60 | 55 | 40 | 13 | 14 | 0 |
Ocean Shores 801 | 99 | 30 | 89 | 37 | 57 | 1 |
Ocean Shores 802 | 147 | 47 | 102 | 49 | 69 | 0 |
Ocean Shores 803 | 207 | 69 | 128 | 75 | 97 | 0 |
OCEAN SHORES 804 | 103 | 30 | 91 | 28 | 49 | 0 |
OCEAN SHORES 805 | 123 | 48 | 121 | 55 | 43 | 0 |
OCEAN SHORES 806 | 102 | 35 | 77 | 32 | 28 | 0 |
Ocean Shores 810 | 102 | 25 | 89 | 41 | 68 | 0 |
Ocean Shores 820 | 168 | 59 | 98 | 56 | 54 | 1 |
Ocean Shores 830 | 81 | 27 | 60 | 30 | 47 | 0 |
MONTESANO 6001 | 0 | 0 | 0 | 0 | 0 | 0 |
MONTESANO 6002 | 0 | 0 | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back