Last updated on 08/20/2024 10:52 AM
Legislative District 19 - State Senator | |||
Precinct | Jeff Wilson | Andi Day | WRITE-IN |
---|---|---|---|
Total | 3305 | 2601 | 7 |
McCleary Rural 060 | 304 | 179 | 0 |
PORTER 062 | 136 | 70 | 0 |
Cedar Creek 064 | 75 | 20 | 0 |
Chehalis 066 | 3 | 7 | 0 |
Blockhouse 068 | 173 | 112 | 0 |
Delezenne 070 | 213 | 106 | 1 |
MELBOURNE 072 | 142 | 56 | 1 |
VESTA 076 | 54 | 10 | 0 |
ARTIC 078 | 34 | 19 | 0 |
BLUE SLOUGH 084(*) | * | * | * |
Sierra 086(*) | * | * | * |
Lund 088 | 24 | 20 | 0 |
Newskah 090 | 25 | 16 | 0 |
Ocosta 092 | 2 | 6 | 0 |
Johns River 094 | 153 | 83 | 1 |
Grayland 096 | 167 | 133 | 0 |
Cohasset 098 | 98 | 100 | 0 |
ABERDEEN 111 | 114 | 114 | 1 |
ABERDEEN 112 | 127 | 113 | 0 |
ABERDEEN 121 | 122 | 89 | 1 |
ABERDEEN 122 | 92 | 119 | 0 |
Aberdeen 131 | 120 | 160 | 1 |
ABERDEEN 134 | 92 | 144 | 0 |
ABERDEEN 143 | 114 | 167 | 0 |
ABERDEEN 152 | 40 | 43 | 0 |
COSMOPOLIS 201 | 101 | 81 | 0 |
COSMOPOLIS 202 | 151 | 131 | 0 |
McCleary 501 | 134 | 106 | 0 |
MCCLEARY 502 | 98 | 85 | 1 |
Oakville 701 | 87 | 53 | 0 |
Westport 901 | 163 | 157 | 0 |
WESTPORT 902 | 145 | 100 | 0 |
MONTESANO 6003 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back