August 6, 2024 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/20/2024 12:22 PM
Attorney General |
Precinct | Pete Serrano | Nick Brown | Manka Dhingra | WRITE-IN |
---|
Total | 12328 | 3087 | 1130 | 11 |
AIRPORT 1 001 | 137 | 27 | 15 | 0 |
Beverly 002 | 13 | 4 | 0 | 0 |
BLOCK 71 003 | 392 | 60 | 16 | 0 |
Cascade Fairgrnd 004 | 86 | 34 | 15 | 0 |
Coulee City 005 | 145 | 24 | 14 | 0 |
COULEE CTY RUR W 006 | 57 | 12 | 6 | 0 |
Electric City 007 | 158 | 84 | 21 | 0 |
Ephrata 5 008 | 115 | 57 | 17 | 0 |
Ephrata 2 009 | 186 | 52 | 27 | 0 |
EPHRATA 3 010 | 101 | 46 | 21 | 0 |
Ephrata 4 011 | 193 | 70 | 22 | 0 |
EPHRATA 7 012 | 153 | 32 | 25 | 0 |
EPHRATA 9 013 | 317 | 100 | 38 | 0 |
Ephrata Rural W 014 | 208 | 35 | 14 | 0 |
George 015 | 26 | 5 | 7 | 0 |
George Rural 016 | 383 | 83 | 21 | 1 |
Gloyd 017 | 198 | 14 | 6 | 0 |
GRAND COULEE 018 | 121 | 68 | 31 | 0 |
Hartline 019(*) | * | * | * | * |
Hartline Rural S 020(*) | * | * | * | * |
Lakeview Park 021 | 38 | 6 | 3 | 0 |
LONGVIEW 022 | 257 | 44 | 24 | 1 |
MAE 023 | 409 | 56 | 16 | 0 |
Marlin 024(*) | * | * | * | * |
MARLIN RURAL 025 | 39 | 3 | 0 | 0 |
Mattawa 026 | 12 | 11 | 15 | 0 |
Mattawa Rural 027 | 283 | 102 | 32 | 0 |
McConihe 1 028 | 2 | 0 | 0 | 0 |
MOSES LAKE 5 029 | 157 | 60 | 16 | 0 |
MOSES LAKE 3 030 | 281 | 98 | 35 | 0 |
MOSES LAKE 4 031 | 158 | 76 | 32 | 0 |
MOSES LAKE 6 032 | 146 | 55 | 25 | 0 |
Moses Lake 7 033 | 203 | 54 | 23 | 0 |
Moses Lake 8 034 | 344 | 105 | 34 | 1 |
Moses Lake 11 035 | 273 | 85 | 43 | 0 |
Moses Lake 12 036 | 174 | 59 | 16 | 0 |
North Banks Lake 037 | 74 | 24 | 8 | 0 |
O Sullivan Dam 1 038 | 177 | 17 | 5 | 0 |
QUINCY 1 039 | 158 | 74 | 21 | 0 |
Quincy 4 040 | 56 | 27 | 11 | 0 |
QUINCY 6 041 | 288 | 81 | 28 | 0 |
Quincy Rural N 042 | 116 | 14 | 9 | 0 |
ROYAL CAMP 043 | 338 | 52 | 23 | 0 |
ROYAL CITY 044 | 54 | 21 | 2 | 0 |
Ruff 045 | 117 | 17 | 4 | 0 |
SMYRNA 1 046 | 70 | 10 | 2 | 0 |
SOAP LAKE 1 047 | 86 | 44 | 18 | 0 |
SOAP LAKE RUR E 048 | 169 | 39 | 15 | 0 |
STRATFORD 049 | 72 | 1 | 4 | 1 |
WARDEN 050 | 133 | 35 | 13 | 0 |
WARDEN RURAL 051 | 168 | 31 | 3 | 0 |
SOAP LAKE 2 052 | 108 | 46 | 17 | 0 |
WESTSLOPE 1 053 | 60 | 8 | 4 | 0 |
WHEELER 1 054 | 228 | 28 | 13 | 1 |
Wilson Creek 055 | 36 | 12 | 7 | 0 |
WILSON CRK RURAL 056(*) | * | * | * | * |
Airport 2 057 | 76 | 38 | 15 | 0 |
Cascade Valley 058 | 254 | 48 | 15 | 0 |
WESTSLOPE 2 059 | 29 | 5 | 2 | 0 |
SMYRNA 2 060(*) | * | * | * | * |
EAST WAHLUKE 061 | 88 | 14 | 2 | 0 |
COULEE CTY RUR E 062(*) | * | * | * | * |
McConihe 2 063 | 306 | 43 | 11 | 1 |
QUINCY RURAL S 064 | 371 | 68 | 24 | 1 |
Greenfield 065 | 28 | 8 | 3 | 0 |
MOSES LAKE 1 066 | 155 | 46 | 15 | 1 |
Moses Lake 2 067 | 90 | 59 | 26 | 0 |
MOSES LAKE 9 068 | 368 | 88 | 26 | 0 |
O Sullivan Dam 2 069 | 466 | 82 | 32 | 1 |
Wheeler 2 070 | 346 | 67 | 18 | 0 |
SOAP LAKE RUR W 071 | 252 | 54 | 13 | 0 |
COULEE CTY RUR N 072 | 59 | 11 | 1 | 0 |
HARTLINE RURAL N 073 | 17 | 4 | 5 | 0 |
Ephrata Rural E 074 | 196 | 21 | 13 | 0 |
COULEE DAM 075 | 0 | 0 | 0 | 0 |
MOSES LAKE 13 076(*) | * | * | * | * |
MOSES LAKE 14 077 | 160 | 56 | 18 | 0 |
WESTSHORE 078 | 249 | 59 | 11 | 1 |
MOSES LAKE 15 079 | 113 | 45 | 18 | 1 |
SHORECREST 080 | 207 | 53 | 10 | 0 |
SIELER 081 | 116 | 5 | 8 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back