August 6, 2024 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/20/2024 12:22 PM
Governor |
Precinct | Jim Daniel | Andre Stackhouse | EL'ona Kearney | Ricky Anthony | Bob Ferguson | Chaytan Inman | Michael DePaula | Dave Reichert | Don L Rivers | Jim Clark | Fred Grant | Leon A Lawson | Edward Cale IV | Frank Dare | William Combs | Alan Makayev | Brian Bogen | A.L. Brown | Brad Mjelde | Bill Hirt | Rosetta Marshall-Williams | Semi Bird | Cassondra Magdalene Hanson | Jeff Curry | Alex Tsimerman | Mark Mullet | Martin Lee Wheeler | Jennifer Hoover | WRITE-IN |
---|
Total | 609 | 47 | 86 | 56 | 3001 | 38 | 52 | 8428 | 37 | 32 | 53 | 890 | 17 | 9 | 22 | 5 | 53 | 23 | 11 | 38 | 27 | 2334 | 330 | 77 | 17 | 298 | 160 | 247 | 19 |
AIRPORT 1 001 | 16 | 0 | 1 | 0 | 21 | 2 | 0 | 68 | 0 | 0 | 4 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 8 | 2 | 0 | 4 | 0 | 2 | 0 |
Beverly 002(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
BLOCK 71 003 | 16 | 2 | 1 | 0 | 57 | 0 | 1 | 293 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 66 | 5 | 1 | 0 | 4 | 1 | 9 | 0 |
Cascade Fairgrnd 004 | 5 | 2 | 1 | 1 | 27 | 0 | 1 | 47 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 5 | 0 | 0 | 4 | 3 | 5 | 0 |
Coulee City 005 | 11 | 0 | 3 | 1 | 28 | 0 | 0 | 104 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
COULEE CTY RUR W 006 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 44 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELECTRIC CITY 007 | 15 | 2 | 0 | 2 | 70 | 2 | 0 | 121 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 26 | 6 | 1 | 0 | 9 | 2 | 3 | 0 |
Ephrata 5 008 | 13 | 1 | 1 | 0 | 47 | 1 | 1 | 78 | 1 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 0 | 8 | 3 | 1 | 0 |
Ephrata 2 009 | 13 | 0 | 3 | 0 | 56 | 2 | 1 | 149 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
Ephrata 3 010 | 4 | 3 | 1 | 1 | 44 | 1 | 0 | 84 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 4 | 2 | 2 | 0 |
EPHRATA 4 011 | 12 | 2 | 2 | 1 | 71 | 0 | 1 | 129 | 1 | 0 | 1 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 36 | 2 | 2 | 0 | 6 | 3 | 4 | 1 |
Ephrata 7 012 | 14 | 0 | 3 | 0 | 42 | 1 | 1 | 101 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 2 | 0 | 4 | 5 | 3 | 0 |
EPHRATA 9 013 | 15 | 4 | 2 | 2 | 109 | 3 | 1 | 194 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 70 | 8 | 7 | 0 | 7 | 11 | 5 | 0 |
Ephrata Rural W 014 | 7 | 0 | 0 | 1 | 38 | 0 | 0 | 152 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 0 | 0 | 3 | 2 | 5 | 0 |
George 015 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
George Rural 016 | 15 | 1 | 3 | 2 | 65 | 1 | 1 | 291 | 1 | 2 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 68 | 4 | 3 | 0 | 9 | 2 | 9 | 0 |
Gloyd 017 | 10 | 0 | 0 | 0 | 18 | 0 | 0 | 131 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
GRAND COULEE 018 | 10 | 2 | 2 | 6 | 63 | 1 | 0 | 72 | 2 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 25 | 8 | 1 | 0 | 5 | 3 | 3 | 0 |
Hartline 019 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartline Rural S 020 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeview Park 021 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LONGVIEW 022 | 11 | 2 | 3 | 5 | 39 | 0 | 1 | 177 | 1 | 0 | 1 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 61 | 4 | 2 | 0 | 3 | 2 | 4 | 1 |
MAE 023 | 13 | 0 | 3 | 0 | 51 | 0 | 3 | 277 | 1 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 6 | 0 | 1 | 2 | 1 | 6 | 2 |
Marlin 024 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marlin Rural 025 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mattawa 026 | 1 | 0 | 2 | 1 | 13 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
MATTAWA RURAL 027 | 5 | 0 | 1 | 0 | 91 | 1 | 1 | 229 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 11 | 3 | 0 | 12 | 4 | 8 | 0 |
MCCONIHE 1 028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOSES LAKE 5 029 | 8 | 0 | 1 | 0 | 55 | 0 | 1 | 105 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 37 | 5 | 1 | 0 | 4 | 2 | 7 | 0 |
MOSES LAKE 3 030 | 13 | 4 | 5 | 1 | 84 | 1 | 0 | 210 | 1 | 2 | 1 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 13 | 2 | 0 | 4 | 7 | 9 | 0 |
MOSES LAKE 4 031 | 8 | 3 | 4 | 1 | 80 | 0 | 2 | 94 | 0 | 1 | 1 | 20 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 26 | 8 | 3 | 0 | 3 | 2 | 7 | 0 |
MOSES LAKE 6 032 | 15 | 2 | 4 | 1 | 48 | 1 | 1 | 90 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 22 | 14 | 1 | 0 | 6 | 5 | 3 | 0 |
Moses Lake 7 033 | 7 | 0 | 3 | 1 | 47 | 0 | 0 | 146 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 14 | 1 | 1 | 9 | 3 | 8 | 0 |
Moses Lake 8 034 | 19 | 0 | 3 | 1 | 97 | 1 | 1 | 210 | 0 | 2 | 4 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 76 | 13 | 6 | 0 | 12 | 8 | 7 | 0 |
Moses Lake 11 035 | 12 | 1 | 4 | 0 | 105 | 0 | 1 | 182 | 0 | 0 | 1 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | 9 | 0 | 0 | 2 | 0 | 4 | 0 |
Moses Lake 12 036 | 12 | 0 | 2 | 1 | 53 | 0 | 1 | 108 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 6 | 2 | 1 | 4 | 2 | 3 | 0 |
North Banks Lake 037 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 58 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
O Sullivan Dam 1 038 | 3 | 0 | 1 | 1 | 19 | 0 | 1 | 120 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
QUINCY 1 039 | 4 | 0 | 0 | 5 | 58 | 0 | 2 | 106 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 37 | 16 | 0 | 1 | 7 | 3 | 3 | 0 |
Quincy 4 040 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 1 | 4 | 1 |
QUINCY 6 041 | 5 | 0 | 2 | 0 | 69 | 0 | 1 | 237 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 43 | 7 | 0 | 1 | 11 | 4 | 2 | 0 |
Quincy Rural N 042 | 5 | 0 | 2 | 0 | 17 | 0 | 0 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
ROYAL CAMP 043 | 16 | 2 | 0 | 0 | 50 | 0 | 0 | 238 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 61 | 4 | 2 | 1 | 10 | 2 | 7 | 2 |
ROYAL CITY 044 | 6 | 0 | 0 | 0 | 17 | 1 | 0 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
RUFF 045 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 84 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 5 | 0 | 1 | 2 |
SMYRNA 1 046 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 48 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Soap Lake 1 047 | 8 | 0 | 0 | 1 | 51 | 0 | 1 | 37 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
SOAP LAKE RUR E 048 | 10 | 1 | 1 | 1 | 33 | 0 | 1 | 103 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 40 | 3 | 1 | 1 | 3 | 2 | 5 | 0 |
STRATFORD 049 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Warden 050 | 9 | 2 | 0 | 2 | 24 | 1 | 2 | 74 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 2 | 0 | 5 | 3 | 3 | 1 |
WARDEN RURAL 051 | 13 | 0 | 0 | 0 | 21 | 0 | 0 | 112 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 36 | 0 | 0 | 0 | 7 | 3 | 2 | 0 |
Soap Lake 2 052 | 6 | 0 | 1 | 0 | 55 | 0 | 2 | 51 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 10 | 1 | 0 | 2 | 3 | 5 | 0 |
Westslope 1 053 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WHEELER 1 054 | 11 | 0 | 0 | 0 | 44 | 0 | 1 | 136 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 43 | 4 | 0 | 0 | 5 | 4 | 5 | 0 |
Wilson Creek 055 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
WILSON CRK RURAL 056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport 2 057 | 10 | 2 | 2 | 0 | 34 | 4 | 0 | 46 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 6 | 1 | 0 | 3 | 1 | 2 | 0 |
Cascade Valley 058 | 4 | 2 | 0 | 0 | 50 | 0 | 1 | 179 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 5 | 0 | 2 | 5 | 3 | 5 | 1 |
WESTSLOPE 2 059 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyrna 2 060(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
EAST WAHLUKE 061 | 3 | 0 | 1 | 1 | 11 | 1 | 0 | 44 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
COULEE CTY RUR E 062(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
McConihe 2 063 | 10 | 2 | 0 | 0 | 39 | 1 | 2 | 228 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 59 | 6 | 0 | 1 | 4 | 2 | 2 | 1 |
QUINCY RURAL S 064 | 17 | 1 | 2 | 0 | 62 | 0 | 1 | 296 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 51 | 8 | 1 | 0 | 8 | 1 | 3 | 1 |
Greenfield 065 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Moses Lake 1 066 | 6 | 0 | 0 | 1 | 41 | 2 | 1 | 117 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 2 | 2 | 0 | 3 | 0 | 1 | 0 |
Moses Lake 2 067 | 11 | 0 | 5 | 2 | 53 | 2 | 1 | 49 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 12 | 3 | 0 | 1 | 5 | 3 | 0 |
Moses Lake 9 068 | 9 | 0 | 0 | 3 | 91 | 2 | 3 | 273 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 75 | 4 | 0 | 0 | 11 | 3 | 9 | 0 |
O SULLIVAN DAM 2 069 | 19 | 0 | 1 | 0 | 103 | 1 | 2 | 319 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 97 | 2 | 4 | 0 | 23 | 3 | 6 | 4 |
Wheeler 2 070 | 8 | 1 | 3 | 0 | 60 | 0 | 2 | 252 | 0 | 1 | 1 | 27 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 61 | 5 | 2 | 1 | 2 | 1 | 6 | 0 |
SOAP LAKE RUR W 071 | 12 | 0 | 1 | 1 | 45 | 2 | 3 | 173 | 0 | 0 | 1 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 44 | 3 | 4 | 1 | 4 | 4 | 4 | 0 |
COULEE CTY RUR N 072 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HARTLINE RURAL N 073 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ephrata Rural E 074 | 9 | 1 | 0 | 0 | 21 | 0 | 0 | 120 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 4 | 0 | 0 | 9 | 7 | 4 | 0 |
COULEE DAM 075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOSES LAKE 13 076(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
MOSES LAKE 14 077 | 16 | 1 | 1 | 2 | 56 | 1 | 1 | 84 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 29 | 5 | 1 | 0 | 5 | 6 | 5 | 0 |
WESTSHORE 078 | 15 | 0 | 0 | 2 | 59 | 0 | 0 | 161 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 52 | 2 | 2 | 1 | 2 | 4 | 2 | 1 |
MOSES LAKE 15 079 | 4 | 0 | 2 | 1 | 52 | 0 | 1 | 69 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 5 | 3 | 0 | 3 | 3 | 4 | 1 |
SHORECREST 080 | 20 | 0 | 0 | 1 | 46 | 0 | 1 | 122 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 36 | 3 | 0 | 0 | 7 | 2 | 0 | 0 |
SIELER 081 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 84 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back