August 6, 2024 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/20/2024 12:22 PM
Secretary of State |
Precinct | Marquez Tiggs | Dale Whitaker | Damon Townsend | Steve Hobbs | WRITE-IN |
---|
Total | 990 | 11721 | 571 | 3163 | 10 |
AIRPORT 1 001 | 18 | 129 | 7 | 23 | 0 |
Beverly 002 | 0 | 12 | 1 | 4 | 0 |
Block 71 003 | 20 | 364 | 22 | 58 | 0 |
Cascade Fairgrnd 004 | 14 | 81 | 5 | 36 | 0 |
Coulee City 005 | 6 | 142 | 1 | 33 | 0 |
COULEE CTY RUR W 006 | 5 | 53 | 2 | 17 | 0 |
Electric City 007 | 16 | 154 | 15 | 78 | 0 |
EPHRATA 5 008 | 17 | 117 | 5 | 54 | 0 |
Ephrata 2 009 | 13 | 176 | 10 | 62 | 0 |
EPHRATA 3 010 | 18 | 93 | 7 | 51 | 0 |
EPHRATA 4 011 | 17 | 177 | 12 | 72 | 0 |
Ephrata 7 012 | 11 | 147 | 6 | 40 | 0 |
EPHRATA 9 013 | 20 | 303 | 20 | 112 | 0 |
EPHRATA RURAL W 014 | 14 | 200 | 4 | 40 | 0 |
George 015 | 4 | 25 | 1 | 9 | 0 |
George Rural 016 | 22 | 365 | 20 | 79 | 1 |
Gloyd 017 | 5 | 189 | 5 | 18 | 0 |
GRAND COULEE 018 | 23 | 111 | 11 | 75 | 0 |
Hartline 019(*) | * | * | * | * | * |
Hartline Rural S 020(*) | * | * | * | * | * |
Lakeview Park 021 | 3 | 38 | 0 | 6 | 0 |
LONGVIEW 022 | 22 | 258 | 9 | 39 | 0 |
Mae 023 | 23 | 397 | 14 | 47 | 0 |
Marlin 024(*) | * | * | * | * | * |
MARLIN RURAL 025 | 0 | 36 | 0 | 3 | 0 |
Mattawa 026 | 18 | 9 | 3 | 8 | 0 |
MATTAWA RURAL 027 | 24 | 270 | 6 | 113 | 0 |
McConihe 1 028 | 0 | 2 | 0 | 0 | 0 |
MOSES LAKE 5 029 | 12 | 145 | 15 | 60 | 0 |
MOSES LAKE 3 030 | 30 | 270 | 21 | 90 | 0 |
MOSES LAKE 4 031 | 32 | 150 | 14 | 69 | 0 |
Moses Lake 6 032 | 24 | 144 | 7 | 54 | 0 |
Moses Lake 7 033 | 24 | 187 | 9 | 61 | 0 |
MOSES LAKE 8 034 | 26 | 335 | 11 | 105 | 0 |
Moses Lake 11 035 | 36 | 254 | 19 | 90 | 0 |
Moses Lake 12 036 | 21 | 164 | 6 | 56 | 2 |
NORTH BANKS LAKE 037 | 4 | 68 | 5 | 29 | 0 |
O Sullivan Dam 1 038 | 4 | 166 | 13 | 17 | 0 |
QUINCY 1 039 | 23 | 148 | 11 | 72 | 0 |
Quincy 4 040 | 11 | 57 | 1 | 26 | 0 |
Quincy 6 041 | 19 | 272 | 13 | 83 | 1 |
Quincy Rural N 042 | 3 | 109 | 6 | 20 | 0 |
Royal Camp 043 | 19 | 320 | 12 | 62 | 0 |
ROYAL CITY 044 | 12 | 50 | 1 | 13 | 0 |
RUFF 045 | 6 | 107 | 7 | 17 | 0 |
Smyrna 1 046 | 3 | 68 | 2 | 8 | 0 |
Soap Lake 1 047 | 12 | 87 | 3 | 45 | 0 |
SOAP LAKE RUR E 048 | 11 | 165 | 7 | 38 | 0 |
STRATFORD 049 | 0 | 69 | 2 | 5 | 1 |
WARDEN 050 | 18 | 122 | 12 | 25 | 0 |
WARDEN RURAL 051 | 11 | 162 | 3 | 22 | 0 |
Soap Lake 2 052 | 9 | 100 | 9 | 51 | 0 |
Westslope 1 053 | 1 | 59 | 0 | 11 | 0 |
Wheeler 1 054 | 12 | 222 | 0 | 35 | 1 |
Wilson Creek 055 | 5 | 36 | 1 | 13 | 0 |
WILSON CRK RURAL 056(*) | * | * | * | * | * |
Airport 2 057 | 13 | 75 | 8 | 34 | 0 |
Cascade Valley 058 | 12 | 244 | 17 | 47 | 0 |
Westslope 2 059 | 0 | 29 | 1 | 6 | 0 |
Smyrna 2 060(*) | * | * | * | * | * |
East Wahluke 061 | 6 | 87 | 2 | 10 | 0 |
COULEE CTY RUR E 062(*) | * | * | * | * | * |
McConihe 2 063 | 6 | 298 | 8 | 54 | 1 |
Quincy Rural S 064 | 24 | 343 | 13 | 77 | 1 |
Greenfield 065 | 2 | 27 | 1 | 8 | 0 |
MOSES LAKE 1 066 | 10 | 151 | 4 | 48 | 0 |
Moses Lake 2 067 | 22 | 87 | 8 | 55 | 0 |
MOSES LAKE 9 068 | 18 | 339 | 23 | 93 | 0 |
O SULLIVAN DAM 2 069 | 28 | 429 | 21 | 98 | 0 |
Wheeler 2 070 | 14 | 328 | 15 | 62 | 0 |
SOAP LAKE RUR W 071 | 10 | 233 | 9 | 61 | 0 |
Coulee Cty Rur N 072 | 1 | 58 | 0 | 11 | 0 |
Hartline Rural N 073 | 5 | 16 | 0 | 5 | 0 |
EPHRATA RURAL E 074 | 6 | 189 | 5 | 30 | 0 |
COULEE DAM 075 | 0 | 0 | 0 | 0 | 0 |
MOSES LAKE 13 076(*) | * | * | * | * | * |
MOSES LAKE 14 077 | 22 | 146 | 12 | 50 | 0 |
WESTSHORE 078 | 15 | 233 | 8 | 61 | 1 |
MOSES LAKE 15 079 | 23 | 111 | 2 | 38 | 1 |
SHORECREST 080 | 18 | 195 | 8 | 46 | 0 |
SIELER 081 | 5 | 113 | 7 | 4 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back