August 6, 2024 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/20/2024 12:22 PM
| Commissioner Dist #2 Commissioner District #2 |
| Precinct | David Henderson | Rob Jones | WRITE-IN |
|---|
| Total | 1717 | 2857 | 106 |
| LONGVIEW 022 | 104 | 184 | 6 |
| MOSES LAKE 5 029 | 54 | 141 | 5 |
| MOSES LAKE 3 030 | 117 | 250 | 6 |
| MOSES LAKE 4 031 | 79 | 136 | 15 |
| MOSES LAKE 6 032 | 94 | 100 | 4 |
| Moses Lake 7 033 | 108 | 143 | 5 |
| MOSES LAKE 8 034 | 186 | 211 | 13 |
| Moses Lake 11 035 | 133 | 206 | 4 |
| Moses Lake 12 036 | 78 | 123 | 6 |
| O Sullivan Dam 1 038 | 68 | 115 | 0 |
| Warden 050 | 68 | 91 | 3 |
| WARDEN RURAL 051 | 58 | 115 | 7 |
| MOSES LAKE 1 066 | 70 | 121 | 4 |
| Moses Lake 2 067 | 52 | 81 | 7 |
| MOSES LAKE 9 068 | 136 | 280 | 3 |
| O SULLIVAN DAM 2 069 | 177 | 358 | 6 |
| MOSES LAKE 14 077 | 82 | 104 | 6 |
| MOSES LAKE 15 079 | 53 | 98 | 6 |
Download CSV
« Back