August 6, 2024 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/20/2024 12:22 PM
Insurance Commissioner |
Precinct | Patty Kuderer | Chris D. Chung | Jonathan Hendrix | Bill Boyd | John Pestinger | Tim Verzal | Phil Fortunato | Justin Murta | WRITE-IN |
---|
Total | 2476 | 576 | 591 | 649 | 282 | 196 | 7636 | 3295 | 18 |
AIRPORT 1 001 | 27 | 8 | 9 | 3 | 2 | 5 | 86 | 35 | 0 |
Beverly 002(*) | * | * | * | * | * | * | * | * | * |
BLOCK 71 003 | 41 | 13 | 16 | 12 | 13 | 11 | 238 | 104 | 0 |
Cascade Fairgrnd 004 | 34 | 9 | 8 | 6 | 1 | 2 | 51 | 20 | 0 |
Coulee City 005 | 27 | 6 | 2 | 2 | 3 | 3 | 82 | 47 | 0 |
COULEE CTY RUR W 006 | 11 | 3 | 3 | 1 | 4 | 0 | 27 | 23 | 0 |
Electric City 007 | 58 | 11 | 14 | 13 | 5 | 7 | 90 | 48 | 0 |
Ephrata 5 008 | 35 | 9 | 7 | 12 | 6 | 3 | 78 | 27 | 0 |
Ephrata 2 009 | 51 | 9 | 13 | 10 | 4 | 3 | 112 | 43 | 0 |
EPHRATA 3 010 | 44 | 5 | 7 | 8 | 9 | 1 | 52 | 38 | 0 |
Ephrata 4 011 | 51 | 14 | 9 | 18 | 5 | 1 | 109 | 56 | 0 |
Ephrata 7 012 | 35 | 2 | 6 | 6 | 1 | 3 | 102 | 36 | 0 |
EPHRATA 9 013 | 74 | 21 | 27 | 22 | 10 | 1 | 170 | 101 | 1 |
Ephrata Rural W 014 | 28 | 3 | 14 | 10 | 4 | 2 | 129 | 53 | 0 |
George 015 | 13 | 2 | 0 | 0 | 0 | 0 | 19 | 4 | 0 |
George Rural 016 | 57 | 12 | 15 | 26 | 5 | 8 | 233 | 98 | 1 |
Gloyd 017 | 13 | 1 | 9 | 4 | 1 | 2 | 126 | 53 | 0 |
GRAND COULEE 018 | 56 | 8 | 11 | 21 | 7 | 5 | 62 | 44 | 0 |
Hartline 019 | 5 | 2 | 2 | 5 | 1 | 0 | 21 | 6 | 0 |
Hartline Rural S 020(*) | * | * | * | * | * | * | * | * | * |
Lakeview Park 021 | 7 | 1 | 1 | 1 | 0 | 1 | 26 | 10 | 0 |
LONGVIEW 022 | 31 | 13 | 18 | 7 | 4 | 9 | 166 | 65 | 0 |
MAE 023 | 43 | 10 | 12 | 13 | 7 | 5 | 264 | 104 | 0 |
Marlin 024 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 0 |
Marlin Rural 025 | 1 | 0 | 2 | 0 | 0 | 0 | 22 | 13 | 0 |
Mattawa 026 | 15 | 6 | 0 | 4 | 3 | 0 | 6 | 4 | 0 |
MATTAWA RURAL 027 | 71 | 27 | 7 | 24 | 11 | 6 | 190 | 60 | 0 |
MCCONIHE 1 028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moses Lake 5 029 | 44 | 12 | 9 | 9 | 8 | 1 | 112 | 27 | 0 |
MOSES LAKE 3 030 | 79 | 18 | 14 | 11 | 6 | 5 | 175 | 81 | 0 |
MOSES LAKE 4 031 | 67 | 15 | 13 | 14 | 3 | 3 | 102 | 42 | 0 |
MOSES LAKE 6 032 | 47 | 11 | 8 | 14 | 3 | 4 | 83 | 49 | 0 |
MOSES LAKE 7 033 | 60 | 13 | 6 | 10 | 2 | 4 | 134 | 44 | 0 |
Moses Lake 8 034 | 80 | 24 | 19 | 23 | 6 | 5 | 215 | 87 | 0 |
Moses Lake 11 035 | 70 | 14 | 10 | 25 | 13 | 6 | 172 | 74 | 0 |
Moses Lake 12 036 | 39 | 6 | 9 | 15 | 4 | 3 | 117 | 42 | 0 |
NORTH BANKS LAKE 037 | 16 | 7 | 2 | 8 | 1 | 3 | 49 | 18 | 0 |
O Sullivan Dam 1 038 | 14 | 3 | 9 | 4 | 0 | 0 | 110 | 48 | 0 |
QUINCY 1 039 | 54 | 12 | 9 | 19 | 9 | 2 | 99 | 44 | 1 |
Quincy 4 040 | 26 | 6 | 0 | 6 | 0 | 0 | 32 | 20 | 0 |
QUINCY 6 041 | 52 | 18 | 8 | 26 | 6 | 3 | 191 | 62 | 1 |
QUINCY RURAL N 042 | 16 | 1 | 5 | 6 | 0 | 1 | 83 | 20 | 0 |
ROYAL CAMP 043 | 45 | 8 | 16 | 9 | 9 | 3 | 217 | 84 | 2 |
Royal City 044 | 18 | 2 | 2 | 3 | 2 | 2 | 26 | 19 | 0 |
RUFF 045 | 12 | 2 | 9 | 5 | 0 | 1 | 72 | 28 | 1 |
SMYRNA 1 046 | 8 | 2 | 0 | 1 | 1 | 0 | 40 | 24 | 0 |
SOAP LAKE 1 047 | 42 | 4 | 6 | 6 | 1 | 1 | 50 | 31 | 0 |
SOAP LAKE RUR E 048 | 31 | 3 | 10 | 14 | 4 | 1 | 95 | 50 | 0 |
STRATFORD 049 | 3 | 0 | 3 | 2 | 0 | 1 | 56 | 11 | 1 |
Warden 050 | 22 | 10 | 12 | 8 | 3 | 2 | 83 | 33 | 0 |
WARDEN RURAL 051 | 15 | 12 | 5 | 8 | 1 | 2 | 89 | 62 | 0 |
SOAP LAKE 2 052 | 40 | 7 | 6 | 8 | 7 | 5 | 60 | 30 | 0 |
Westslope 1 053 | 11 | 1 | 2 | 0 | 0 | 0 | 43 | 13 | 0 |
WHEELER 1 054 | 30 | 7 | 10 | 5 | 1 | 4 | 134 | 65 | 1 |
Wilson Creek 055 | 11 | 3 | 0 | 2 | 0 | 4 | 21 | 8 | 0 |
WILSON CRK RURAL 056 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 |
Airport 2 057 | 33 | 10 | 9 | 5 | 4 | 4 | 43 | 23 | 0 |
Cascade Valley 058 | 38 | 5 | 13 | 11 | 6 | 4 | 172 | 62 | 0 |
WESTSLOPE 2 059 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 |
SMYRNA 2 060 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
EAST WAHLUKE 061 | 11 | 3 | 1 | 2 | 0 | 0 | 54 | 26 | 0 |
Coulee Cty Rur E 062(*) | * | * | * | * | * | * | * | * | * |
McConihe 2 063 | 30 | 14 | 7 | 11 | 2 | 4 | 212 | 67 | 1 |
QUINCY RURAL S 064 | 57 | 5 | 17 | 12 | 10 | 4 | 238 | 94 | 1 |
Greenfield 065 | 7 | 1 | 3 | 1 | 3 | 4 | 10 | 8 | 0 |
Moses Lake 1 066 | 32 | 7 | 9 | 9 | 4 | 4 | 101 | 40 | 0 |
Moses Lake 2 067 | 44 | 13 | 6 | 20 | 3 | 2 | 48 | 33 | 0 |
Moses Lake 9 068 | 65 | 14 | 12 | 11 | 14 | 6 | 228 | 93 | 0 |
O SULLIVAN DAM 2 069 | 73 | 21 | 14 | 10 | 3 | 2 | 303 | 117 | 4 |
Wheeler 2 070 | 51 | 10 | 16 | 18 | 4 | 4 | 230 | 71 | 1 |
SOAP LAKE RUR W 071 | 40 | 9 | 9 | 16 | 3 | 3 | 153 | 72 | 0 |
COULEE CTY RUR N 072 | 7 | 1 | 2 | 1 | 2 | 0 | 34 | 20 | 0 |
HARTLINE RURAL N 073 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 0 |
EPHRATA RURAL E 074 | 20 | 5 | 6 | 4 | 4 | 3 | 123 | 54 | 0 |
COULEE DAM 075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOSES LAKE 13 076(*) | * | * | * | * | * | * | * | * | * |
MOSES LAKE 14 077 | 34 | 16 | 13 | 7 | 2 | 3 | 75 | 62 | 0 |
WESTSHORE 078 | 44 | 7 | 12 | 8 | 13 | 1 | 147 | 70 | 1 |
MOSES LAKE 15 079 | 45 | 10 | 4 | 4 | 1 | 1 | 69 | 33 | 1 |
SHORECREST 080 | 35 | 7 | 8 | 8 | 5 | 1 | 113 | 77 | 0 |
SIELER 081 | 10 | 1 | 10 | 2 | 1 | 2 | 71 | 32 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back