August 6, 2024 Primary Results
Governor
Last updated on 08/07/2024 6:44 PM
| Governor | ||
| Candidate | Vote | Vote % |
|---|---|---|
Jim Daniel (Prefers Republican Party) | 20,737 | 1.69% |
Cassondra Magdalene Hanson (Prefers Democratic Party) | 16,550 | 1.35% |
Jeff Curry (Prefers Independent Party) | 3,624 | 0.29% |
Alex Tsimerman (Prefers Standup-America Party) | 1,081 | 0.09% |
Mark Mullet (Prefers Democratic Party) | 72,125 | 5.87% |
Martin Lee Wheeler (Prefers Republican Party) | 5,132 | 0.42% |
Jennifer Hoover (Prefers Republican Party) | 10,344 | 0.84% |
Andre Stackhouse (Prefers Green Party) | 6,282 | 0.51% |
EL'ona Kearney (Prefers Democratic Party) | 13,870 | 1.13% |
Ricky Anthony (Prefers Democratic Party) | 4,069 | 0.33% |
Bob Ferguson (Prefers Democratic Party) | 553,817 | 45.08% |
Chaytan Inman (Prefers Democratic Party) | 3,719 | 0.3% |
Michael DePaula (Prefers Libertarian Party) | 2,329 | 0.19% |
Dave Reichert (Prefers Republican Party) | 344,974 | 28.08% |
Don L Rivers (Prefers Democratic Party) | 5,429 | 0.44% |
Jim Clark (States No Party Preference) | 1,596 | 0.13% |
Fred Grant (Prefers Democratic Party) | 3,355 | 0.27% |
Leon A Lawson (Prefers Trump Republican Party) | 24,098 | 1.96% |
Edward Cale IV (Prefers Democratic Party) | 1,277 | 0.1% |
Frank Dare (Prefers Independent Party) | 704 | 0.06% |
William Combs (Prefers Independent Party) | 719 | 0.06% |
Alan Makayev (Prefers Nonsense Busters Party) | 660 | 0.05% |
Brian Bogen (Prefers Nonpartisan Party) | 2,546 | 0.21% |
A.L. Brown (Prefers Republican Party) | 2,834 | 0.23% |
Brad Mjelde (States No Party Preference) | 601 | 0.05% |
Bill Hirt (Prefers Republican Party) | 1,216 | 0.1% |
Rosetta Marshall-Williams (Prefers Independence Party) | 1,912 | 0.16% |
Semi Bird (Prefers Republican Party) | 122,222 | 9.95% |
WRITE-IN | 801 | 0.07% |
| Total Votes | 1,228,623 | |


