August 6, 2024 Primary
Last updated on 08/20/2024 2:44 PM
CONGRESSIONAL DISTRICT 5 - U.S. Representative |
Precinct | Rick Valentine Flynn | Brian Dansel | Bobbi Bennett-Wolcott | Rene' Holaday | Jacquelin Maycumber | Jonathan D Bingle | Carmela Conroy | Ann Marie Danimus | Matthew Welde | Bernadine Bank | Michael Baumgartner | WRITE-IN |
---|
Total | 28 | 77 | 3 | 18 | 235 | 10 | 35 | 21 | 10 | 43 | 264 | 2 |
MAYVIEW | 1 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
PATAHA | 4 | 9 | 0 | 5 | 37 | 2 | 3 | 2 | 0 | 3 | 39 | 1 |
PEOLA | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
PING | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
PLEASANT | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 21 | 0 |
SCOGGIN | 3 | 2 | 0 | 0 | 30 | 2 | 4 | 0 | 2 | 6 | 25 | 0 |
TUCANNON | 0 | 14 | 0 | 1 | 20 | 0 | 2 | 0 | 0 | 2 | 17 | 0 |
WARD 1 | 7 | 8 | 0 | 0 | 24 | 0 | 5 | 0 | 2 | 4 | 23 | 0 |
WARD 2 | 6 | 5 | 2 | 3 | 40 | 3 | 5 | 5 | 1 | 13 | 40 | 0 |
WARD 3 | 7 | 23 | 1 | 4 | 31 | 1 | 9 | 7 | 4 | 8 | 50 | 0 |
WARD 4 | 0 | 10 | 0 | 4 | 29 | 2 | 4 | 4 | 1 | 5 | 36 | 1 |
Download CSV
« Back