Cowlitz County Auditor | Elections | August 6, 2024 Primary
The "Estimated Ballots Left to Count" does not include ballots postmarked on or before Election Day that may continue to arrive through the mail or ballots with signature issues that must be corrected before they can be counted.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
August 6, 2024 Primary
Last updated on 08/20/2024 2:53 PM
LEGISLATIVE DISTRICT 19 - State Representative Pos. 2 | ||||
Precinct | Terry Carlson | Joel McEntire | Justin Franks | WRITE-IN |
---|---|---|---|---|
Total | 7595 | 10578 | 573 | 18 |
Alabama | 113 | 118 | 15 | 0 |
Ammons | 137 | 191 | 8 | 0 |
Arkansas(*) | * | * | * | * |
Bakers(*) | * | * | * | * |
Baltimore | 174 | 194 | 10 | 0 |
Beacon | 156 | 298 | 12 | 1 |
BEULAH | 64 | 103 | 2 | 0 |
BOONDOX | 11 | 6 | 1 | 0 |
BULAND | 14 | 10 | 1 | 0 |
BURCHAM | 180 | 228 | 16 | 2 |
CASTLE ROCK NORTH | 94 | 137 | 18 | 0 |
CASTLE ROCK SOUTH | 80 | 193 | 8 | 1 |
COAL CREEK | 198 | 418 | 11 | 0 |
COLUMBIA HEIGHTS | 43 | 104 | 1 | 0 |
COLUMBIA VALLEY GARDENS | 102 | 130 | 8 | 0 |
CRAWFORD | 150 | 194 | 12 | 1 |
DELAMETER | 120 | 260 | 6 | 0 |
DELAWARE | 75 | 61 | 6 | 0 |
DOUGLAS | 81 | 115 | 7 | 0 |
HARRIS | 61 | 124 | 2 | 0 |
HAUSSLER | 113 | 180 | 2 | 1 |
HILLCREST | 311 | 395 | 24 | 2 |
HUDSON | 229 | 272 | 24 | 0 |
INDUSTRIAL | 0 | 0 | 0 | 0 |
ISLAND | 27 | 38 | 0 | 0 |
KESSLER | 208 | 161 | 11 | 0 |
LAKE | 171 | 180 | 12 | 0 |
LAUREL | 244 | 297 | 14 | 0 |
LEXINGTON | 124 | 222 | 13 | 0 |
LONE OAK | 103 | 96 | 11 | 0 |
MAGNOLIA | 297 | 301 | 11 | 0 |
MARIGOLD | 186 | 228 | 17 | 0 |
MCGOWAN | 38 | 53 | 3 | 0 |
MEMORIAL | 85 | 101 | 5 | 0 |
MILL NORTH | 113 | 119 | 14 | 0 |
MILL SOUTH | 117 | 108 | 13 | 0 |
MINT VALLEY | 247 | 283 | 17 | 0 |
MT. SOLO | 50 | 77 | 6 | 0 |
NEVADA | 131 | 184 | 13 | 1 |
OCEAN BEACH | 116 | 206 | 10 | 0 |
OLSON | 181 | 260 | 10 | 0 |
OLYMPIA | 78 | 117 | 12 | 0 |
ORIOLE | 163 | 232 | 16 | 2 |
PACIFIC | 145 | 218 | 6 | 0 |
PLEASANT HILL | 55 | 149 | 7 | 0 |
PONDEROSA | 112 | 222 | 13 | 0 |
REDPATH | 152 | 185 | 8 | 2 |
RIDGECREST | 24 | 28 | 0 | 0 |
ROBBINS | 168 | 242 | 7 | 0 |
RYDERWOOD | 75 | 140 | 4 | 1 |
SACAJAWEA NORTH | 210 | 145 | 9 | 0 |
SACAJAWEA SOUTH | 255 | 173 | 7 | 0 |
SANDY BEND | 158 | 352 | 22 | 0 |
SPARKS | 80 | 154 | 4 | 0 |
ST. HELENS | 137 | 158 | 9 | 2 |
STELLA | 144 | 270 | 9 | 0 |
SUNSET | 33 | 51 | 0 | 0 |
TAM O'SHANTER | 88 | 98 | 6 | 0 |
TOWER | 82 | 182 | 1 | 0 |
VALLEY VIEW | 17 | 28 | 1 | 0 |
VIEW | 118 | 191 | 14 | 1 |
WASHINGTON WAY | 79 | 117 | 14 | 1 |
WEST KELSO | 47 | 52 | 4 | 0 |
WILLOW GROVE | 49 | 80 | 4 | 0 |
WINDEMERE | 144 | 196 | 16 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back