Last updated on 08/20/2024 1:44 PM
Lt. Governor | ||||||
Precinct | Patrick "Pat" Harman | David Griffin | Bob Hagglund | Dan Matthews | Denny Heck | WRITE-IN |
---|---|---|---|---|---|---|
Total | 606 | 2088 | 5735 | 6047 | 6756 | 27 |
100 | 0 | 0 | 2 | 1 | 2 | 0 |
110 | 15 | 36 | 65 | 79 | 119 | 0 |
111 | 5 | 8 | 39 | 30 | 29 | 0 |
112 | 3 | 0 | 9 | 4 | 6 | 0 |
113 | 4 | 9 | 18 | 22 | 26 | 1 |
114 | 12 | 26 | 95 | 97 | 141 | 0 |
115 | 2 | 10 | 10 | 23 | 37 | 0 |
116 | 3 | 15 | 24 | 32 | 57 | 0 |
120 | 4 | 25 | 75 | 91 | 67 | 0 |
121 | 4 | 19 | 75 | 88 | 46 | 0 |
122 | 0 | 14 | 27 | 49 | 69 | 0 |
123 | 0 | 2 | 10 | 12 | 7 | 0 |
124 | 1 | 5 | 12 | 8 | 14 | 0 |
125 | 16 | 44 | 86 | 100 | 262 | 0 |
126 | 2 | 10 | 8 | 11 | 56 | 0 |
127 | 3 | 22 | 31 | 26 | 55 | 0 |
128 | 0 | 4 | 16 | 18 | 8 | 0 |
129 | 4 | 22 | 35 | 51 | 120 | 1 |
131 | 0 | 2 | 13 | 16 | 12 | 0 |
132 | 1 | 0 | 11 | 10 | 7 | 0 |
133 | 9 | 19 | 84 | 122 | 75 | 2 |
134 | 13 | 38 | 192 | 161 | 99 | 0 |
135 | 13 | 19 | 170 | 162 | 64 | 0 |
136 | 0 | 0 | 6 | 3 | 0 | 0 |
140 | 7 | 26 | 34 | 33 | 17 | 0 |
141 | 1 | 2 | 6 | 12 | 2 | 0 |
142 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | 0 | 1 | 5 | 1 | 4 | 0 |
144 | 0 | 0 | 3 | 8 | 4 | 0 |
145 | 0 | 2 | 21 | 11 | 2 | 0 |
146 | 1 | 2 | 33 | 33 | 14 | 0 |
147 | 20 | 33 | 166 | 170 | 79 | 1 |
148 | 5 | 27 | 71 | 43 | 53 | 0 |
149 | 3 | 15 | 59 | 46 | 53 | 0 |
150 | 0 | 1 | 8 | 5 | 13 | 0 |
151(*) | * | * | * | * | * | * |
152(*) | * | * | * | * | * | * |
153 | 5 | 37 | 188 | 227 | 174 | 1 |
154 | 20 | 41 | 174 | 220 | 216 | 1 |
155 | 5 | 20 | 63 | 68 | 70 | 0 |
156 | 2 | 3 | 12 | 10 | 21 | 0 |
157 | 16 | 35 | 144 | 153 | 119 | 0 |
158 | 3 | 15 | 39 | 39 | 30 | 0 |
159 | 0 | 0 | 3 | 1 | 2 | 0 |
161 | 0 | 6 | 17 | 14 | 6 | 0 |
162 | 1 | 1 | 12 | 11 | 15 | 0 |
163 | 0 | 4 | 16 | 2 | 4 | 0 |
164 | 8 | 13 | 61 | 62 | 11 | 1 |
165 | 4 | 5 | 68 | 37 | 21 | 0 |
171 | 0 | 2 | 6 | 5 | 9 | 0 |
172 | 0 | 2 | 3 | 6 | 3 | 0 |
173 | 0 | 0 | 0 | 2 | 7 | 0 |
174 | 14 | 24 | 114 | 97 | 82 | 0 |
175 | 30 | 64 | 173 | 192 | 163 | 1 |
181 | 16 | 59 | 179 | 149 | 151 | 0 |
182 | 8 | 37 | 102 | 126 | 125 | 0 |
183 | 3 | 13 | 86 | 59 | 55 | 0 |
190 | 1 | 3 | 10 | 7 | 11 | 0 |
210 | 6 | 49 | 55 | 32 | 179 | 0 |
220 | 16 | 64 | 55 | 92 | 292 | 2 |
310 | 7 | 20 | 65 | 59 | 61 | 0 |
320 | 10 | 26 | 75 | 96 | 69 | 0 |
330 | 5 | 22 | 83 | 92 | 62 | 1 |
400 | 13 | 36 | 54 | 39 | 74 | 0 |
410 | 12 | 33 | 92 | 87 | 127 | 1 |
420 | 12 | 28 | 73 | 90 | 124 | 0 |
421 | 1 | 5 | 11 | 15 | 10 | 0 |
430 | 9 | 66 | 152 | 151 | 241 | 0 |
440 | 10 | 38 | 78 | 82 | 117 | 0 |
441 | 4 | 5 | 8 | 5 | 12 | 0 |
450 | 10 | 44 | 53 | 80 | 94 | 0 |
451 | 12 | 33 | 57 | 63 | 71 | 0 |
452 | 4 | 2 | 19 | 11 | 17 | 0 |
453 | 0 | 6 | 26 | 25 | 19 | 2 |
460 | 1 | 16 | 30 | 45 | 83 | 0 |
461 | 0 | 7 | 12 | 10 | 14 | 0 |
470 | 9 | 38 | 65 | 81 | 119 | 0 |
471 | 2 | 8 | 13 | 17 | 18 | 0 |
480 | 13 | 35 | 67 | 59 | 121 | 0 |
481 | 3 | 22 | 37 | 34 | 67 | 0 |
482 | 6 | 8 | 12 | 22 | 26 | 0 |
490 | 11 | 28 | 81 | 81 | 122 | 1 |
500 | 0 | 2 | 0 | 2 | 1 | 0 |
510 | 2 | 6 | 12 | 21 | 15 | 0 |
511 | 2 | 16 | 21 | 20 | 33 | 0 |
512 | 8 | 29 | 44 | 50 | 68 | 2 |
520 | 22 | 62 | 164 | 208 | 232 | 3 |
530 | 6 | 29 | 69 | 86 | 63 | 0 |
540 | 7 | 31 | 107 | 119 | 90 | 0 |
541 | 5 | 43 | 61 | 65 | 72 | 0 |
550 | 8 | 20 | 29 | 27 | 37 | 0 |
560 | 2 | 14 | 34 | 33 | 34 | 0 |
561 | 7 | 12 | 28 | 37 | 45 | 0 |
570 | 2 | 20 | 25 | 16 | 36 | 1 |
571 | 3 | 3 | 5 | 2 | 9 | 0 |
580 | 10 | 41 | 92 | 104 | 129 | 0 |
581 | 4 | 31 | 100 | 65 | 118 | 0 |
590 | 8 | 38 | 133 | 158 | 150 | 0 |
591 | 0 | 2 | 7 | 8 | 5 | 0 |
610 | 9 | 30 | 149 | 129 | 75 | 0 |
710 | 8 | 33 | 71 | 97 | 97 | 0 |
720 | 18 | 51 | 150 | 168 | 179 | 1 |
730 | 11 | 61 | 87 | 124 | 149 | 2 |
1140 | 0 | 1 | 4 | 2 | 3 | 0 |
1153 | 1 | 28 | 71 | 67 | 50 | 2 |
1156 | 0 | 0 | 4 | 2 | 1 | 0 |
1158(*) | * | * | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back