Last updated on 08/20/2024 1:44 PM
LEGISLATIVE DISTRICT 12 - State Representative Pos. 1 | ||||
Precinct | Heather Koellen | Brian Burnett | Jennifer Bumpus | WRITE-IN |
---|---|---|---|---|
Total | 8280 | 11330 | 2089 | 16 |
100 | 3 | 0 | 2 | 0 |
110 | 148 | 159 | 21 | 0 |
111 | 36 | 64 | 11 | 0 |
112 | 6 | 11 | 7 | 0 |
113 | 38 | 40 | 6 | 0 |
114 | 154 | 214 | 20 | 0 |
115 | 41 | 36 | 3 | 0 |
116 | 65 | 59 | 6 | 0 |
120 | 88 | 168 | 13 | 0 |
121 | 58 | 159 | 21 | 0 |
122 | 76 | 79 | 14 | 0 |
123 | 8 | 24 | 0 | 0 |
124 | 18 | 26 | 0 | 0 |
125 | 301 | 206 | 18 | 1 |
126 | 67 | 24 | 5 | 0 |
127 | 67 | 60 | 10 | 0 |
128 | 12 | 25 | 13 | 0 |
129 | 138 | 82 | 18 | 0 |
131 | 13 | 26 | 13 | 0 |
132 | 9 | 21 | 1 | 0 |
133 | 89 | 198 | 33 | 0 |
134 | 121 | 336 | 62 | 0 |
135 | 74 | 332 | 55 | 0 |
136(*) | * | * | * | * |
140 | 46 | 57 | 15 | 2 |
141 | 4 | 17 | 2 | 0 |
142 | 0 | 0 | 0 | 0 |
143 | 4 | 7 | 0 | 0 |
144 | 2 | 13 | 0 | 0 |
145 | 4 | 30 | 4 | 0 |
146 | 13 | 58 | 16 | 0 |
147 | 112 | 312 | 55 | 0 |
148 | 81 | 109 | 18 | 0 |
149 | 60 | 106 | 10 | 3 |
150 | 14 | 7 | 6 | 0 |
151 | 12 | 9 | 3 | 0 |
152(*) | * | * | * | * |
153 | 194 | 403 | 54 | 1 |
154 | 240 | 371 | 77 | 0 |
155 | 88 | 116 | 33 | 0 |
156 | 21 | 21 | 5 | 0 |
157 | 146 | 269 | 58 | 0 |
158 | 40 | 85 | 8 | 0 |
159 | 2 | 4 | 0 | 0 |
161 | 12 | 29 | 1 | 0 |
162 | 21 | 20 | 4 | 0 |
163 | 5 | 21 | 1 | 0 |
164 | 22 | 115 | 24 | 1 |
165 | 25 | 96 | 15 | 0 |
171 | 11 | 7 | 5 | 0 |
172 | 4 | 11 | 1 | 0 |
173(*) | * | * | * | * |
174 | 102 | 210 | 33 | 0 |
175 | 196 | 345 | 88 | 0 |
181 | 183 | 325 | 72 | 0 |
182 | 141 | 248 | 32 | 0 |
183 | 68 | 137 | 19 | 0 |
190 | 15 | 18 | 1 | 0 |
210 | 226 | 97 | 15 | 0 |
220 | 359 | 150 | 30 | 0 |
310 | 85 | 105 | 21 | 0 |
320 | 75 | 189 | 30 | 0 |
330 | 83 | 163 | 27 | 0 |
400 | 106 | 91 | 16 | 0 |
410 | 152 | 186 | 26 | 0 |
420 | 150 | 160 | 31 | 0 |
421 | 15 | 24 | 4 | 0 |
430 | 291 | 279 | 61 | 1 |
440 | 144 | 169 | 24 | 0 |
441 | 20 | 15 | 1 | 0 |
450 | 125 | 135 | 30 | 0 |
451 | 98 | 121 | 20 | 0 |
452 | 20 | 28 | 7 | 0 |
453 | 22 | 45 | 13 | 0 |
460 | 91 | 76 | 14 | 0 |
461 | 22 | 18 | 4 | 0 |
470 | 157 | 129 | 34 | 0 |
471 | 25 | 26 | 7 | 1 |
480 | 147 | 117 | 32 | 0 |
481 | 91 | 66 | 11 | 1 |
482 | 35 | 28 | 12 | 0 |
490 | 150 | 148 | 37 | 0 |
511 | 48 | 41 | 7 | 1 |
520 | 284 | 354 | 94 | 0 |
530 | 93 | 153 | 14 | 0 |
540 | 115 | 226 | 29 | 0 |
541 | 109 | 134 | 15 | 2 |
550 | 57 | 52 | 15 | 0 |
560 | 45 | 56 | 20 | 0 |
561 | 55 | 60 | 16 | 0 |
570 | 49 | 39 | 11 | 0 |
571 | 10 | 9 | 3 | 0 |
580 | 168 | 180 | 45 | 0 |
581 | 139 | 154 | 26 | 0 |
590 | 180 | 261 | 68 | 0 |
591 | 7 | 12 | 4 | 0 |
610 | 107 | 254 | 40 | 0 |
710 | 120 | 173 | 28 | 1 |
720 | 204 | 320 | 60 | 1 |
730 | 199 | 213 | 43 | 0 |
1140 | 4 | 4 | 2 | 0 |
1153 | 71 | 133 | 22 | 0 |
1156 | 1 | 3 | 3 | 0 |
1158(*) | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back