Last updated on 08/20/2024 9:55 AM
Legislative District 8 - State Representative Pos. 2 | |||
Precinct | April Connors | John Christenson | WRITE-IN |
---|---|---|---|
Total | 23264 | 9064 | 68 |
1023(*) | * | * | * |
1360(*) | * | * | * |
1362 | 0 | 0 | 0 |
1363 | 0 | 0 | 0 |
1365 | 61 | 6 | 0 |
1406 | 82 | 28 | 0 |
1409 | 74 | 11 | 0 |
1412 | 159 | 32 | 0 |
1413(*) | * | * | * |
1414 | 52 | 9 | 0 |
1420 | 276 | 36 | 0 |
W1 - P650 | 222 | 69 | 0 |
W1 - P651 | 35 | 19 | 0 |
W1 - P655 | 107 | 41 | 0 |
W1 - P657 | 100 | 42 | 0 |
W1 - P660 | 168 | 52 | 0 |
W1 - P663 | 189 | 57 | 3 |
W1 - P664 | 263 | 133 | 0 |
W1 - P665 | 192 | 97 | 2 |
W1 - P666 | 313 | 103 | 1 |
W1 - P667 | 65 | 40 | 1 |
W1 - P668 | 307 | 121 | 0 |
W1 - P669 | 131 | 47 | 0 |
W1 - P670 | 151 | 78 | 0 |
W1 - P674 | 110 | 39 | 1 |
W1 - P675 | 99 | 20 | 0 |
W1 - P676 | 294 | 102 | 1 |
W1 - P680 | 239 | 67 | 0 |
W1 - P681 | 202 | 91 | 0 |
W1 - P682 | 346 | 76 | 3 |
W1 - P683 | 197 | 90 | 1 |
W1 - P685 | 221 | 88 | 0 |
W1 - P686 | 206 | 62 | 0 |
W1 - P690 | 260 | 105 | 0 |
W1 - P691 | 277 | 110 | 0 |
W1 - P692 | 240 | 116 | 1 |
2404 | 208 | 44 | 1 |
W2 - P565 | 44 | 35 | 1 |
W2 - P580 | 107 | 46 | 0 |
W2 - P585 | 80 | 28 | 0 |
W2 - P590 | 114 | 35 | 0 |
W2 - P591 | 55 | 47 | 0 |
W2 - P595 | 133 | 52 | 0 |
W2 - P600 | 85 | 25 | 0 |
W2 - P601 | 74 | 35 | 0 |
W2 - P605 | 116 | 59 | 0 |
W2 - P610 | 103 | 48 | 0 |
W2 - P615 | 37 | 17 | 0 |
W2 - P620 | 122 | 26 | 0 |
W2 - P625 | 161 | 90 | 1 |
W2 - P626 | 96 | 54 | 0 |
W2 - P630 | 135 | 71 | 0 |
W2 - P633 | 189 | 84 | 2 |
W2 - P634 | 240 | 92 | 0 |
W2 - P635 | 211 | 73 | 0 |
W2 - P636 | 255 | 70 | 0 |
W2 - P637 | 186 | 91 | 1 |
W2 - P638 | 164 | 81 | 0 |
W2 - P639 | 113 | 41 | 0 |
W2 - P640 | 228 | 70 | 0 |
W2 - P641 | 228 | 72 | 0 |
W2 - P645 | 23 | 20 | 0 |
W2 - P646 | 54 | 33 | 0 |
W2 - P656 | 87 | 55 | 0 |
W2 - P661 | 0 | 0 | 0 |
3102 | 353 | 74 | 0 |
W3 - P500 | 34 | 21 | 1 |
W3 - P505 | 91 | 57 | 4 |
W3 - P510 | 63 | 16 | 0 |
W3 - P515 | 68 | 65 | 0 |
W3 - P520 | 70 | 20 | 1 |
W3 - P525 | 90 | 45 | 0 |
W3 - P530 | 70 | 55 | 0 |
W3 - P535 | 73 | 40 | 1 |
W3 - P540 | 143 | 61 | 2 |
W3 - P545 | 82 | 34 | 0 |
W3 - P550 | 166 | 53 | 0 |
W3 - P551 | 151 | 49 | 0 |
W3 - P552 | 188 | 72 | 0 |
W3 - P553 | 190 | 76 | 0 |
W3 - P555 | 129 | 61 | 3 |
W3 - P556 | 228 | 79 | 0 |
W3 - P557 | 217 | 45 | 1 |
W3 - P558 | 257 | 71 | 1 |
W3 - P559 | 276 | 101 | 0 |
W3 - P560 | 147 | 48 | 1 |
3562 | 74 | 48 | 0 |
3570 | 86 | 38 | 0 |
3574 | 76 | 28 | 3 |
3575 | 70 | 29 | 0 |
4004 | 246 | 98 | 1 |
4006 | 225 | 92 | 1 |
4007 | 267 | 92 | 0 |
4009 | 120 | 55 | 1 |
4010 | 26 | 9 | 0 |
4011 | 277 | 77 | 1 |
4012 | 300 | 128 | 1 |
4014 | 256 | 116 | 2 |
4015 | 191 | 100 | 1 |
4016 | 146 | 43 | 0 |
4017 | 228 | 78 | 0 |
4103 | 193 | 54 | 1 |
5602 | 179 | 42 | 1 |
5603 | 45 | 14 | 0 |
5607 | 34 | 22 | 0 |
5608 | 60 | 29 | 0 |
5613 | 22 | 6 | 0 |
5619 | 57 | 32 | 4 |
5621 | 72 | 21 | 0 |
5622 | 75 | 24 | 0 |
5623 | 99 | 39 | 0 |
5624 | 100 | 32 | 1 |
5625 | 240 | 62 | 0 |
5627 | 320 | 90 | 5 |
5630 | 261 | 43 | 2 |
5631 | 0 | 0 | 0 |
5632(*) | * | * | * |
5633 | 17 | 8 | 0 |
5634 | 0 | 0 | 0 |
5635 | 0 | 0 | 0 |
5636(*) | * | * | * |
5637 | 29 | 18 | 0 |
5638 | 520 | 153 | 1 |
5639 | 219 | 45 | 0 |
5640 | 153 | 32 | 0 |
6275 | 49 | 30 | 1 |
6278 | 257 | 93 | 0 |
6279 | 81 | 32 | 1 |
6280 | 209 | 115 | 1 |
6281 | 256 | 140 | 1 |
6282 | 329 | 150 | 0 |
6283 | 182 | 72 | 0 |
6284 | 160 | 80 | 0 |
6285 | 259 | 121 | 1 |
6286 | 152 | 47 | 1 |
6287 | 109 | 62 | 0 |
6288 | 212 | 131 | 0 |
6289 | 293 | 126 | 0 |
6290 | 206 | 99 | 0 |
6291 | 160 | 108 | 0 |
6292 | 106 | 62 | 0 |
6293 | 139 | 54 | 0 |
6295 | 166 | 82 | 0 |
6300 | 160 | 63 | 0 |
6301 | 160 | 78 | 0 |
6305 | 245 | 119 | 0 |
6310 | 316 | 180 | 1 |
6311 | 88 | 23 | 0 |
6315 | 514 | 205 | 0 |
6316 | 108 | 79 | 0 |
6320 | 209 | 129 | 0 |
6321 | 339 | 142 | 0 |
6322 | 74 | 19 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back