Adams County Auditor | Elections | August 6, 2024 Primary
August 6, 2024 Primary
Last updated on 08/20/2024 9:47 AM
Secretary of State | |||||
Precinct | Marquez Tiggs | Dale Whitaker | Damon Townsend | Steve Hobbs | WRITE-IN |
---|---|---|---|---|---|
Total | 120 | 1753 | 124 | 438 | 4 |
RITZVILLE WARD #1 | 4 | 56 | 3 | 20 | 0 |
RITZVILLE WARD #2 | 6 | 42 | 5 | 10 | 0 |
RITZVILLE WARD #3 | 4 | 73 | 15 | 20 | 1 |
RITZVILLE WARD #4 | 7 | 72 | 3 | 21 | 0 |
RITZVILLE WARD #5 | 4 | 81 | 14 | 23 | 1 |
RITZVILLE RURAL NW | 1 | 99 | 3 | 13 | 1 |
RITZVILLE RURAL SE | 3 | 80 | 2 | 17 | 0 |
BATUM(*) | * | * | * | * | * |
BENGE(*) | * | * | * | * | * |
WASHTUCNA CITY #1 | 5 | 42 | 2 | 11 | 0 |
WASHTUCNA RURAL | 2 | 50 | 3 | 3 | 0 |
RALSTON | 0 | 24 | 2 | 1 | 0 |
LIND #1 | 10 | 114 | 11 | 30 | 0 |
HATTON CITY | 2 | 3 | 1 | 1 | 0 |
LIND RURAL | 1 | 46 | 3 | 13 | 0 |
SCHRAG | 1 | 24 | 0 | 3 | 0 |
HATTON RURAL | 0 | 31 | 2 | 2 | 0 |
OTHELLO CITY #1 | 15 | 96 | 8 | 29 | 1 |
OTHELLO CITY #2 | 14 | 86 | 8 | 47 | 0 |
OTHELLO CITY #3 | 8 | 65 | 3 | 35 | 0 |
OTHELLO CITY #4 | 11 | 103 | 6 | 35 | 0 |
OTHELLO CITY #5 | 4 | 21 | 3 | 15 | 0 |
OTHELLO CITY #6 | 0 | 21 | 1 | 4 | 0 |
OTHELLO RURAL #1 | 0 | 124 | 5 | 6 | 0 |
OTHELLO RURAL #2 | 1 | 77 | 12 | 20 | 0 |
OTHELLO RURAL #3 | 4 | 155 | 5 | 21 | 0 |
OTHELLO RURAL #4 | 3 | 28 | 0 | 4 | 0 |
OTHELLO RURAL #5 | 9 | 85 | 1 | 23 | 0 |
OTHELLO RURAL #6 | 0 | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back