April 23, 2024 Special Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 05/03/2024 10:53 AM
Moses Lake School Dist #161 Proposition No. 1 |
Precinct | LEVY...YES | LEVY...NO |
---|
Total | 3686 | 4368 |
Airport 1 001 | 56 | 56 |
BLOCK 71 003 | 4 | 22 |
Cascade Fairgrnd 004 | 70 | 72 |
Gloyd 017 | 61 | 151 |
LONGVIEW 022 | 126 | 199 |
MAE 023(*) | * | * |
MCCONIHE 1 028(*) | * | * |
MOSES LAKE 5 029 | 149 | 90 |
Moses Lake 3 030 | 289 | 196 |
MOSES LAKE 4 031 | 133 | 106 |
Moses Lake 6 032 | 105 | 93 |
MOSES LAKE 7 033 | 140 | 148 |
Moses Lake 8 034 | 203 | 249 |
Moses Lake 11 035 | 197 | 205 |
Moses Lake 12 036 | 88 | 137 |
O Sullivan Dam 1 038 | 78 | 133 |
ROYAL CAMP 043 | 0 | 0 |
RUFF 045 | 8 | 12 |
STRATFORD 049 | 0 | 0 |
WHEELER 1 054 | 99 | 167 |
WILSON CRK RURAL 056 | 0 | 0 |
Airport 2 057 | 61 | 46 |
Cascade Valley 058 | 113 | 195 |
McConihe 2 063 | 97 | 228 |
Moses Lake 1 066 | 105 | 90 |
Moses Lake 2 067 | 77 | 91 |
Moses Lake 9 068 | 238 | 238 |
O SULLIVAN DAM 2 069 | 369 | 317 |
Wheeler 2 070 | 200 | 227 |
MOSES LAKE 13 076 | 0 | 0 |
MOSES LAKE 14 077 | 102 | 121 |
WESTSHORE 078 | 125 | 187 |
MOSES LAKE 15 079 | 78 | 92 |
SHORECREST 080 | 102 | 159 |
SIELER 081 | 42 | 70 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back