March 12, 2024 Presidential Primary
Last updated on 03/22/2024 3:35 PM
President - Democratic Party |
Precinct | Joseph R Biden Jr | Dean Phillips | Marianne Williamson | Uncommitted Delegates | WRITE-IN |
---|
Total | 2813 | 161 | 134 | 319 | 35 |
TEKOA IN(*) | * | * | * | * | * |
OAKESDALE IN | 31 | 2 | 2 | 2 | 0 |
FARMINGTON IN(*) | * | * | * | * | * |
GARFIELD IN | 34 | 5 | 4 | 2 | 0 |
COLTON IN | 39 | 1 | 1 | 2 | 0 |
UNIONTOWN IN | 23 | 3 | 3 | 3 | 0 |
ALBION IN | 48 | 5 | 4 | 3 | 1 |
LACROSSE IN(*) | * | * | * | * | * |
ENDICOTT IN | 10 | 3 | 0 | 1 | 1 |
LAMONT IN(*) | * | * | * | * | * |
ST JOHN IN | 29 | 1 | 0 | 2 | 2 |
MALDEN IN(*) | * | * | * | * | * |
ROSALIA IN | 39 | 2 | 1 | 2 | 1 |
OAKESDALE 102 | 13 | 2 | 1 | 2 | 0 |
FARMINGTON 103 | 6 | 0 | 0 | 2 | 0 |
STEPTOE 104(*) | * | * | * | * | * |
GARFIELD 105 | 16 | 4 | 0 | 1 | 0 |
PALOUSE RURAL 106 | 47 | 4 | 0 | 1 | 2 |
PALOUSE 107 | 130 | 5 | 2 | 14 | 5 |
COLTON 108(*) | * | * | * | * | * |
UNIONTOWN 109 | 5 | 2 | 0 | 1 | 0 |
COLFAX RURAL 136(*) | * | * | * | * | * |
WILCOX 138(*) | * | * | * | * | * |
COLFAX CITY 139(*) | * | * | * | * | * |
COLFAX CITY 140 | 29 | 1 | 1 | 3 | 0 |
COLFAX CITY 141 | 31 | 2 | 2 | 3 | 1 |
COLFAX CITY 142 | 41 | 3 | 5 | 4 | 1 |
DUSTY 143(*) | * | * | * | * | * |
HAY 144(*) | * | * | * | * | * |
HOOPER 145(*) | * | * | * | * | * |
LACROSSE 146(*) | * | * | * | * | * |
ENDICOTT 147(*) | * | * | * | * | * |
LAMONT 148(*) | * | * | * | * | * |
MALDEN 150(*) | * | * | * | * | * |
ROSALIA 151(*) | * | * | * | * | * |
PULLMAN 1101 | 13 | 1 | 2 | 6 | 0 |
PULLMAN 1102 | 29 | 4 | 0 | 14 | 0 |
PULLMAN 1103 | 12 | 4 | 1 | 4 | 0 |
PULLMAN 1104 | 42 | 3 | 3 | 2 | 2 |
PULLMAN 1105 | 28 | 1 | 6 | 9 | 0 |
PULLMAN 1106 | 8 | 2 | 1 | 7 | 1 |
PULLMAN 1107 | 40 | 2 | 4 | 7 | 2 |
PULLMAN 1108 | 4 | 2 | 0 | 3 | 0 |
PULLMAN 1109(*) | * | * | * | * | * |
PULLMAN 1110(*) | * | * | * | * | * |
PULLMAN 1120 | 24 | 0 | 2 | 1 | 0 |
PULLMAN 1121 | 3 | 4 | 0 | 3 | 0 |
PULLMAN 1122 | 19 | 1 | 1 | 3 | 1 |
PULLMAN 1123(*) | * | * | * | * | * |
PULLMAN 1124 | 10 | 0 | 2 | 0 | 0 |
PULLMAN 1125(*) | * | * | * | * | * |
PULLMAN 1126 | 6 | 0 | 2 | 0 | 0 |
PULLMAN 1127 | 10 | 1 | 4 | 2 | 0 |
PULLMAN 1128 | 137 | 6 | 6 | 30 | 1 |
PULLMAN 1129 | 95 | 4 | 5 | 15 | 1 |
PULLMAN 1130 | 3 | 0 | 2 | 2 | 0 |
PULLMAN 1131(*) | * | * | * | * | * |
PULLMAN 1132 | 16 | 3 | 1 | 1 | 0 |
PULLMAN 1133 | 144 | 10 | 2 | 8 | 0 |
PULLMAN 1134 | 177 | 3 | 7 | 11 | 0 |
PULLMAN 1135 | 3 | 3 | 1 | 0 | 0 |
PULLMAN 1145 | 37 | 7 | 1 | 7 | 0 |
PULLMAN 1146 | 181 | 10 | 13 | 16 | 0 |
PULLMAN 1147 | 129 | 7 | 5 | 13 | 0 |
PULLMAN 1148 | 118 | 6 | 5 | 7 | 3 |
PULLMAN 1149 | 67 | 3 | 1 | 7 | 0 |
PULLMAN 1150 | 61 | 2 | 1 | 6 | 2 |
PULLMAN 1151 | 126 | 4 | 3 | 14 | 3 |
PULLMAN 1152 | 65 | 5 | 4 | 5 | 2 |
PULLMAN 1153 | 79 | 3 | 4 | 10 | 0 |
PULLMAN 1154 | 109 | 4 | 6 | 20 | 1 |
ST JOHN RURAL 5400(*) | * | * | * | * | * |
THORNTON RURAL 5600(*) | * | * | * | * | * |
TEKOA RURAL 5800(*) | * | * | * | * | * |
COLFAX SOUTH 7600 | 33 | 1 | 0 | 3 | 0 |
ALBION RURAL 7700(*) | * | * | * | * | * |
PULLMAN NORTHWEST 7701 | 15 | 0 | 1 | 3 | 1 |
PULLMAN NORTHEAST 7800 | 51 | 2 | 1 | 3 | 0 |
PULLMAN SOUTHWEST 8700 | 24 | 0 | 0 | 4 | 0 |
PULLMAN SOUTHEAST 8800 | 72 | 2 | 1 | 11 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back