Walla Walla County Auditor | Elections | March 12, 2024 Presidential Primary
March 12, 2024 Presidential Primary
Last updated on 03/28/2024 1:32 PM
President - Democratic Party | |||||
Precinct | Joseph R Biden Jr | Dean Phillips | Marianne Williamson | Uncommitted Delegates | WRITE-IN |
---|---|---|---|---|---|
Total | 4447 | 143 | 149 | 428 | 39 |
Alderbrook 01 | 55 | 3 | 1 | 6 | 0 |
Alder 02 | 69 | 2 | 6 | 2 | 0 |
Ash 03 | 66 | 6 | 4 | 7 | 1 |
Baumeister 04 | 124 | 2 | 2 | 13 | 0 |
Birch 05 | 116 | 4 | 5 | 17 | 2 |
Clark 06 | 66 | 3 | 3 | 11 | 1 |
College 07 | 118 | 1 | 2 | 10 | 1 |
Edison 08 | 78 | 1 | 5 | 11 | 1 |
Garfield 09 | 49 | 6 | 0 | 10 | 1 |
Green Park 10 | 115 | 0 | 3 | 8 | 0 |
Henderson 11 | 97 | 7 | 7 | 11 | 0 |
Isaacs 12 | 88 | 1 | 3 | 10 | 0 |
Jefferson 13 | 156 | 1 | 0 | 12 | 0 |
Cottonwood 14 | 122 | 2 | 1 | 6 | 0 |
Carey 15(*) | * | * | * | * | * |
Maple 16 | 159 | 3 | 5 | 20 | 1 |
Marcus 17 | 238 | 7 | 2 | 16 | 3 |
Monroe 18 | 187 | 2 | 9 | 17 | 2 |
VETERANS 19 | 10 | 0 | 0 | 2 | 0 |
Paine 20 | 90 | 1 | 3 | 9 | 1 |
Pine 21 | 43 | 3 | 4 | 3 | 1 |
Pleasant 22 | 153 | 10 | 0 | 19 | 1 |
Sharpstein 23 | 68 | 1 | 0 | 9 | 0 |
Spruce 24 | 71 | 3 | 4 | 8 | 1 |
Stadium 25 | 58 | 4 | 4 | 20 | 1 |
Tausick 26 | 107 | 2 | 0 | 8 | 2 |
Wainwright 28 | 119 | 2 | 3 | 5 | 1 |
Watertown 29 | 107 | 3 | 3 | 18 | 0 |
SUDBURY LF 30 | 0 | 0 | 0 | 0 | 0 |
Abbott 31 | 88 | 1 | 1 | 10 | 0 |
Baker 33(*) | * | * | * | * | * |
Ice Harbor 34 | 45 | 3 | 1 | 6 | 0 |
Berney 35 | 71 | 1 | 1 | 4 | 1 |
Blalock 36 | 86 | 2 | 1 | 3 | 0 |
Braden 37(*) | * | * | * | * | * |
Burbank 38 | 59 | 0 | 1 | 8 | 3 |
Clyde 39(*) | * | * | * | * | * |
Derry 40 | 11 | 0 | 2 | 1 | 0 |
Dixie 41 | 37 | 0 | 1 | 4 | 2 |
EUREKA 42 | 5 | 1 | 0 | 2 | 0 |
FRENCHTOWN 44 | 28 | 1 | 3 | 0 | 0 |
Garrison 46 | 22 | 2 | 2 | 1 | 1 |
Gose 47(*) | * | * | * | * | * |
Lincoln 49 | 9 | 0 | 0 | 2 | 0 |
Mill Creek 50(*) | * | * | * | * | * |
Moore 51 | 44 | 1 | 4 | 4 | 0 |
Pros Point 52 | 144 | 3 | 5 | 6 | 1 |
Ritz 53 | 109 | 3 | 3 | 6 | 0 |
McNary 54(*) | * | * | * | * | * |
TOUCHET 55(*) | * | * | * | * | * |
Twin Grove 57 | 49 | 2 | 1 | 2 | 0 |
Yellowhawk 58(*) | * | * | * | * | * |
Wallula 59(*) | * | * | * | * | * |
Washington 60 | 12 | 2 | 2 | 1 | 0 |
College Place 1 61 | 106 | 8 | 5 | 13 | 4 |
College Place 2 62 | 110 | 4 | 4 | 9 | 0 |
College Place 3 63 | 125 | 7 | 6 | 11 | 0 |
Prescott 64(*) | * | * | * | * | * |
Waitsburg 65 | 58 | 2 | 4 | 8 | 0 |
College Place 4 66 | 143 | 11 | 8 | 21 | 4 |
College Place 5 67 | 77 | 3 | 4 | 8 | 0 |
College Place 6 68(*) | * | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back