President - Democratic Party |
Precinct | Joseph R Biden Jr | Dean Phillips | Marianne Williamson | Uncommitted Delegates | WRITE-IN |
---|
Total | 4173 | 82 | 121 | 614 | 78 |
SAN JUAN SOUTH EAST | 194 | 5 | 2 | 9 | 3 |
SAN JUAN SOUTH WEST | 269 | 4 | 7 | 28 | 1 |
SAN JUAN CENTRAL | 252 | 2 | 4 | 44 | 1 |
SAN JUAN WEST | 263 | 6 | 1 | 32 | 1 |
SAN JUAN NORTH | 204 | 5 | 4 | 17 | 0 |
SAN JUAN EAST | 222 | 1 | 7 | 22 | 2 |
TURN POINT | 109 | 2 | 1 | 10 | 1 |
WALDRON & OUTER IS | 31 | 0 | 0 | 25 | 0 |
ORCAS NORTH | 117 | 2 | 6 | 33 | 0 |
ORCAS WEST | 174 | 5 | 12 | 17 | 7 |
ORCAS CENTRAL | 188 | 6 | 9 | 21 | 3 |
ORCAS SOUTH | 150 | 1 | 3 | 23 | 8 |
EASTSOUND NORTH | 184 | 6 | 8 | 51 | 11 |
EASTSOUND | 187 | 3 | 3 | 20 | 2 |
ORCAS EAST(*) | * | * | * | * | * |
BLAKELY & OUTER IS(*) | * | * | * | * | * |
LOPEZ NORTHWEST | 73 | 1 | 3 | 19 | 1 |
LOPEZ NORTH | 400 | 7 | 10 | 49 | 7 |
LOPEZ SOUTH | 311 | 7 | 13 | 70 | 8 |
DECATUR AND OUTER IS(*) | * | * | * | * | * |
SHAW | 62 | 0 | 0 | 16 | 0 |
FRIDAY HARBOR NORTH | 237 | 10 | 13 | 34 | 4 |
FRIDAY HARBOR SOUTH | 184 | 4 | 5 | 27 | 5 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back