Elections & Voting
Kittitas County
March 12, 2024 Presidential PrimaryLast updated on 03/22/2024 1:22 PM
President - Democratic Party | |||||
Precinct | Joseph R Biden Jr | Dean Phillips | Marianne Williamson | Uncommitted Delegates | WRITE-IN |
---|---|---|---|---|---|
Total | 3663 | 153 | 144 | 291 | 66 |
CLE ELUM 1 | 79 | 6 | 3 | 2 | 1 |
CLE ELUM 4 | 69 | 1 | 2 | 5 | 1 |
DENMARK | 100 | 6 | 4 | 3 | 3 |
EAST SANDERS | 65 | 2 | 3 | 6 | 1 |
EASTON | 72 | 4 | 0 | 3 | 2 |
ELLENSBURG 1 | 62 | 1 | 8 | 7 | 2 |
ELLENSBURG 5 | 67 | 3 | 1 | 5 | 3 |
ELLENSBURG 7 | 71 | 8 | 4 | 5 | 1 |
ELLENSBURG 9 | 76 | 4 | 4 | 5 | 1 |
ELLENSBURG 10 | 119 | 3 | 8 | 14 | 2 |
ELLENSBURG 11 | 85 | 1 | 2 | 5 | 3 |
ELLENSBURG 14 | 96 | 0 | 2 | 10 | 1 |
ELLENSBURG 15 | 145 | 2 | 2 | 13 | 0 |
ELLENSBURG 16(*) | * | * | * | * | * |
ELLENSBURG 17 | 164 | 4 | 9 | 26 | 5 |
ELLENSBURG 18 | 95 | 16 | 10 | 21 | 5 |
ELLENSBURG 19 | 99 | 8 | 3 | 15 | 1 |
ELLENSBURG 20 | 146 | 6 | 8 | 15 | 2 |
ELLENSBURG 22 | 41 | 3 | 3 | 6 | 1 |
ELLENSBURG 23 | 95 | 2 | 5 | 3 | 0 |
HYAK | 34 | 1 | 2 | 2 | 0 |
KITTITAS | 50 | 8 | 6 | 2 | 2 |
MANASTASH | 82 | 1 | 3 | 7 | 2 |
MOUNTAIN | 63 | 1 | 0 | 6 | 1 |
NORTH CENTRAL | 81 | 1 | 4 | 4 | 0 |
NORTH ELLENSBURG | 26 | 0 | 1 | 7 | 0 |
PARK | 53 | 0 | 3 | 4 | 1 |
PEOH POINT | 78 | 5 | 3 | 8 | 4 |
RIDGEWAY | 87 | 2 | 1 | 4 | 1 |
ROSLYN | 132 | 2 | 8 | 17 | 4 |
DRY CREEK | 88 | 5 | 2 | 7 | 0 |
WESTSIDE | 78 | 2 | 0 | 0 | 1 |
ROSLYN OUTLYING | 93 | 1 | 0 | 3 | 0 |
SANDERS | 38 | 4 | 2 | 0 | 1 |
SOUTH CLE ELUM | 36 | 4 | 0 | 1 | 0 |
SOUTH ELLENSBURG | 117 | 2 | 6 | 3 | 1 |
SWAUK | 53 | 7 | 0 | 5 | 0 |
TEANAWAY | 80 | 2 | 3 | 3 | 2 |
THORP | 101 | 5 | 3 | 3 | 1 |
VANTAGE(*) | * | * | * | * | * |
FAIRVIEW | 43 | 1 | 2 | 2 | 3 |
NORTHEAST FAIRVIEW | 66 | 3 | 2 | 4 | 0 |
THRALL | 71 | 0 | 2 | 8 | 0 |
DAMMAN | 90 | 3 | 0 | 8 | 3 |
KACHESS(*) | * | * | * | * | * |
ELLENSBURG 25 | 117 | 7 | 5 | 7 | 1 |
RONALD | 54 | 4 | 0 | 2 | 0 |
ELLENSBURG 27 | 71 | 2 | 4 | 3 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back