Cowlitz County Auditor | Elections | March 12, 2024 Presidential Primary
The "Estimated Ballots Left to Count" does not include ballots postmarked on or before Election Day that may continue to arrive through the mail or ballots with signature issues that must be corrected before they can be counted.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
March 12, 2024 Presidential Primary
Last updated on 03/22/2024 3:00 PM
President - Republican Party | ||||||
Precinct | Chris Christie | Ron DeSantis | Nikki Haley | Vivek Ramaswamy | Donald J. Trump | WRITE-IN |
---|---|---|---|---|---|---|
Total | 155 | 388 | 2175 | 123 | 15010 | 55 |
Alabama | 1 | 3 | 15 | 2 | 146 | 0 |
AMMONS | 4 | 2 | 36 | 0 | 123 | 0 |
ARKANSAS(*) | * | * | * | * | * | * |
Bakers(*) | * | * | * | * | * | * |
Baltimore | 1 | 5 | 23 | 0 | 169 | 1 |
Beacon | 1 | 3 | 28 | 4 | 242 | 0 |
BEULAH | 2 | 8 | 9 | 0 | 80 | 4 |
BOONDOX | 0 | 0 | 2 | 0 | 9 | 0 |
BRYNION | 2 | 9 | 24 | 1 | 113 | 0 |
BULAND | 0 | 0 | 3 | 0 | 13 | 0 |
BURCHAM | 5 | 9 | 27 | 2 | 163 | 2 |
CAPLES | 4 | 3 | 29 | 3 | 155 | 0 |
CARROLLS | 1 | 11 | 44 | 2 | 270 | 2 |
CASTLE ROCK NORTH | 1 | 5 | 13 | 1 | 130 | 0 |
CASTLE ROCK SOUTH | 4 | 3 | 10 | 1 | 154 | 0 |
CHINOOK | 3 | 11 | 56 | 3 | 303 | 2 |
CLOVERDALE | 1 | 8 | 33 | 3 | 236 | 0 |
COAL CREEK | 3 | 11 | 54 | 1 | 399 | 2 |
COLUMBIA HEIGHTS | 0 | 3 | 16 | 0 | 68 | 0 |
COLUMBIA VALLEY GARDENS | 1 | 1 | 13 | 1 | 119 | 0 |
CRAWFORD | 5 | 2 | 9 | 1 | 166 | 0 |
DELAMETER | 2 | 10 | 29 | 1 | 240 | 0 |
DELAWARE | 0 | 2 | 7 | 1 | 70 | 0 |
DOUGLAS | 0 | 4 | 13 | 1 | 109 | 0 |
HARRIS | 0 | 1 | 12 | 0 | 102 | 1 |
HAUSSLER | 2 | 1 | 22 | 1 | 150 | 0 |
HILLCREST | 4 | 13 | 69 | 0 | 273 | 2 |
HUDSON | 9 | 12 | 51 | 5 | 212 | 0 |
INDUSTRIAL | 0 | 0 | 0 | 0 | 0 | 0 |
ISLAND | 0 | 0 | 4 | 0 | 29 | 0 |
KALAMA | 2 | 4 | 21 | 0 | 162 | 0 |
KALAMA EAST | 2 | 6 | 23 | 1 | 151 | 0 |
KALAMA WEST | 0 | 8 | 24 | 0 | 143 | 2 |
KESSLER | 1 | 2 | 15 | 2 | 157 | 0 |
LAKE | 1 | 2 | 25 | 3 | 135 | 1 |
LAUREL | 1 | 5 | 48 | 3 | 199 | 1 |
LEWIS RIVER | 3 | 7 | 62 | 6 | 338 | 1 |
LEXINGTON | 6 | 5 | 18 | 0 | 180 | 3 |
LONE OAK | 0 | 0 | 27 | 1 | 89 | 0 |
MAGNOLIA | 1 | 8 | 49 | 2 | 237 | 2 |
MARIGOLD | 7 | 7 | 38 | 1 | 195 | 0 |
MCGOWAN | 1 | 0 | 4 | 0 | 59 | 0 |
MEMORIAL | 1 | 1 | 10 | 2 | 81 | 2 |
MILL NORTH | 1 | 3 | 10 | 1 | 130 | 0 |
MILL SOUTH | 1 | 3 | 8 | 0 | 109 | 1 |
MINT VALLEY | 1 | 7 | 46 | 0 | 224 | 2 |
MODROW | 0 | 5 | 41 | 3 | 233 | 0 |
MT. SOLO | 1 | 0 | 5 | 0 | 68 | 0 |
NEVADA | 0 | 1 | 26 | 2 | 143 | 2 |
OCEAN BEACH | 4 | 2 | 24 | 1 | 152 | 0 |
OLSON | 1 | 5 | 33 | 1 | 185 | 0 |
OLYMPIA | 0 | 1 | 18 | 2 | 103 | 0 |
ORIOLE | 1 | 4 | 34 | 0 | 192 | 0 |
OSTRANDER | 0 | 0 | 27 | 2 | 237 | 0 |
OWL CREEK | 9 | 6 | 36 | 2 | 328 | 2 |
PACIFIC | 2 | 4 | 22 | 0 | 198 | 0 |
PLEASANT HILL | 4 | 1 | 17 | 2 | 130 | 0 |
PONDEROSA | 1 | 5 | 21 | 2 | 192 | 0 |
POWELL | 1 | 6 | 29 | 1 | 197 | 0 |
REDPATH | 3 | 7 | 18 | 1 | 187 | 1 |
RIDGECREST(*) | * | * | * | * | * | * |
ROBBINS | 3 | 1 | 26 | 1 | 216 | 1 |
ROSE VALLEY | 2 | 4 | 29 | 1 | 239 | 2 |
RYDERWOOD | 1 | 5 | 13 | 1 | 137 | 1 |
SACAJAWEA NORTH | 3 | 1 | 30 | 1 | 109 | 1 |
SACAJAWEA SOUTH | 2 | 3 | 40 | 0 | 110 | 1 |
SANDY BEND | 2 | 14 | 49 | 4 | 321 | 0 |
SILVER LAKE NORTH | 1 | 9 | 20 | 1 | 285 | 2 |
SILVER LAKE SOUTH | 4 | 7 | 28 | 3 | 205 | 0 |
SPARKS | 0 | 4 | 19 | 0 | 133 | 1 |
ST. HELENS | 0 | 1 | 19 | 0 | 132 | 0 |
STELLA | 1 | 0 | 29 | 2 | 253 | 0 |
STUDEBAKER | 1 | 6 | 28 | 3 | 263 | 1 |
SUNSET | 0 | 1 | 6 | 0 | 45 | 0 |
TAM O'SHANTER | 0 | 1 | 17 | 0 | 92 | 0 |
TOUTLE NORTH | 0 | 3 | 10 | 1 | 130 | 0 |
TOUTLE SOUTH | 4 | 5 | 34 | 3 | 235 | 2 |
TOWER | 0 | 4 | 28 | 1 | 152 | 1 |
TUNSTALL | 0 | 1 | 13 | 1 | 152 | 0 |
VALLEY VIEW | 2 | 0 | 5 | 0 | 20 | 0 |
VIEW | 2 | 3 | 29 | 0 | 188 | 0 |
WASHINGTON WAY | 3 | 5 | 15 | 1 | 114 | 0 |
WEST KELSO | 0 | 1 | 4 | 0 | 53 | 0 |
WILLOW GROVE | 0 | 3 | 7 | 0 | 56 | 2 |
WINDEMERE | 2 | 6 | 28 | 1 | 201 | 0 |
WISHMAN | 0 | 8 | 18 | 0 | 97 | 0 |
WOODAGE | 3 | 3 | 23 | 0 | 133 | 1 |
WOODLAND EAST | 2 | 7 | 33 | 5 | 261 | 0 |
WOODLAND HEIGHTS | 2 | 4 | 40 | 2 | 259 | 0 |
WOODLAND NORTH | 0 | 8 | 31 | 2 | 301 | 1 |
WOODLAND WEST | 1 | 11 | 21 | 8 | 239 | 2 |
YALE | 1 | 2 | 37 | 4 | 340 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back