Adams County Auditor | Elections | March 12, 2024 Presidential Primary
March 12, 2024 Presidential Primary
Last updated on 03/22/2024 2:20 PM
| Number of Precincts | 28 |
| Number of Registered Voters | 8,118 |
| Total Ballots Counted | 2,493 |
| Estimated Ballots Left to Count | |
| Next Ballot Count On | FINAL |
| Last Tabulated | 03/22/2024 2:20 PM |
| Voter Turnout | 30.71% |
| Certification Date | 03/22/2024 |
| Export Results | CSV · XML | Precincts CSV |
Federal
United States President - Democratic Party *Multi-county race. Results include only Adams County. | ||
| Candidate | Vote | Vote % |
|---|---|---|
Joseph R Biden Jr | 369 | 82.92% |
Dean Phillips | 28 | 6.29% |
Marianne Williamson | 22 | 4.94% |
Uncommitted Delegates | 15 | 3.37% |
WRITE-IN | 11 | 2.47% |
| Total Votes | 445 | |
United States President - Republican Party *Multi-county race. Results include only Adams County. | ||
| Candidate | Vote | Vote % |
|---|---|---|
Chris Christie | 17 | 0.83% |
Ron DeSantis | 29 | 1.42% |
Nikki Haley | 256 | 12.52% |
Vivek Ramaswamy | 11 | 0.54% |
Donald J. Trump | 1,722 | 84.25% |
WRITE-IN | 9 | 0.44% |
| Total Votes | 2,044 | |
