February 13, 2024 Special Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 02/23/2024 3:19 PM
| METHOW VALLEY SCHOOL 350 Proposition No. 2 Methow Valley School District No. 350 |
| Precinct | Levy...Yes | Levy...No |
|---|
| Total | 1710 | 732 |
| BOSTON | 0 | 0 |
| CARLTON | 0 | 0 |
| MAZAMA | 390 | 78 |
| METHOW | 0 | 0 |
| TWISP RURAL | 328 | 155 |
| WOLF CREEK | 0 | 0 |
| WINTHROP RURAL | 0 | 0 |
| BEAVER CREEK | 263 | 107 |
| BLACK CANYON | 0 | 0 |
| EDELWEISS | 0 | 0 |
| FINLEY CANYON | 143 | 130 |
| LIBBY CREEK | 0 | 0 |
| POORMAN CREEK | 0 | 0 |
| TWIN LAKES | 0 | 0 |
| WEST CHEWUCH | 0 | 0 |
| AIRPORT | 0 | 0 |
| BALKY HILL | 0 | 0 |
| BRIDGE CREEK | 0 | 0 |
| CROSSROADS | 0 | 0 |
| DAVIS LAKE | 0 | 0 |
| LEWIS BUTTE | 0 | 0 |
| MCCLURE MTN | 183 | 136 |
| MOCCASIN LAKE | 0 | 0 |
| PATTERSON LAKE | 0 | 0 |
| PEARRYGIN LAKE | 0 | 0 |
| TWISP #1 | 210 | 97 |
| TWISP #2 | 0 | 0 |
| WINTHROP #1 | 193 | 29 |
| TWISP #3 | 0 | 0 |
| TWISP #4 | 0 | 0 |
| WINTHROP #2 | 0 | 0 |
| LEECHER MTN | 0 | 0 |
| AVIATION | 0 | 0 |
| HORIZON | 0 | 0 |
| TWISP AIRPORT | 0 | 0 |
Download CSV
« Back