February 13, 2024 Special Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 02/23/2024 11:07 AM
Number of Precincts | 63 |
Number of Registered Voters | 34,082 |
Total Ballots Counted | 10,461 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 02/23/2024 11:07 AM |
Voter Turnout | 30.69% |
Certification Date | 02/23/2024 |
Export Results | CSV · XML | Precincts CSV |
School
ALMIRA SCHOOL DISTRICT 017 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY...YES | 13 | 81.25% |
LEVY...NO | 3 | 18.75% |
Total Votes | 16 | |
|
ODESSA SCHOOL DISTRICT 105 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY YES | 5 | 62.5% |
LEVY NO | 3 | 37.5% |
Total Votes | 8 | |
|
ODESSA SCHOOL DISTRICT 105 Proposition No. 2 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY YES | 4 | 66.67% |
LEVY NO | 2 | 33.33% |
Total Votes | 6 | |
|
WAHLUKE SCHOOL DISTRICT NO. 73 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 284 | 46.03% |
LEVY... NO | 333 | 53.97% |
Total Votes | 617 | |
|
Warden School Dist #146 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 212 | 58.73% |
LEVY... NO | 149 | 41.27% |
Total Votes | 361 | |
|
Warden School Dist #146 Proposition No. 2 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 209 | 59.71% |
LEVY... NO | 141 | 40.29% |
Total Votes | 350 | |
|
COULEE HARTLINE SCHOOL DISTRICT NO. 151 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 301 | 75.82% |
LEVY... NO | 96 | 24.18% |
Total Votes | 397 | |
|
Soap Lake School Dist #156 Proposition No. 1 |
Measure | Vote | Vote % |
---|
LEVY... YES | 395 | 58.52% |
LEVY... NO | 280 | 41.48% |
Total Votes | 675 | |
|
Royal School Dist #160 Proposition No. 1 |
Measure | Vote | Vote % |
---|
LEVY... YES | 393 | 65.39% |
LEVY... NO | 208 | 34.61% |
Total Votes | 601 | |
|
Moses Lake School Dist #161 Proposition No. 1 |
Measure | Vote | Vote % |
---|
LEVY... YES | 3,611 | 49% |
LEVY... NO | 3,758 | 51% |
Total Votes | 7,369 | |
|
WILSON CREEK SCHOOL DIST #167 Proposition No. 1 *Multi-county race. Results include only Grant County. |
Measure | Vote | Vote % |
---|
LEVY... YES | 85 | 70.83% |
LEVY... NO | 35 | 29.17% |
Total Votes | 120 | |
|
City/Town
City of Electric City Proposition No. 1 |
Measure | Vote | Vote % |
---|
YES | 209 | 81.01% |
NO | 49 | 18.99% |
Total Votes | 258 | |
|
Fire
Grant County Fire Dist #8 Proposition No. 1 |
Measure | Vote | Vote % |
---|
LEVY... YES | 367 | 67.84% |
LEVY... NO | 174 | 32.16% |
Total Votes | 541 | |
|