November 7, 2023 General Election
Last updated on 11/28/2023 3:49 PM
PULLMAN SCHOOL DISTRICT - 267 Director District 3 |
Precinct | James Evermann | Craig Nelson | WRITE-IN |
---|
Total | 1457 | 3517 | 16 |
ALBION IN(*) | * | * | * |
PULLMAN 1101(*) | * | * | * |
PULLMAN 1102(*) | * | * | * |
PULLMAN 1103 | 11 | 18 | 0 |
PULLMAN 1104 | 24 | 54 | 1 |
PULLMAN 1105 | 26 | 32 | 2 |
PULLMAN 1106 | 5 | 15 | 0 |
PULLMAN 1107 | 20 | 42 | 0 |
PULLMAN 1108 | 1 | 4 | 0 |
PULLMAN 1109 | 1 | 0 | 0 |
PULLMAN 1110 | 1 | 0 | 0 |
PULLMAN 1120 | 14 | 31 | 0 |
PULLMAN 1121 | 7 | 16 | 1 |
PULLMAN 1122 | 13 | 16 | 0 |
PULLMAN 1123 | 2 | 6 | 0 |
PULLMAN 1124 | 4 | 11 | 0 |
PULLMAN 1125(*) | * | * | * |
PULLMAN 1126 | 5 | 11 | 1 |
PULLMAN 1127 | 4 | 13 | 0 |
PULLMAN 1128 | 81 | 246 | 1 |
PULLMAN 1129 | 56 | 136 | 0 |
PULLMAN 1130 | 5 | 7 | 0 |
PULLMAN 1131(*) | * | * | * |
PULLMAN 1132 | 19 | 23 | 0 |
PULLMAN 1133 | 83 | 199 | 2 |
PULLMAN 1134 | 151 | 266 | 1 |
PULLMAN 1135 | 3 | 8 | 0 |
PULLMAN 1145 | 22 | 74 | 0 |
PULLMAN 1146 | 125 | 388 | 1 |
PULLMAN 1147 | 96 | 246 | 3 |
PULLMAN 1148(*) | * | * | * |
PULLMAN 1149 | 42 | 95 | 0 |
PULLMAN 1150 | 36 | 104 | 1 |
PULLMAN 1151 | 86 | 212 | 0 |
PULLMAN 1152 | 43 | 106 | 0 |
PULLMAN 1153 | 72 | 148 | 0 |
PULLMAN 1154 | 102 | 271 | 1 |
ALBION RURAL 7700 | 6 | 25 | 0 |
PULLMAN NORTHWEST 7701 | 13 | 34 | 0 |
PULLMAN NORTHEAST 7800 | 33 | 85 | 1 |
PULLMAN SOUTHWEST 8700 | 47 | 103 | 0 |
PULLMAN SOUTHEAST 8800 | 59 | 132 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back