November 7, 2023 General Election
Last updated on 11/28/2023 3:49 PM
HOSPITAL DISTRICT - 1A Commissioner (2) |
Precinct | Cheryl Oliver | WRITE-IN |
---|
Total | 3139 | 43 |
PULLMAN 1101 | 32 | 0 |
PULLMAN 1102 | 38 | 1 |
PULLMAN 1103 | 23 | 0 |
PULLMAN 1104 | 60 | 3 |
PULLMAN 1105 | 46 | 1 |
PULLMAN 1106 | 17 | 0 |
PULLMAN 1107 | 50 | 0 |
PULLMAN 1108 | 4 | 0 |
PULLMAN 1109 | 0 | 0 |
PULLMAN 1110 | 1 | 0 |
PULLMAN 1120 | 34 | 0 |
PULLMAN 1121 | 18 | 1 |
PULLMAN 1122 | 19 | 0 |
PULLMAN 1123 | 6 | 0 |
PULLMAN 1124 | 14 | 1 |
PULLMAN 1125 | 7 | 0 |
PULLMAN 1126 | 14 | 0 |
PULLMAN 1127 | 7 | 2 |
PULLMAN 1128 | 215 | 2 |
PULLMAN 1129 | 128 | 7 |
PULLMAN 1130 | 10 | 0 |
PULLMAN 1131 | 2 | 0 |
PULLMAN 1132 | 26 | 2 |
PULLMAN 1133 | 212 | 3 |
PULLMAN 1134 | 305 | 2 |
PULLMAN 1135 | 11 | 0 |
PULLMAN 1145 | 73 | 1 |
PULLMAN 1146 | 380 | 5 |
PULLMAN 1147 | 250 | 2 |
PULLMAN 1148 | 180 | 0 |
PULLMAN 1149 | 87 | 2 |
PULLMAN 1150 | 95 | 0 |
PULLMAN 1151 | 234 | 1 |
PULLMAN 1152 | 107 | 1 |
PULLMAN 1153 | 164 | 2 |
PULLMAN 1154 | 270 | 4 |
Download CSV
« Back