The "Estimated Ballots Left to Count" only includes ballots currently in our office. It does not estimate ballots that have not yet been received. Ballot signature cures and overseas ballots are not included and can be received up until the day before certification.
The "Next Ballot Count On" is an estimated time of when we will next release results.
A write-in candidate will not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
November 7, 2023 General Election
Last updated on 11/28/2023 8:45 AM
Whatcom Treasurer |
Precinct | Steven N. Oliver | WRITE-IN |
---|
Total | 53812 | 625 |
101 | 350 | 4 |
102 | 270 | 2 |
103 | 306 | 3 |
104 | 315 | 1 |
105 | 287 | 2 |
106 | 242 | 3 |
107 | 211 | 1 |
108 | 194 | 0 |
109 | 357 | 2 |
110 | 324 | 10 |
111 | 327 | 11 |
112 | 241 | 3 |
113 | 305 | 6 |
114 | 324 | 0 |
115 | 284 | 9 |
116 | 310 | 7 |
117 | 187 | 6 |
118 | 97 | 0 |
119 | 199 | 4 |
120 | 171 | 5 |
121 | 369 | 3 |
122 | 193 | 5 |
123 | 254 | 3 |
124 | 235 | 2 |
125 | 266 | 9 |
126 | 301 | 1 |
127 | 392 | 5 |
128 | 233 | 2 |
129 | 273 | 4 |
130 | 302 | 6 |
131 | 355 | 7 |
132 | 158 | 3 |
133 | 259 | 5 |
134 | 395 | 4 |
135 | 434 | 5 |
136 | 260 | 4 |
137 | 344 | 2 |
138 | 383 | 5 |
139 | 434 | 3 |
140 | 314 | 4 |
141 | 356 | 4 |
142 | 222 | 6 |
143 | 334 | 4 |
144 | 287 | 7 |
145 | 334 | 0 |
146 | 281 | 1 |
147 | 252 | 2 |
148 | 276 | 3 |
149 | 205 | 1 |
150 | 226 | 1 |
151 | 234 | 2 |
152 | 305 | 4 |
153 | 277 | 6 |
154 | 286 | 7 |
155 | 252 | 6 |
156 | 345 | 5 |
157 | 147 | 2 |
158 | 319 | 7 |
159 | 310 | 2 |
160 | 292 | 4 |
161 | 289 | 3 |
162 | 364 | 3 |
163 | 314 | 1 |
164 | 230 | 2 |
165 | 393 | 2 |
166 | 299 | 2 |
167 | 294 | 5 |
168 | 332 | 0 |
169 | 393 | 5 |
170 | 241 | 3 |
171 | 280 | 2 |
172 | 239 | 1 |
173 | 299 | 2 |
174 | 292 | 2 |
175 | 218 | 2 |
176 | 162 | 1 |
177 | 99 | 0 |
178 | 57 | 2 |
201 | 309 | 2 |
202 | 372 | 1 |
203 | 376 | 5 |
204 | 391 | 5 |
205 | 373 | 5 |
206 | 330 | 0 |
207 | 265 | 0 |
208 | 390 | 1 |
209 | 286 | 4 |
210 | 283 | 1 |
211 | 51 | 1 |
212 | 106 | 2 |
213 | 276 | 1 |
214 | 354 | 8 |
215 | 345 | 2 |
216 | 408 | 7 |
217 | 472 | 0 |
218 | 328 | 4 |
219 | 362 | 9 |
220 | 409 | 2 |
221 | 449 | 2 |
222 | 448 | 6 |
223 | 444 | 6 |
224 | 436 | 7 |
225 | 256 | 1 |
226 | 350 | 3 |
227 | 295 | 6 |
228 | 165 | 5 |
229 | 218 | 2 |
230 | 175 | 1 |
231 | 330 | 4 |
232 | 362 | 6 |
233 | 416 | 3 |
234 | 410 | 6 |
235 | 337 | 6 |
236 | 402 | 1 |
237 | 339 | 1 |
238 | 310 | 3 |
239 | 313 | 6 |
240 | 299 | 4 |
241 | 406 | 3 |
242 | 239 | 4 |
243 | 323 | 3 |
244 | 254 | 2 |
245 | 283 | 2 |
246 | 299 | 5 |
247 | 278 | 2 |
248 | 382 | 6 |
249 | 393 | 4 |
250 | 319 | 1 |
251 | 301 | 2 |
252 | 369 | 1 |
253 | 117 | 0 |
254 | 269 | 3 |
255 | 336 | 6 |
256 | 504 | 3 |
257 | 356 | 13 |
258 | 313 | 3 |
259 | 326 | 3 |
260 | 278 | 7 |
261 | 471 | 7 |
262 | 399 | 4 |
263 | 451 | 4 |
264 | 477 | 0 |
265 | 433 | 1 |
266 | 405 | 1 |
301 | 163 | 1 |
302 | 232 | 4 |
303 | 190 | 0 |
304 | 509 | 0 |
305 | 193 | 0 |
306 | 214 | 0 |
401 | 140 | 3 |
402 | 318 | 6 |
501 | 416 | 1 |
502 | 385 | 6 |
503 | 498 | 6 |
504 | 387 | 10 |
505 | 388 | 5 |
506 | 278 | 9 |
507 | 357 | 10 |
508 | 289 | 5 |
509 | 417 | 2 |
601 | 402 | 3 |
602 | 330 | 1 |
603 | 335 | 4 |
604 | 334 | 5 |
605 | 365 | 1 |
606 | 344 | 5 |
607 | 321 | 3 |
608 | 315 | 5 |
609 | 386 | 6 |
610 | 333 | 7 |
611 | 371 | 5 |
701 | 302 | 6 |
801 | 289 | 4 |
Download CSV
« Back