Last updated on 11/27/2023 4:31 PM
SPOKANE VALLEY FIRE Commissioner Position No. 5 | |||
Precinct | Rick Freier | George Orr | WRITE-IN |
---|---|---|---|
Total | 21339 | 9433 | 152 |
4012 | 180 | 83 | 1 |
4013 | 36 | 30 | 2 |
4017 | 250 | 95 | 4 |
4018 | 157 | 70 | 2 |
4019 | 167 | 91 | 9 |
4020 | 243 | 148 | 2 |
4021 | 206 | 121 | 0 |
4022 | 177 | 120 | 4 |
4023 | 114 | 58 | 1 |
4024 | 157 | 87 | 2 |
4033 | 20 | 7 | 3 |
4200 | 204 | 97 | 3 |
4201 | 125 | 56 | 4 |
4300 | 238 | 104 | 1 |
4301 | 102 | 53 | 1 |
4302 | 276 | 124 | 1 |
4303 | 317 | 138 | 1 |
4304 | 176 | 78 | 0 |
4305 | 185 | 65 | 2 |
4306 | 313 | 138 | 1 |
4307 | 219 | 92 | 0 |
4308 | 247 | 94 | 1 |
4309 | 226 | 66 | 2 |
4310(*) | * | * | * |
4400(*) | * | * | * |
4401 | 175 | 92 | 2 |
4402 | 137 | 81 | 2 |
4403 | 89 | 48 | 0 |
4404 | 140 | 52 | 0 |
4405 | 155 | 89 | 0 |
4406 | 132 | 61 | 0 |
4407 | 160 | 72 | 2 |
4409 | 231 | 74 | 2 |
4410 | 327 | 140 | 0 |
4411 | 305 | 112 | 2 |
4412 | 213 | 91 | 3 |
4413 | 167 | 65 | 2 |
4414 | 130 | 62 | 4 |
4415 | 219 | 93 | 2 |
4416 | 96 | 50 | 1 |
4417 | 101 | 62 | 2 |
4418 | 130 | 52 | 0 |
4419 | 117 | 55 | 0 |
4420 | 144 | 73 | 1 |
4421 | 266 | 98 | 0 |
4422 | 91 | 30 | 0 |
4423 | 210 | 110 | 0 |
4424 | 279 | 138 | 5 |
4425 | 216 | 77 | 2 |
4426 | 216 | 70 | 0 |
4427 | 183 | 81 | 0 |
4428 | 247 | 95 | 2 |
4429 | 161 | 72 | 0 |
4430 | 83 | 44 | 0 |
4431 | 110 | 49 | 0 |
4432 | 106 | 69 | 1 |
4433 | 51 | 48 | 2 |
4434 | 257 | 83 | 0 |
4435 | 321 | 128 | 0 |
4436 | 271 | 111 | 2 |
4437 | 153 | 64 | 1 |
4438 | 247 | 99 | 2 |
4439 | 174 | 53 | 1 |
4440 | 235 | 75 | 0 |
4441 | 222 | 72 | 1 |
4442 | 215 | 48 | 2 |
4443 | 230 | 75 | 0 |
4444 | 324 | 172 | 0 |
4445 | 224 | 101 | 1 |
4446 | 95 | 35 | 0 |
4447 | 122 | 87 | 3 |
4448 | 202 | 98 | 1 |
4450 | 101 | 62 | 1 |
4451 | 236 | 72 | 0 |
4452 | 161 | 56 | 0 |
4453 | 286 | 143 | 5 |
4454 | 221 | 115 | 0 |
4455 | 191 | 95 | 2 |
4456 | 153 | 55 | 2 |
4457 | 81 | 40 | 0 |
4458 | 164 | 76 | 2 |
4459 | 151 | 89 | 0 |
4460 | 209 | 96 | 1 |
4461 | 81 | 54 | 1 |
4462 | 75 | 33 | 1 |
4463 | 126 | 40 | 1 |
4464 | 187 | 73 | 0 |
4465 | 161 | 102 | 2 |
4466 | 139 | 60 | 2 |
4467 | 156 | 71 | 1 |
4468 | 149 | 71 | 0 |
4469 | 154 | 71 | 0 |
4470 | 129 | 75 | 0 |
4471 | 172 | 98 | 0 |
4472 | 137 | 41 | 0 |
4473 | 206 | 90 | 1 |
4474 | 170 | 73 | 2 |
4475 | 134 | 65 | 5 |
4476 | 81 | 32 | 2 |
4477 | 106 | 45 | 0 |
4478 | 88 | 71 | 0 |
4479 | 63 | 27 | 0 |
4480 | 74 | 45 | 0 |
4481 | 209 | 68 | 1 |
4482 | 193 | 75 | 1 |
4483 | 205 | 96 | 1 |
4484 | 137 | 57 | 1 |
4485 | 151 | 79 | 1 |
4486 | 103 | 48 | 1 |
4487 | 153 | 76 | 1 |
4488 | 117 | 59 | 1 |
4489 | 212 | 71 | 1 |
4490 | 40 | 11 | 0 |
9024 | 58 | 28 | 0 |
9025 | 34 | 25 | 0 |
9026 | 25 | 10 | 1 |
9030 | 130 | 72 | 0 |
9031 | 125 | 46 | 0 |
9032 | 267 | 75 | 5 |
9035 | 263 | 79 | 1 |
9036 | 64 | 19 | 0 |
9037 | 127 | 40 | 0 |
9038 | 196 | 74 | 3 |
9039 | 208 | 65 | 1 |
9041 | 272 | 194 | 0 |
9042 | 171 | 99 | 0 |
9048 | 88 | 27 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back