November 7, 2023 General Election
Last updated on 11/28/2023 2:20 PM
PORT OF ANACORTES Commissioner Position 4 |
Precinct | Bonnie W. Bowers | Corey Joyce | WRITE-IN |
---|
Total | 6148 | 4708 | 10 |
BAY VIEW | 100 | 107 | 0 |
DEWEY | 351 | 311 | 0 |
EDISON | 5 | 3 | 0 |
LAKE ERIE | 111 | 86 | 0 |
GUEMES | 207 | 153 | 0 |
MARCH POINT(*) | * | * | * |
POINT WILLIAMS | 135 | 126 | 0 |
RIDGEWAY | 6 | 3 | 0 |
SHELTER BAY | 170 | 147 | 0 |
SNEE OOSH | 136 | 121 | 0 |
SWINOMISH | 166 | 126 | 2 |
VEDERE(*) | * | * | * |
WHITNEY(*) | * | * | * |
ROSARIO | 287 | 246 | 0 |
FIDALGO | 166 | 161 | 0 |
BLANCHARD(*) | * | * | * |
PADILLA | 36 | 60 | 0 |
FREDONIA(*) | * | * | * |
ANACORTES 1 | 254 | 153 | 0 |
ANACORTES 4 | 112 | 108 | 0 |
ANACORTES 5 | 3 | 4 | 0 |
ANACORTES 6 | 221 | 192 | 0 |
ANACORTES 7 | 278 | 272 | 0 |
ANACORTES 9 | 498 | 288 | 2 |
ANACORTES 11 | 291 | 222 | 0 |
ANACORTES 17 | 498 | 241 | 2 |
ANACORTES 20 | 409 | 282 | 1 |
ANACORTES 21 | 354 | 260 | 0 |
ANACORTES 22 | 475 | 312 | 1 |
ANACORTES 23 | 241 | 206 | 0 |
ANACORTES 24 | 456 | 329 | 0 |
ANACORTES 25 | 177 | 177 | 2 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back