November 7, 2023 General Election
Last updated on 11/28/2023 2:20 PM
CITY OF BURLINGTON Council Ward 1 |
Precinct | Scott K. Green | Anthony Perales | WRITE-IN |
---|
Total | 1222 | 238 | 4 |
BURLINGTON 1 | 135 | 26 | 1 |
BURLINGTON 2 | 178 | 51 | 0 |
BURLINGTON 3 | 39 | 9 | 0 |
BURLINGTON 4 | 199 | 27 | 0 |
BURLINGTON 5 | 323 | 66 | 2 |
BURLINGTON 6 | 154 | 32 | 0 |
BURLINGTON 7(*) | * | * | * |
BURLINGTON 8(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back