Pierce County Auditor | Elections | November 7, 2023 General Election
November 7, 2023 General Election
Last updated on 11/27/2023 11:28 AM
CITY OF TACOMA Council at Large Pos. 7 | |||
Precinct | Olgy Diaz | Kristen Wynne | WRITE-IN |
---|---|---|---|
Total | 22551 | 20331 | 131 |
27-396 | 130 | 69 | 2 |
27-397 | 125 | 51 | 0 |
27-398 | 63 | 30 | 0 |
27-400 | 171 | 120 | 2 |
27-402 | 178 | 165 | 0 |
27-403 | 168 | 115 | 1 |
27-404 | 80 | 61 | 1 |
27-405 | 320 | 307 | 0 |
27-406 | 314 | 374 | 1 |
27-407 | 150 | 160 | 0 |
27-408 | 282 | 305 | 6 |
27-409 | 240 | 213 | 1 |
27-410 | 291 | 269 | 1 |
27-411 | 96 | 147 | 0 |
27-412 | 211 | 309 | 1 |
27-413 | 189 | 132 | 0 |
27-414 | 280 | 328 | 1 |
27-415 | 262 | 328 | 0 |
27-416 | 360 | 309 | 2 |
27-417 | 212 | 167 | 0 |
27-418 | 370 | 292 | 0 |
27-419 | 336 | 270 | 2 |
27-420 | 403 | 291 | 1 |
27-421 | 349 | 159 | 2 |
27-422 | 324 | 377 | 1 |
27-423 | 459 | 241 | 1 |
27-424 | 321 | 281 | 0 |
27-425 | 393 | 221 | 0 |
27-426 | 222 | 289 | 1 |
27-427 | 318 | 227 | 0 |
27-428 | 186 | 118 | 1 |
27-429 | 193 | 121 | 4 |
27-430 | 110 | 67 | 0 |
27-431 | 93 | 98 | 0 |
27-432 | 182 | 177 | 1 |
27-433 | 333 | 243 | 1 |
27-434 | 131 | 113 | 0 |
27-435 | 232 | 224 | 1 |
27-436 | 174 | 87 | 2 |
27-437 | 193 | 145 | 2 |
27-438 | 158 | 85 | 1 |
27-439 | 180 | 72 | 1 |
27-440 | 99 | 28 | 0 |
27-441 | 128 | 64 | 0 |
27-442 | 158 | 162 | 4 |
27-443 | 116 | 107 | 0 |
27-444 | 138 | 96 | 0 |
27-445 | 240 | 143 | 3 |
27-446 | 262 | 196 | 0 |
27-448 | 101 | 133 | 2 |
27-460 | 218 | 249 | 0 |
27-461 | 223 | 352 | 1 |
27-462 | 175 | 251 | 1 |
27-463 | 157 | 214 | 1 |
27-464 | 167 | 233 | 0 |
27-465 | 136 | 220 | 1 |
27-466 | 153 | 215 | 0 |
27-467 | 43 | 77 | 4 |
27-468 | 0 | 0 | 0 |
27-472 | 158 | 78 | 0 |
27-473 | 233 | 314 | 1 |
27-474 | 25 | 13 | 1 |
27-478 | 210 | 208 | 0 |
27-480 | 184 | 94 | 2 |
27-481 | 103 | 63 | 0 |
27-482 | 152 | 125 | 0 |
27-483 | 220 | 98 | 0 |
27-486 | 219 | 192 | 0 |
27-487 | 124 | 144 | 0 |
27-488 | 282 | 125 | 3 |
27-489 | 135 | 48 | 0 |
27-490 | 282 | 103 | 2 |
27-491 | 203 | 114 | 0 |
27-498 | 109 | 184 | 0 |
27-499 | 77 | 86 | 1 |
27-501 | 220 | 351 | 0 |
27-502 | 272 | 314 | 1 |
27-503 | 90 | 70 | 1 |
27-504 | 172 | 257 | 0 |
27-505 | 276 | 350 | 3 |
27-506 | 218 | 267 | 2 |
27-507 | 57 | 80 | 0 |
27-508 | 93 | 83 | 2 |
27-510 | 201 | 176 | 0 |
27-591 | 154 | 113 | 1 |
27-601 | 105 | 80 | 0 |
27-602 | 159 | 156 | 3 |
27-603 | 111 | 89 | 2 |
27-628 | 69 | 64 | 0 |
27-629 | 135 | 68 | 0 |
27-687 | 77 | 57 | 0 |
28-509 | 0 | 0 | 0 |
29-447 | 216 | 177 | 1 |
29-449 | 183 | 151 | 6 |
29-450 | 138 | 120 | 2 |
29-451 | 127 | 130 | 1 |
29-452 | 80 | 55 | 0 |
29-453 | 86 | 89 | 0 |
29-454 | 158 | 143 | 1 |
29-455 | 91 | 79 | 1 |
29-456 | 89 | 79 | 2 |
29-457 | 58 | 45 | 0 |
29-458 | 153 | 132 | 0 |
29-459 | 92 | 141 | 2 |
29-469 | 74 | 66 | 3 |
29-470 | 45 | 24 | 0 |
29-484 | 81 | 85 | 0 |
29-485 | 73 | 67 | 1 |
29-492 | 58 | 34 | 0 |
29-493 | 118 | 100 | 0 |
29-494 | 94 | 103 | 0 |
29-495 | 109 | 115 | 0 |
29-496 | 24 | 38 | 0 |
29-497 | 63 | 59 | 0 |
29-604 | 141 | 125 | 2 |
29-605 | 48 | 49 | 0 |
29-606 | 90 | 82 | 3 |
29-607 | 209 | 162 | 1 |
29-608 | 65 | 68 | 0 |
29-609 | 137 | 129 | 0 |
29-610 | 82 | 109 | 0 |
29-611 | 54 | 37 | 1 |
29-612 | 165 | 99 | 3 |
29-613 | 113 | 96 | 1 |
29-614 | 84 | 74 | 2 |
29-615 | 104 | 89 | 2 |
29-616 | 75 | 84 | 1 |
29-617 | 86 | 77 | 1 |
29-618 | 139 | 145 | 0 |
29-619 | 80 | 62 | 1 |
29-620(*) | * | * | * |
29-621(*) | * | * | * |
29-622 | 112 | 119 | 0 |
29-623 | 22 | 29 | 1 |
29-625 | 130 | 151 | 1 |
29-627 | 0 | 0 | 0 |
29-630 | 72 | 57 | 0 |
29-631 | 81 | 94 | 0 |
29-632 | 78 | 96 | 4 |
29-647 | 79 | 64 | 0 |
29-662 | 0 | 0 | 0 |
29-688 | 113 | 116 | 0 |
29-689 | 108 | 111 | 0 |
29-690 | 103 | 96 | 0 |
29-691 | 85 | 80 | 2 |
29-692 | 64 | 79 | 0 |
29-697 | 100 | 128 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back