Pierce County Auditor | Elections | November 7, 2023 General Election
November 7, 2023 General Election
Last updated on 11/27/2023 11:28 AM
CITY OF LAKEWOOD Council Pos. 4 | |||
Precinct | Paul Wagemann | Ryan Pearson | WRITE-IN |
---|---|---|---|
Total | 4132 | 4839 | 90 |
28-500(*) | * | * | * |
28-534(*) | * | * | * |
28-545(*) | * | * | * |
28-546 | 229 | 248 | 2 |
28-547 | 176 | 164 | 4 |
28-548 | 153 | 136 | 3 |
28-549 | 185 | 239 | 2 |
28-550 | 140 | 145 | 3 |
28-551 | 119 | 160 | 4 |
28-552 | 166 | 292 | 2 |
28-553 | 220 | 205 | 7 |
28-554 | 241 | 249 | 5 |
28-555 | 145 | 174 | 3 |
28-556 | 129 | 186 | 1 |
28-557 | 173 | 190 | 0 |
28-558 | 146 | 181 | 4 |
28-559 | 178 | 216 | 5 |
28-560 | 232 | 254 | 3 |
28-561 | 124 | 123 | 0 |
28-562 | 88 | 110 | 2 |
28-563 | 44 | 49 | 0 |
28-564 | 112 | 127 | 2 |
28-571 | 4 | 3 | 0 |
28-594 | 91 | 127 | 5 |
28-636 | 124 | 125 | 3 |
28-639 | 46 | 61 | 1 |
28-641 | 52 | 77 | 3 |
28-642 | 99 | 89 | 0 |
28-643 | 5 | 15 | 0 |
28-644 | 45 | 43 | 2 |
28-645 | 87 | 103 | 5 |
28-646 | 56 | 88 | 6 |
28-693 | 42 | 54 | 3 |
28-696 | 55 | 74 | 0 |
29-634 | 40 | 51 | 0 |
29-635 | 25 | 33 | 0 |
29-637 | 57 | 90 | 2 |
29-638 | 56 | 72 | 3 |
29-640 | 97 | 90 | 3 |
29-648(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back