November 7, 2023 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/28/2023 2:48 PM
| TONASKET SCHOOL 404 Director District 5 |
| Precinct | Ken Catone | Jennie Wilson | WRITE-IN |
|---|
| Total | 775 | 823 | 10 |
| ANGLIN | 51 | 51 | 0 |
| BEEMAN(*) | * | * | * |
| BODIE(*) | * | * | * |
| BONAPARTE | 27 | 52 | 0 |
| CONCONULLY RURAL(*) | * | * | * |
| ELLISFORDE | 8 | 22 | 1 |
| HAVILLAH | 49 | 22 | 0 |
| LOOMIS | 16 | 32 | 0 |
| NIGHTHAWK | 13 | 23 | 0 |
| PINE CREEK | 7 | 7 | 0 |
| RIVERSIDE RURAL(*) | * | * | * |
| SAN POIL | 49 | 26 | 0 |
| TONASKET RURAL | 29 | 26 | 1 |
| WAUCONDA(*) | * | * | * |
| WHITESTONE | 13 | 26 | 0 |
| AENEAS | 32 | 7 | 0 |
| CRUMBACHER | 17 | 16 | 0 |
| HUDSON(*) | * | * | * |
| TORODA | 36 | 11 | 0 |
| JANIS | 27 | 36 | 0 |
| LEESE | 16 | 16 | 0 |
| PALMER LAKE | 0 | 0 | 0 |
| PINE CONE | 9 | 9 | 0 |
| SOURDOUGH | 48 | 14 | 0 |
| LIME BELT(*) | * | * | * |
| TONASKET #1 | 27 | 20 | 0 |
| TONASKET #2 | 14 | 25 | 0 |
| TONASKET #3 | 13 | 22 | 0 |
| AENEAS CREEK | 18 | 21 | 0 |
| AENEAS LAKE | 17 | 32 | 0 |
| ANTOINE CREEK | 0 | 0 | 0 |
| ANTOINE PEAK | 11 | 15 | 0 |
| CAPE LABELLE | 22 | 28 | 1 |
| CAYUSE MTN | 16 | 10 | 0 |
| CHEWILIKEN | 0 | 0 | 0 |
| DUFFYS MTN | 0 | 0 | 0 |
| FRONTAGE | 0 | 0 | 0 |
| GUSTY RIDGE | 12 | 18 | 1 |
| LONGANECKER | 0 | 0 | 0 |
| NORTH TONASKET | 35 | 32 | 0 |
| PICKENS MTN | 15 | 17 | 0 |
| RANCHES | 13 | 7 | 0 |
| SIWASH CREEK | 0 | 0 | 0 |
| SPECTACLE LAKE | 17 | 39 | 0 |
| HIGHWAY | 18 | 31 | 4 |
| WHISKY MTN | 0 | 0 | 0 |
| YARNELL | 0 | 0 | 0 |
| TONASKET #4 | 14 | 25 | 0 |
| TONASKET #5 | 11 | 15 | 0 |
| TONASKET #6 | 0 | 0 | 0 |
| TONASKET #7 | 20 | 28 | 2 |
| TONASKET AIRPORT | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back