November 7, 2023 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/28/2023 2:48 PM
TONASKET SCHOOL 404 Director District 2 |
Precinct | Racqel Plank | Pete Valentine | WRITE-IN |
---|
Total | 845 | 638 | 26 |
ANGLIN | 44 | 48 | 3 |
BEEMAN(*) | * | * | * |
BODIE(*) | * | * | * |
BONAPARTE | 54 | 18 | 0 |
CONCONULLY RURAL(*) | * | * | * |
ELLISFORDE | 16 | 12 | 2 |
HAVILLAH | 37 | 26 | 0 |
LOOMIS | 41 | 12 | 0 |
NIGHTHAWK | 26 | 10 | 2 |
PINE CREEK | 9 | 4 | 0 |
RIVERSIDE RURAL(*) | * | * | * |
SAN POIL | 26 | 35 | 0 |
TONASKET RURAL | 26 | 21 | 4 |
WAUCONDA(*) | * | * | * |
WHITESTONE | 31 | 10 | 0 |
AENEAS | 10 | 27 | 0 |
CRUMBACHER | 14 | 17 | 0 |
HUDSON(*) | * | * | * |
TORODA | 11 | 25 | 0 |
JANIS | 36 | 21 | 0 |
LEESE | 13 | 16 | 1 |
PALMER LAKE | 0 | 0 | 0 |
PINE CONE | 7 | 10 | 0 |
SOURDOUGH | 15 | 26 | 4 |
LIME BELT(*) | * | * | * |
TONASKET #1 | 31 | 18 | 0 |
TONASKET #2 | 24 | 14 | 0 |
TONASKET #3 | 16 | 17 | 0 |
AENEAS CREEK | 20 | 16 | 0 |
AENEAS LAKE | 33 | 15 | 0 |
ANTOINE CREEK | 0 | 0 | 0 |
ANTOINE PEAK | 18 | 7 | 1 |
CAPE LABELLE | 24 | 22 | 0 |
CAYUSE MTN | 14 | 15 | 0 |
CHEWILIKEN | 0 | 0 | 0 |
DUFFYS MTN | 0 | 0 | 0 |
FRONTAGE | 0 | 0 | 0 |
GUSTY RIDGE | 14 | 16 | 1 |
LONGANECKER | 0 | 0 | 0 |
NORTH TONASKET | 23 | 40 | 0 |
PICKENS MTN | 8 | 23 | 0 |
RANCHES | 9 | 6 | 2 |
SIWASH CREEK | 0 | 0 | 0 |
SPECTACLE LAKE | 52 | 6 | 1 |
HIGHWAY | 23 | 28 | 2 |
WHISKY MTN | 0 | 0 | 0 |
YARNELL | 0 | 0 | 0 |
TONASKET #4 | 24 | 14 | 0 |
TONASKET #5 | 18 | 8 | 0 |
TONASKET #6 | 0 | 0 | 0 |
TONASKET #7 | 26 | 18 | 3 |
TONASKET AIRPORT | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back