November 7, 2023 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/28/2023 2:48 PM
PUBLIC HOSPITAL DISTRICT NO. 1 Commissioner Pos. 5 At Large |
Precinct | Tracy Shrable | WRITE-IN |
---|
Total | 2514 | 46 |
BREWSTER RURAL | 44 | 0 |
CARLTON | 58 | 1 |
CONCONULLY RURAL | 0 | 0 |
DULEY LAKE | 7 | 0 |
MAZAMA | 127 | 3 |
METHOW | 47 | 2 |
MONSE #1 | 31 | 0 |
MONSE #2 | 6 | 0 |
PATEROS RURAL | 72 | 1 |
TWISP RURAL | 39 | 0 |
WOLF CREEK | 52 | 0 |
WINTHROP RURAL | 65 | 0 |
MONSE #3 | 0 | 0 |
BEAVER CREEK | 28 | 0 |
BLACK CANYON | 27 | 2 |
EDELWEISS | 85 | 0 |
FINLEY CANYON | 51 | 2 |
LIBBY CREEK | 73 | 0 |
NORTH STAR | 14 | 0 |
POORMAN CREEK | 73 | 2 |
TWIN LAKES | 95 | 1 |
VALLEY | 33 | 3 |
WEST CHEWUCH | 62 | 0 |
AIRPORT | 50 | 1 |
BALKY HILL | 49 | 0 |
BRIDGE CREEK | 0 | 0 |
CROSSROADS | 43 | 0 |
DAVIS LAKE | 55 | 0 |
LEWIS BUTTE | 90 | 0 |
MCCLURE MTN | 65 | 0 |
MOCCASIN LAKE | 117 | 3 |
PATTERSON LAKE | 83 | 0 |
PEARRYGIN LAKE | 42 | 0 |
BREWSTER #1 | 21 | 2 |
BREWSTER #2 | 21 | 3 |
PATEROS #1 | 26 | 1 |
PATEROS #2 | 33 | 2 |
TWISP #1 | 72 | 2 |
TWISP #2 | 54 | 0 |
WINTHROP #1 | 85 | 3 |
TWISP #3 | 84 | 1 |
TWISP #4 | 33 | 0 |
WINTHROP #2 | 75 | 0 |
LEECHER MTN | 60 | 0 |
ALTA LAKE | 39 | 0 |
STARR | 20 | 0 |
PATEROS #3 | 46 | 0 |
RAT LAKE | 10 | 0 |
BREWSTER FLAT | 24 | 0 |
BREWSTER #3 | 16 | 2 |
BREWSTER #4 | 15 | 3 |
BREWSTER #5 | 27 | 1 |
BREWSTER #6 | 6 | 0 |
PIONEER | 29 | 3 |
AVIATION | 35 | 2 |
BREWSTER AIRPORT | 0 | 0 |
HORIZON | 0 | 0 |
TWISP AIRPORT | 0 | 0 |
Download CSV
« Back