November 7, 2023 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/28/2023 2:48 PM
FIRE DISTRICT 06 Commissioner Pos. 3 |
Precinct | John Lindsey | WRITE-IN |
---|
Total | 1884 | 17 |
CARLTON | 40 | 1 |
MAZAMA | 145 | 0 |
TWISP RURAL | 49 | 0 |
WOLF CREEK | 61 | 1 |
WINTHROP RURAL | 72 | 0 |
BEAVER CREEK | 31 | 0 |
BLACK CANYON | 0 | 0 |
EDELWEISS | 101 | 0 |
FINLEY CANYON | 60 | 1 |
LIBBY CREEK | 82 | 0 |
POORMAN CREEK | 58 | 1 |
TWIN LAKES | 119 | 0 |
WEST CHEWUCH | 67 | 0 |
AIRPORT | 63 | 1 |
BALKY HILL | 59 | 0 |
BRIDGE CREEK | 0 | 0 |
CROSSROADS | 46 | 2 |
DAVIS LAKE | 70 | 0 |
LEWIS BUTTE | 96 | 1 |
MCCLURE MTN | 77 | 0 |
MOCCASIN LAKE | 139 | 3 |
PATTERSON LAKE | 101 | 0 |
PEARRYGIN LAKE | 49 | 0 |
WINTHROP #1 | 106 | 2 |
WINTHROP #2 | 90 | 1 |
LEECHER MTN | 65 | 0 |
AVIATION | 38 | 3 |
HORIZON | 0 | 0 |
Download CSV
« Back